After 27 Years: 50,098 Teams. 602,681 Games. 27,935,704 Points Scored. 62,567,829 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Anderson County 2019/20 Kentucky High School Boys Basketball
Nickname: Bearcats
Coach: Bryan Hyatt
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Anderson County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 2, 19 Thomas Nelson away (W) 52 - 37
Dec 3, 19 Henry County away (W) 63 - 40
Dec 6, 19 Harrison County home (W) 52 - 45
Dec 10, 19 Rockcastle County home (W) 49 - 30
Dec 12, 19 Grant County home (W) 33 - 28
Dec 14, 19 Perry County Central away (W) 68 - 59
Dec 18, 19 Walton-Verona away (W) 64 - 50
Dec 20, 19 Louisville Collegiate away (L) 44 - 47
Dec 21, 19 Bethlehem at Louisville Collegiate (W) 53 - 35
Dec 26, 19 Bullitt Central at Nelson County (W) 60 - 55
Dec 27, 19 Frankfort at Nelson County (W) 50 - 41
Dec 28, 19 Nelson County away (W) 49 - 40
Jan 3, 20 Simon Kenton away (L) 40 - 44
Jan 10, 20 Shelby County away (W) 63 - 47
Jan 11, 20 Powell County home (W) 55 - 19
Jan 14, 20 Casey County away (W) 66 - 41
Jan 17, 20 Woodford County home (L) 34 - 49
Jan 18, 20 Gallatin County home (L) 47 - 55
Jan 21, 20 North Oldham away (L) 31 - 74
Jan 24, 20 Collins away (L) 36 - 41
Jan 31, 20 Somerset away (L) 46 - 52
Feb 7, 20 Spencer County away (L) 46 - 49 (double overtime)
Feb 11, 20 Carroll County home (W) 58 - 43
Feb 13, 20 Owen County home (W) 60 - 40
Feb 14, 20 Oldham County home (W) 51 - 46
Feb 17, 20 Lexington Christian away (L) 42 - 45
Feb 21, 20 Franklin County away (W) 55 - 33
Feb 24, 20 Shelby County home (W) 43 - 40 30th District
Feb 25, 20 Collins home (L) 31 - 48 30th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 2387 1893 30 - 4 14 - 3 5 - 0 .67700
Collins 2323 1966 27 - 7 15 - 2 7 - 0 .66400
South Oldham 2557 2093 23 - 10 10 - 5 2 - 3 .61700
Spencer County 1884 1660 21 - 8 7 - 5 3 - 2 .61700
Simon Kenton 2163 1906 22 - 10 8 - 4 4 - 1 .60500
Woodford County 1955 2078 17 - 16 6 - 7 3 - 3 .56700
Grant County 2326 1986 22 - 11 12 - 7 4 - 1 .56600
North Oldham 2061 1997 16 - 14 7 - 4 2 - 2 .56200
Anderson County 1441 1273 19 - 10 8 - 7 2 - 4 .55800
Gallatin County 2005 1870 17 - 15 15 - 9 10 - 1 .50100
Henry County 2080 2093 18 - 15 11 - 10 7 - 3 .48700
Walton-Verona 2061 2091 13 - 18 7 - 9 1 - 3 .46900
Carroll County 1674 1860 10 - 19 6 - 10 5 - 5 .42700
Shelby County 1570 1971 7 - 22 2 - 10 0 - 6 .41900
Williamstown 1766 1822 14 - 17 4 - 8 0 - 4 .41300
Trimble County 1681 2131 7 - 22 5 - 12 0 - 4 .39300
Owen County 1660 1908 7 - 24 3 - 13 2 - 7 .37000
Eminence 1453 1976 5 - 26 1 - 16 1 - 9 .32100
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.