After 27 Years: 50,098 Teams. 602,703 Games. 27,930,709 Points Scored. 62,466,563 Stats. 1 Website. 22,994 scores w/in 24 hours ÷ 24,066 games = 95.5%.
Shelby County 2019/20 Kentucky High School Boys Basketball
Nickname: Rockets
Coach: Eddie Oakley
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Shelby County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 3, 19 North Bullitt away (L) 38 - 61
Dec 4, 19 Eminence home (W) 56 - 45
Dec 7, 19 Nicholas County at Lexington Christian Academy (W) 68 - 62
Dec 9, 19 Christian Academy-Louisville away (L) 44 - 80
Dec 13, 19 Collins home (L) 53 - 66
Dec 17, 19 Meade County away (L) 47 - 50
Dec 19, 19 Harlan County at Henry Clay (L) 48 - 77
Dec 20, 19 Moore at Henry Clay (L) 62 - 70
Dec 21, 19 Southern at Henry Clay (L) 62 - 73
Dec 26, 19 Menifee County at Bath County (W) 71 - 70
Dec 27, 19 Bath County away (L) 76 - 79
Dec 28, 19 Elliott County at Bath County (L) 52 - 74
Jan 4, 20 Iroquois home (L) 35 - 79
Jan 7, 20 Atherton home (W) 53 - 47
Jan 10, 20 Anderson County home (L) 47 - 63
Jan 17, 20 Collins away (L) 48 - 81
Jan 18, 20 North Oldham away (L) 38 - 82
Jan 21, 20 Franklin County away (L) 49 - 64
Jan 24, 20 Sayre home (L) 42 - 56
Jan 28, 20 West Jessamine home (L) 57 - 70
Jan 31, 20 Oldham County away (L) 47 - 89
Feb 4, 20 South Oldham home (L) 50 - 82
Feb 7, 20 Woodford County away (L) 54 - 73
Feb 11, 20 Spencer County home (L) 71 - 78 (triple overtime)
Feb 13, 20 Western Hills home (W) 67 - 65
Feb 14, 20 Henry County away (L) 52 - 53
Feb 20, 20 Frankfort home (W) 73 - 71
Feb 21, 20 Gallatin County home (W) 70 - 68
Feb 24, 20 Anderson County away (L) 40 - 43 30th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 2387 1893 30 - 4 14 - 3 5 - 0 .67700
Collins 2323 1966 27 - 7 15 - 2 7 - 0 .66400
South Oldham 2557 2093 23 - 10 10 - 5 2 - 3 .61700
Spencer County 1884 1660 21 - 8 7 - 5 3 - 2 .61700
Simon Kenton 2163 1906 22 - 10 8 - 4 4 - 1 .60500
Woodford County 1955 2078 17 - 16 6 - 7 3 - 3 .56700
Grant County 2326 1986 22 - 11 12 - 7 4 - 1 .56600
North Oldham 2061 1997 16 - 14 7 - 4 2 - 2 .56200
Anderson County 1441 1273 19 - 10 8 - 7 2 - 4 .55800
Gallatin County 2005 1870 17 - 15 15 - 9 10 - 1 .50100
Henry County 2080 2093 18 - 15 11 - 10 7 - 3 .48700
Walton-Verona 2061 2091 13 - 18 7 - 9 1 - 3 .46900
Carroll County 1674 1860 10 - 19 6 - 10 5 - 5 .42700
Shelby County 1570 1971 7 - 22 2 - 10 0 - 6 .41900
Williamstown 1766 1822 14 - 17 4 - 8 0 - 4 .41300
Trimble County 1681 2131 7 - 22 5 - 12 0 - 4 .39300
Owen County 1660 1908 7 - 24 3 - 13 2 - 7 .37000
Eminence 1453 1976 5 - 26 1 - 16 1 - 9 .32100
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.