After 27 Years: 50,098 Teams. 602,795 Games. 27,919,994 Points Scored. 62,191,867 Stats. 1 Website. 22,263 scores w/in 24 hours ÷ 23,315 games = 95.5%.
Owen County 2019/20 Kentucky High School Boys Basketball
Nickname: Rebels
Coach: Devin Duvall
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Owen County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 3, 19 Western Hills away (L) 41 - 66
Dec 5, 19 Lloyd Memorial home (L) 45 - 82
Dec 10, 19 Trimble County away (L) 48 - 50
Dec 12, 19 Carroll County away (L) 52 - 65
Dec 14, 19 Eminence away (W) 61 - 44
Dec 17, 19 Gallatin County home (L) 50 - 75
Dec 20, 19 Henry County home (L) 59 - 64 (double overtime)
Dec 21, 19 Francis Parker at Rowan County (W) 59 - 51
Dec 27, 19 Russell County at South Laurel (W) 52 - 43
Dec 28, 19 South Laurel away (L) 50 - 66
Dec 29, 19 Bell County at South Laurel (L) 61 - 73
Jan 3, 20 Henry County away (L) 46 - 56
Jan 8, 20 Christian Academy-Louisville at Multiple Locations (L) 57 - 89
Jan 10, 20 Frankfort Christian away (W) 95 - 23
Jan 13, 20 Walton-Verona home (L) 58 - 66
Jan 17, 20 Whitley County home (L) 54 - 62 (overtime)
Jan 21, 20 Carroll County home (L) 51 - 55
Jan 27, 20 Grant County home (L) 54 - 85
Jan 28, 20 Eminence home (W) 41 - 37
Jan 30, 20 Ludlow away (L) 53 - 59
Feb 1, 20 Sayre at Franklin County (L) 55 - 70
Feb 4, 20 Franklin County away (L) 37 - 63
Feb 6, 20 Holy Cross (Louisville) home (L) 52 - 84
Feb 11, 20 Dayton away (W) 59 - 56
Feb 13, 20 Anderson County away (L) 40 - 60
Feb 14, 20 Gallatin County away (L) 41 - 62
Feb 15, 20 Trimble County home (L) 57 - 60
Feb 17, 20 Grant County away (L) 62 - 75
Feb 18, 20 Williamstown home (W) 59 - 47
Feb 20, 20 Thomas Nelson home (L) 62 - 68
Feb 24, 20 Eminence at Gallatin County (L) 49 - 52 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 2387 1893 30 - 4 14 - 3 5 - 0 .67700
Collins 2323 1966 27 - 7 15 - 2 7 - 0 .66400
South Oldham 2557 2093 23 - 10 10 - 5 2 - 3 .61700
Spencer County 1884 1660 21 - 8 7 - 5 3 - 2 .61700
Simon Kenton 2163 1906 22 - 10 8 - 4 4 - 1 .60500
Woodford County 1955 2078 17 - 16 6 - 7 3 - 3 .56700
Grant County 2326 1986 22 - 11 12 - 7 4 - 1 .56600
North Oldham 2061 1997 16 - 14 7 - 4 2 - 2 .56200
Anderson County 1441 1273 19 - 10 8 - 7 2 - 4 .55800
Gallatin County 2005 1870 17 - 15 15 - 9 10 - 1 .50100
Henry County 2080 2093 18 - 15 11 - 10 7 - 3 .48700
Walton-Verona 2061 2091 13 - 18 7 - 9 1 - 3 .46900
Carroll County 1674 1860 10 - 19 6 - 10 5 - 5 .42700
Shelby County 1570 1971 7 - 22 2 - 10 0 - 6 .41900
Williamstown 1766 1822 14 - 17 4 - 8 0 - 4 .41300
Trimble County 1681 2131 7 - 22 5 - 12 0 - 4 .39300
Owen County 1660 1908 7 - 24 3 - 13 2 - 7 .37000
Eminence 1453 1976 5 - 26 1 - 16 1 - 9 .32100
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.