After 27 Years: 50,098 Teams. 602,678 Games. 27,935,481 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Fort Knox 2019 Kentucky High School Volleyball
Nickname: Lady Eagles
Coach: Ramon Rodriguez, Sr.
Region: 5
District: 17
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Fort Knox Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 19, 19 John Hardin away (L) 0 - 3 (25-13, 25-10, 25-7)
Aug 21, 19 Central Hardin home (L) 0 - 3 (25-8, 25-10, 25-3)
Aug 22, 19 Hart County away (L) 0 - 2 (25-23, 25-13)
Aug 26, 19 Elizabethtown home (L) 0 - 3 (25-14, 25-13, 25-12)
Aug 29, 19 North Hardin home (L) 0 - 3 (25-16, 25-18, 25-17)
Aug 31, 19 Portland Christian at Mid America Sports Center (L) 1 - 2 (24-26, 25-16, 25-10)
Aug 31, 19 Seneca at Mid America Sports Center (L) 0 - 2 (25-14, 25-14)
Aug 31, 19 Carroll County at Mid America Sports Center (L) 1 - 2 (23-25, 25-23, 16-14)
Sep 3, 19 Central Hardin away (L) 0 - 3 (25-8, 25-12, 25-11)
Sep 5, 19 John Hardin home (L) 0 - 3 (25-10, 25-15, 25-12)
Sep 7, 19 Green County at Bethlehem (L) 0 - 2 (25-19, 25-13)
Sep 10, 19 Western home (W) 2 - 0 (25-8, 25-5)
Sep 11, 19 Campbellsville away (L) 0 - 2 (25-3, 25-12)
Sep 14, 19 Berea at Adair County (L) 1 - 2 (25-15, 18-25, 15-12)
Sep 14, 19 Campbellsville at Adair County (L) 0 - 2 (25-14, 25-18)
Sep 14, 19 Hart County at Adair County (L) 1 - 2 (18-25, 25-16, 15-8)
Sep 14, 19 Cumberland County at Adair County (L) 1 - 2 (24-26, 25-22, 15-12)
Sep 17, 19 North Hardin away (L) 0 - 3 (25-12, 25-17, 25-10)
Sep 19, 19 Whitefield Academy away (L) 0 - 3 (25-14, 25-12, 25-14)
Sep 23, 19 Beth Haven away (L) 0 - 2 (25-22, 25-22)
Sep 25, 19 Elizabethtown away (L) 0 - 3 (25-14, 25-12, 25-13)
Oct 1, 19 Caverna home (W) 2 - 0 (25-15, 25-22)
Oct 2, 19 Doss home (L) 1 - 2 (17-25, 25-13, 25-18)
Oct 17, 19 Hart County home (L) 0 - 2 (25-15, 25-20)
Oct 21, 19 North Hardin at John Hardin (L) 0 - 3 17th District
(25-16, 25-20, 25-8)
Region: 5 Win-Loss Records
  SeasonRegion District* RPI**
Elizabethtown 35 - 4 21 - 0 13 - 0 .68200
Taylor County 31 - 8 14 - 3 7 - 1 .65500
Central Hardin 30 - 10 17 - 5 8 - 5 .64900
Marion County 28 - 10 13 - 4 6 - 2 .62100
Bardstown 23 - 11 8 - 7 5 - 4 .60900
Washington County 22 - 13 9 - 8 7 - 3 .59200
Thomas Nelson 20 - 12 13 - 7 8 - 2 .57800
Green County 23 - 13 12 - 8 9 - 0 .56500
Campbellsville 18 - 12 8 - 10 2 - 5 .52300
Bethlehem 15 - 16 6 - 10 4 - 6 .52100
John Hardin 14 - 19 8 - 10 4 - 7 .51100
North Hardin 14 - 17 6 - 9 3 - 7 .49000
LaRue County 9 - 21 6 - 17 5 - 4 .43700
Nelson County 6 - 25 1 - 13 0 - 9 .41300
Hart County 10 - 14 5 - 6 2 - 5 .39300
Adair County 6 - 19 1 - 8 0 - 7 .37500
Fort Knox 2 - 23 1 - 15 0 - 9 .32900
Caverna 3 - 20 1 - 10 0 - 7 .29300