After 27 Years: 50,098 Teams. 602,679 Games. 27,935,660 Points Scored. 62,566,255 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Carroll County 2019 Kentucky High School Volleyball
Nickname: Lady Panthers
Coach: Caitlyn Burke
Region: 8
District: 31
Roster: Click here
Team has more than 2 missing stat reports
Its players are not included in daily KHSAA Stat Leader Report
Other Seasons for Carroll County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 20, 19 Trimble County home (L) 0 - 3 (25-8, 25-11, 25-11)
Aug 22, 19 Eminence home (L) 0 - 3 (25-8, 25-7, 25-7)
Aug 27, 19 Williamstown away (L) 0 - 3 (25-10, 25-13, 25-8)
Aug 29, 19 Gallatin County away (L) 0 - 3 (25-13, 25-15, 25-16)
Aug 31, 19 Fort Knox at Mid America Sports Center (W) 2 - 1 (23-25, 25-23, 16-14)
Aug 31, 19 Seneca at Mid America Sports Center (L) 0 - 2 (25-7, 25-13)
Aug 31, 19 Central at Mid America Sports Center (L) 0 - 2 (25-16, 25-19)
Sep 3, 19 Owen County away (L) 0 - 3 (25-13, 25-11, 25-22)
Sep 5, 19 Grant County away (L) 1 - 2 (22-25, 25-6, 25-11)
Sep 7, 19 Walton-Verona at Eminence (L) 0 - 2 (25-14, 25-12)
Sep 9, 19 Kentucky Country Day home (L) 0 - 2 (25-16, 25-9)
Sep 10, 19 Henry County home (L) 0 - 3 (25-12, 25-8, 25-17)
Sep 11, 19 Ludlow away (L) 1 - 2 (25-18, 23-25, 25-12)
Sep 16, 19 Bellevue away (L) 1 - 2 (25-12, 28-30, 25-18)
Sep 18, 19 Williamstown home (L) 0 - 3 (25-10, 25-13, 25-21)
Sep 19, 19 Gallatin County home (L) 0 - 3 (25-18, 25-18, 25-16)
Sep 24, 19 Owen County home (L) 0 - 3 (25-17, 25-10, 25-16)
Sep 26, 19 Henry County away (L) 0 - 3 (25-4, 25-15, 25-14)
Sep 30, 19 Lloyd Memorial away (L) 0 - 2 (25-7, 25-10)
Oct 1, 19 Eminence away (L) 0 - 3 (25-8, 25-19, 25-8)
Oct 2, 19 Villa Madonna away (L) 0 - 3 (25-8, 25-10, 25-21)
Oct 14, 19 Trimble County home (W) 2 - 0 (25-17, 26-24)
Oct 15, 19 Grant County home (L) 0 - 2 (25-16, 25-11)
Oct 17, 19 Bellevue home (L) 0 - 3 (25-23, 25-14, 25-11)
Oct 21, 19 Gallatin County away (L) 0 - 3 31st District
(25-15, 25-7, 25-5)
Region: 8 Win-Loss Records
  SeasonRegion District* RPI**
Woodford County 31 - 9 12 - 2 10 - 0 .62300
North Oldham 28 - 9 11 - 0 5 - 0 .61200
Simon Kenton 25 - 11 13 - 2 5 - 0 .59800
Walton-Verona 23 - 11 12 - 3 3 - 2 .58400
Spencer County 24 - 12 6 - 6 5 - 5 .57800
Williamstown 23 - 12 11 - 6 3 - 4 .55800
South Oldham 19 - 14 5 - 5 2 - 3 .55700
Eminence 15 - 12 11 - 8 9 - 2 .51700
Henry County 16 - 11 12 - 9 8 - 2 .50200
Anderson County 17 - 18 1 - 8 1 - 8 .49300
Oldham County 9 - 16 5 - 3 2 - 2 .48700
Owen County 16 - 16 5 - 9 4 - 6 .48600
Collins 7 - 20 5 - 10 4 - 5 .45800
Shelby County 12 - 23 8 - 12 4 - 6 .45300
Grant County 9 - 14 3 - 6 0 - 5 .44700
Gallatin County 9 - 12 8 - 10 4 - 6 .44000
Carroll County 2 - 23 1 - 15 0 - 9 .32100
Trimble County 1 - 23 1 - 16 0 - 4 .31700