After 27 Years: 50,098 Teams. 602,679 Games. 27,938,115 Points Scored. 62,587,602 Stats. 1 Website. 23,600 scores w/in 24 hours ÷ 24,674 games = 95.6%.
Simon Kenton 2022 Kentucky High School Fast Pitch Softball
Nickname: Lady Pioneers
Coach: Chris Young
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Simon Kenton Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 15, 22 Conner away (W) 5 - 1
Mar 16, 22 Frederick Douglass home (W) 8 - 1
Mar 19, 22 North Laurel home (W) 16 - 15
Mar 21, 22 Frederick Douglass away (L) 2 - 5
Mar 22, 22 Pendleton County away (W) 9 - 7
Mar 23, 22 Western Hills away (L) 12 - 13 (8 innings)
Mar 25, 22 Ballard home (L) 0 - 11 (5 innings)
Mar 29, 22 Scott away (W) 16 - 0 (4 innings)
Apr 2, 22 Cooper away (L) 3 - 4
Apr 2, 22 Pendleton County (W) 20 - 13
Apr 7, 22 Notre Dame home (W) 9 - 5
Apr 8, 22 Walton-Verona away (W) 15 - 0 (3 innings)
Apr 19, 22 Campbell County home (W) 8 - 5
Apr 20, 22 Williamstown away (W) 14 - 0 (5 innings)
Apr 25, 22 Henry County away (L) 0 - 6
Apr 26, 22 Grant County home (L) 2 - 3
Apr 28, 22 Ryle away (L) 4 - 6
Apr 29, 22 Bishop Brossart away (W) 9 - 4 (8 innings)
Apr 30, 22 Collins home (L) 5 - 6
May 2, 22 Lewis County home (L) 5 - 7
May 5, 22 Dixie Heights home (L) 2 - 3
May 10, 22 Boone County home (W) 11 - 5
May 11, 22 Carroll County home (W) 13 - 1 (5 innings)
May 12, 22 Ryle home (L) 11 - 12
May 16, 22 Highlands away (L) 2 - 4
May 17, 22 Beechwood home (W) 14 - 3 (5 innings)
May 19, 22 Williamstown at Walton-Verona (W) 13 - 0 32nd District
(5 innings)
May 21, 22 Grant County away (L) 1 - 8 32nd District
Championship
May 24, 22 Oldham County away (L) 0 - 10 8th Region
(5 innings)
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Anderson County 222 70 23 - 5 - 0 10 - 1 - 0 7 - 0 - 0 .67100
Oldham County 394 120 33 - 8 - 0 10 - 2 - 0 3 - 0 - 0 .63900
Henry County 262 61 22 - 7 - 0 15 - 3 - 0 11 - 0 - 0 .61600
Collins 260 139 22 - 11 - 0 7 - 3 - 0 3 - 2 - 0 .59800
Trimble County 338 165 23 - 8 - 0 14 - 6 - 0 10 - 3 - 0 .56900
South Oldham 177 138 16 - 12 - 0 5 - 4 - 0 2 - 2 - 0 .56300
Woodford County 189 148 16 - 16 - 0 3 - 4 - 0 3 - 3 - 0 .55400
Grant County 143 107 18 - 13 - 0 8 - 2 - 0 4 - 1 - 0 .55300
Simon Kenton 229 158 15 - 14 - 0 4 - 5 - 0 3 - 2 - 0 .55000
Walton-Verona 173 186 14 - 11 - 0 9 - 5 - 0 3 - 2 - 0 .52100
Owen County 156 129 10 - 10 - 0 9 - 8 - 0 8 - 5 - 0 .47400
North Oldham 120 235 6 - 18 - 0 1 - 8 - 0 0 - 3 - 0 .41600
Shelby County 129 318 7 - 21 - 0 3 - 9 - 0 1 - 6 - 0 .41500
Spencer County 106 291 6 - 20 - 0 4 - 5 - 0 1 - 4 - 0 .41500
Carroll County 119 225 5 - 14 - 0 5 - 13 - 0 5 - 8 - 0 .40900
Eminence 153 229 9 - 17 - 0 3 - 12 - 0 2 - 8 - 0 .38300
Williamstown 58 174 3 - 12 - 0 2 - 8 - 0 0 - 5 - 0 .37000
Gallatin County 123 304 6 - 19 - 0 0 - 14 - 0 0 - 12 - 0 .35900
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.