After 27 Years: 50,098 Teams. 602,518 Games. 27,948,005 Points Scored. 62,867,203 Stats. 1 Website. 24,275 scores w/in 24 hours ÷ 25,371 games = 95.7%.
Gallatin County 2022 Kentucky High School Fast Pitch Softball
Nickname: Lady Wildcats
Coach: Cierra Landrum
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Gallatin County Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 14, 22 Holy Cross (Covington) away (L) 10 - 19 (5 innings)
Mar 17, 22 Newport home (W) 17 - 1 (3 innings)
Mar 23, 22 Scott away (L) 6 - 21 (4 innings)
Mar 28, 22 Holy Cross (Covington) home (L) 11 - 15
Mar 29, 22 Carroll County home (L) 1 - 23 (5 innings)
Apr 14, 22 Newport away (W) 1 - 0 (forfeit)
Apr 14, 22 Owen County home (L) 6 - 21 8th Region All 'A' Classic
(4 innings)
Apr 15, 22 Ryle away (L) 1 - 16 (3 innings)
Apr 19, 22 Eminence away (L) 2 - 6
Apr 21, 22 Eminence home (L) 7 - 12
Apr 23, 22 Calvary Christian away (W) 6 - 2
Apr 23, 22 West Carter (W) 17 - 16
Apr 25, 22 Trimble County home (L) 1 - 20 (3 innings)
Apr 27, 22 Scott at Holmes (L) 0 - 20 Bulldog Bash
(3 innings)
Apr 28, 22 Trimble County away (L) 0 - 10 (5 innings)
Apr 30, 22 Calvary Christian at Holmes (W) 11 - 1 Bulldog Bash
(5 innings)
Apr 30, 22 Holmes away (W) 9 - 6 Bulldog Bash
(6 innings)
May 3, 22 Owen County home (L) 0 - 15 (4 innings)
May 4, 22 Williamstown away (L) 4 - 10
May 5, 22 Owen County away (L) 1 - 8
May 9, 22 Walton-Verona home (L) 1 - 11 (5 innings)
May 10, 22 Henry County away (L) 0 - 15 (3 innings)
May 12, 22 Henry County home (L) 0 - 14 (5 innings)
May 13, 22 Carroll County away (L) 8 - 9
May 16, 22 Owen County home (L) 3 - 13 31st District
(6 innings)
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Anderson County 222 70 23 - 5 - 0 10 - 1 - 0 7 - 0 - 0 .67100
Oldham County 394 120 33 - 8 - 0 10 - 2 - 0 3 - 0 - 0 .63900
Henry County 262 61 22 - 7 - 0 15 - 3 - 0 11 - 0 - 0 .61600
Collins 260 139 22 - 11 - 0 7 - 3 - 0 3 - 2 - 0 .59800
Trimble County 338 165 23 - 8 - 0 14 - 6 - 0 10 - 3 - 0 .56900
South Oldham 177 138 16 - 12 - 0 5 - 4 - 0 2 - 2 - 0 .56300
Woodford County 189 148 16 - 16 - 0 3 - 4 - 0 3 - 3 - 0 .55400
Grant County 143 107 18 - 13 - 0 8 - 2 - 0 4 - 1 - 0 .55300
Simon Kenton 229 158 15 - 14 - 0 4 - 5 - 0 3 - 2 - 0 .55000
Walton-Verona 173 186 14 - 11 - 0 9 - 5 - 0 3 - 2 - 0 .52100
Owen County 156 129 10 - 10 - 0 9 - 8 - 0 8 - 5 - 0 .47400
North Oldham 120 235 6 - 18 - 0 1 - 8 - 0 0 - 3 - 0 .41600
Shelby County 129 318 7 - 21 - 0 3 - 9 - 0 1 - 6 - 0 .41500
Spencer County 106 291 6 - 20 - 0 4 - 5 - 0 1 - 4 - 0 .41500
Carroll County 119 225 5 - 14 - 0 5 - 13 - 0 5 - 8 - 0 .40900
Eminence 153 229 9 - 17 - 0 3 - 12 - 0 2 - 8 - 0 .38300
Williamstown 58 174 3 - 12 - 0 2 - 8 - 0 0 - 5 - 0 .37000
Gallatin County 123 304 6 - 19 - 0 0 - 14 - 0 0 - 12 - 0 .35900
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.