Employee Plaque Package
(package of 13 plaques)
$249.95
Fairview 2009 Kentucky High School Volleyball

Nickname: Lady Eagles
Coach: Rick Lambert
Region: 16
District: 60
Roster: Click here
#NamePositionYr.#NamePositionYr.
2Taylor PriceDSJr.8Hollie JohnsonMB,OHSo.
3Sydney SheltonDS,S8th9Lanae VanoverMB.OHSr.
4Abby DanielDS,SJr.10Jozi StevensDSJr.
5Katie PayneOH,DSJr.11Rachel AdkinsMB,OHSo.
6Amber ChaffinS, DSJr.12Alisha JohnsonMB,OHSo.
7Hannah DanielSSr.14Rachel OneyMB,OHJr.
Find errors? Tell the coach!

Other Seasons for Fairview Volleyball:

DATE

OPPONENT

SITE

SCORE
Aug 11, 09 East Carter home 2 - 0 (W) (25-15, 25-10)
Aug 13, 09 Morgan County at Raceland/Russell 2 - 0 (W) (25-16, 25-18)
Aug 15, 09 Raceland at Raceland/Russell 0 - 2 (L) (25-14, 25-6)
Aug 15, 09 Morgan County at Raceland/Russell 2 - 0 (W) (25-21, 25-17)
Aug 15, 09 Raceland at Raceland/Russell 0 - 2 (L) (28-26, 25-20)
Aug 18, 09 West Carter home 2 - 0 (W) (25-17, 25-12)
Aug 20, 09 Boyd County away 2 - 0 (W) (25-11, 25-15)
Aug 25, 09 Greenup County away 2 - 1 (W) (25-9, 20-25, 25-21)
Aug 27, 09 Rose Hill Christian away 1 - 2 (L) (22-25, 25-21, 25-22)
Aug 29, 09 Raceland at Bath County 0 - 2 (L) (25-21, 25-23)
Sep 1, 09 Raceland home 0 - 2 (L) (25-17, 25-19)
Sep 3, 09 Ironton St. Joseph, OH home 2 - 0 (W) (25-15, 25-16)
Sep 8, 09 Russell home 1 - 2 (L) (26-24, 21-25, 25-18)
Sep 14, 09 Boyd County home 2 - 0 (W) (25-16, 25-22)
Sep 15, 09 Greenup County home 2 - 1 (W) (25-10, 20-25, 25-13)
Sep 17, 09 West Carter away 2 - 0 (W) (25-7, 25-18)
Sep 22, 09 Ashland Blazer home 1 - 2 (L) (21-25, 25-8, 25-12)
Sep 24, 09 Raceland away 0 - 2 (L) (25-10, 25-21)
Sep 28, 09 Rose Hill Christian home 0 - 2 (L) (25-17, 25-17)
Oct 1, 09 East Carter away 2 - 1 (W) (23-25, 26-24, 25-16)
Oct 3, 09 Rose Hill Christian at Ashland Blazer 0 - 2 (L) (25-17, 25-21)
Oct 3, 09 North Hardin at Ashland Blazer 1 - 2 (L) (25-16, 19-25, 25-23)
Oct 3, 09 Ironton, OH at Ashland Blazer 1 - 2 (L) (25-18, 22-25, 25-16)
Oct 3, 09 Bath County at Ashland Blazer 1 - 2 (L) (14-25, 25-18, 25-18)
Oct 6, 09 Bath County home 2 - 1 (W) (25-19, 14-25, 25-18)
Oct 13, 09 Rose Hill Christian away 1 - 2 (L) 60th District
(25-27, 25-15, 26-24)
Region: 16 Win-Loss Records
  Season Region District
Russell 26 - 10 - 0 22 - 4 - 0 9 - 2 - 0
Rowan County 23 - 12 - 1 15 - 3 - 0 5 - 1 - 0
Raceland 22 - 5 - 0 21 - 5 - 0 7 - 3 - 0
Ashland Blazer 21 - 15 - 0 16 - 5 - 0 5 - 1 - 0
Rose Hill Christian 19 - 9 - 0 13 - 5 - 0 7 - 2 - 0
Fleming County 17 - 11 - 0 13 - 6 - 0 4 - 3 - 0
Fairview 12 - 14 - 0 11 - 12 - 0 2 - 5 - 0
Morgan County 9 - 16 - 0 3 - 11 - 0 3 - 3 - 0
Lewis County 8 - 16 - 0 6 - 13 - 0 2 - 6 - 0
Bath County 8 - 19 - 0 4 - 12 - 0 0 - 5 - 0
West Carter 7 - 16 - 0 7 - 16 - 0 3 - 3 - 0
East Carter 7 - 20 - 0 6 - 18 - 0 3 - 3 - 0
Boyd County 5 - 18 - 0 4 - 12 - 0 0 - 6 - 0
Greenup County 2 - 23 - 0 2 - 21 - 0 0 - 7 - 0


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.