Buy a replica of a KHSAA trophy
Fleming County 2009 Kentucky High School Volleyball

Nickname: Panthers
Coach: Robert Orem
Region: 16
District: 57
Roster: Click here
#NamePositionYr.#NamePositionYr.
2Amber RuarkSetterSr.9Myranda LytleMiddle HitterJr.
3Emma JonesMiddle HitterSr.10Chelsea KaenzigSetterSr.
4Brittney GoodmanOutside HitterSr.11Victoria SergentOutside HitterJr.
5Ellen ViceSetterJr.12Alex JamesMiddle HitterSo.
6Sarah BoydLiberoJr.13Courtney GulleySetterJr.
7Sami ThackerOutside HitterJr.14Haley DoyleMiddle HitterJr.
8Lauren OverbeyOutside HitterJr.15Rebekah ManleyOutside HitterSr.
Find errors? Tell the coach!

Other Seasons for Fleming County Volleyball:

DATE

OPPONENT

SITE

SCORE
Aug 10, 09 West Carter away 2 - 1 (W) 25-11, 15-25, 25-22
Aug 11, 09 Harrison County away 1 - 2 (L) (25-11, 23-25, 25-14)
Aug 13, 09 East Carter at Raceland/Russell 2 - 0 (W) (25-15, 25-22)
Aug 13, 09 Russell at Raceland/Russell 0 - 2 (L) (25-17, 25-20)
Aug 15, 09 Lewis County at Raceland/Russell 2 - 0 (W) (25-14, 25-23)
Aug 15, 09 Russell at Raceland/Russell 1 - 2 (L) (25-16, 21-25, 25-13)
Aug 18, 09 Rowan County home 1 - 2 (L) (25-14, 24-26, 25-18)
Aug 20, 09 Bracken County away 0 - 2 (L) (25-23, 25-17)
Aug 24, 09 Lewis County home 2 - 0 (W) (25-12, 25-23)
Aug 25, 09 Bath County away 2 - 0 (W) (25-21, 25-12)
Sep 1, 09 Greenup County home 2 - 1 (W) (19-25, 25-15, 26-24)
Sep 3, 09 Morgan County home 2 - 0 (W) (25-18, 25-6)
Sep 10, 09 Deming away 2 - 1 (W) (27-25, 22-25, 25-13)
Sep 12, 09 Rowan County at Montgomery County 2 - 0 (W) (21-18, 21-12)
Sep 12, 09 George Rogers Clark at Montgomery County 0 - 2 (L) (21-12, 21-14)
Sep 12, 09 Harrison County at Montgomery County 0 - 2 (L) (21-12, 21-18)
Sep 12, 09 Harrison County at Montgomery County 0 - 2 (L) (25-15, 25-18)
Sep 13, 09 Montgomery County away 2 - 0 (W) (25-23, 25-22)
Sep 14, 09 Morgan County away 2 - 0 (W) 26-24, 25-23
Sep 17, 09 Lewis County away 2 - 0 (W) (25-21, 25-13)
Sep 24, 09 Bath County home 2 - 0 (W) (25-23, 25-9)
Sep 29, 09 Rowan County away 0 - 2 (L) (25-15, 25-14)
Oct 1, 09 Montgomery County home 2 - 0 (W) (25-18, 29-27)
Oct 6, 09 St. Patrick home 2 - 1 (W) (24-26, 25-14, 25-20)
Oct 8, 09 West Carter home 2 - 0 (W) (25-12, 25-23)
Oct 14, 09 Rowan County away 1 - 2 (L) 57th District
(25-12, 21-25, 25-18) (Championship)
Oct 14, 09 Bath County at Rowan County 2 - 1 (W) 57th District
(26-28, 25-15, 25-23)
Oct 20, 09 Rose Hill Christian at Raceland 0 - 2 (L) 16th Region
(25-18, 25-15)
Region: 16 Win-Loss Records
  Season Region District
Russell 26 - 10 - 0 22 - 4 - 0 9 - 2 - 0
Rowan County 23 - 12 - 1 15 - 3 - 0 5 - 1 - 0
Raceland 22 - 5 - 0 21 - 5 - 0 7 - 3 - 0
Ashland Blazer 21 - 15 - 0 16 - 5 - 0 5 - 1 - 0
Rose Hill Christian 19 - 9 - 0 13 - 5 - 0 7 - 2 - 0
Fleming County 17 - 11 - 0 13 - 6 - 0 4 - 3 - 0
Fairview 12 - 14 - 0 11 - 12 - 0 2 - 5 - 0
Morgan County 9 - 16 - 0 3 - 11 - 0 3 - 3 - 0
Lewis County 8 - 16 - 0 6 - 13 - 0 2 - 6 - 0
Bath County 8 - 19 - 0 4 - 12 - 0 0 - 5 - 0
West Carter 7 - 16 - 0 7 - 16 - 0 3 - 3 - 0
East Carter 7 - 20 - 0 6 - 18 - 0 3 - 3 - 0
Boyd County 5 - 18 - 0 4 - 12 - 0 0 - 6 - 0
Greenup County 2 - 23 - 0 2 - 21 - 0 0 - 7 - 0


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.