After 27 Years: 50,098 Teams. 602,683 Games. 27,935,813 Points Scored. 62,569,167 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Shelby County 2009 Kentucky High School Baseball
Nickname: Rockets
Coach: Bart Roettger
Region: 8
District: 30
Roster: Click here
Other Seasons for Shelby County Baseball:
DATE OPPONENT SITE SCORE
Mar 23, 09 Male home (L) 2 - 6
Mar 24, 09 Meade County home (W) 8 - 3
Mar 28, 09 Tates Creek home (L) 2 - 8
Mar 28, 09 Fairless, OH home (W) 11 - 1 5 innings  
Mar 31, 09 Eminence away (W) 20 - 1 (5 innings)
Apr 4, 09 Scott home (L) 6 - 7
Apr 4, 09 Bishop Brossart home (W) 10 - 3
Apr 8, 09 Waggener home (W) 12 - 5
Apr 8, 09 Webster County home (W) 9 - 6
Apr 9, 09 Mercer County home (W) 9 - 5
Apr 14, 09 Anderson County away (L) 4 - 9
Apr 16, 09 Washington County home (W) 7 - 6
Apr 17, 09 Ballard Memorial at Franklin-Simpson (L) 6 - 7
Apr 18, 09 Allen County-Scottsville away (L) 5 - 8
Apr 18, 09 Ohio County at Franklin-Simpson (W) 6 - 5 Wildcat Classic
Apr 22, 09 Spencer County away (W) 8 - 2
Apr 23, 09 Fern Creek (W) 18 - 4
Apr 24, 09 Russell County (W) 13 - 3 (6 innings)
Apr 25, 09 Greenup County (L) 7 - 15
Apr 27, 09 Bullitt East away (L) 6 - 10
Apr 29, 09 Franklin County away (W) 11 - 1 (6 innings)
Apr 30, 09 South Oldham away (W) 9 - 4
May 5, 09 Oldham County home (W) 15 - 8
May 9, 09 Scott County away (L) 1 - 11
May 12, 09 North Bullitt away (L) 2 - 3
May 13, 09 Paul Laurence Dunbar at Paul Dunbar (W) 4 - 0
May 15, 09 Trinity (Louisville) away (L) 0 - 4
May 19, 09 Spencer County at Anderson County (W) 19 - 3 30th District
(6 innings)
May 20, 09 Anderson County away (L) 4 - 13 30th District
Championship
May 25, 09 Grant County home (W) 15 - 5 8th Region
(6 innings)
May 26, 09 Carroll County home (W) 6 - 1 8th Region
May 27, 09 Anderson County home (L) 5 - 8 8th Region
Championship
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 314 162 26 - 12 - 0 9 - 1 - 0 5 - 1 - 0
Carroll County 207 108 23 - 6 - 1 18 - 2 - 0 8 - 1 - 0
Oldham County 240 116 22 - 9 - 0 9 - 4 - 0 7 - 2 - 0
Shelby County 260 175 19 - 13 - 0 7 - 3 - 0 3 - 3 - 0
Gallatin County 137 106 15 - 10 - 0 11 - 7 - 0 3 - 3 - 0
North Oldham 144 214 14 - 17 - 0 8 - 5 - 0 7 - 3 - 0
Owen County 146 198 12 - 16 - 0 7 - 5 - 0 2 - 4 - 0
Grant County 98 166 10 - 16 - 0 6 - 8 - 0 6 - 2 - 0
Spencer County 138 182 9 - 15 - 0 3 - 6 - 0 2 - 2 - 0
South Oldham 126 154 9 - 16 - 0 5 - 7 - 0 3 - 5 - 0
Simon Kenton 115 176 9 - 16 - 1 4 - 4 - 0 4 - 3 - 0
Henry County 50 69 7 - 9 - 0 5 - 7 - 0 1 - 6 - 0
Walton-Verona 101 183 7 - 21 - 0 5 - 9 - 0 4 - 3 - 0
Trimble County 67 138 6 - 14 - 0 3 - 14 - 0 0 - 7 - 0
Williamstown 108 160 5 - 19 - 0 1 - 13 - 0 0 - 6 - 0
Eminence 24 148 1 - 10 - 0 0 - 6 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.