Oldham County 2009 Kentucky High School Baseball
Nickname: Colonels
Coach: Scott Gerlach
Region: 8
District: 29
Roster: Click here
Other Seasons for Oldham County Baseball:
DATE OPPONENT SITE SCORE
Mar 23, 09 Atherton home (W) 12 - 2 (6 innings)
Mar 27, 09 North Oldham away (L) 5 - 6 (5 innings/darkness)
Mar 30, 09 Henry County home (W) 9 - 4
Mar 30, 09 Atherton home (W) 15 - 0 (5 innings)
Mar 31, 09 Scott home (L) 3 - 4
Apr 1, 09 Simon Kenton home (W) 21 - 11 (6 innings)
Apr 8, 09 Trimble County away (W) 10 - 2
Apr 9, 09 North Bullitt home (L) 1 - 7
Apr 11, 09 North Oldham (W) 17 - 1 (5 innings)
Apr 11, 09 South Oldham away (W) 5 - 4
Apr 15, 09 North Oldham home (L) 3 - 5
Apr 16, 09 Fern Creek home (L) 0 - 2
Apr 17, 09 Waggener home (W) 12 - 2 (6 innings)
Apr 22, 09 Trimble County home (W) 13 - 4
Apr 23, 09 South Oldham home (W) 7 - 5
Apr 25, 09 Bellevue at North Oldham/Oldham County (W) 6 - 1
Apr 25, 09 North Hardin at North Oldham/Oldham County (W) 6 - 2
Apr 27, 09 Southern away (L) 1 - 4
Apr 28, 09 Central away (W) 18 - 1 (5 innings)
Apr 29, 09 Fairdale home (W) 12 - 1 (5 innings)
May 4, 09 Christian Academy-Louisville away (L) 0 - 7
May 5, 09 Shelby County away (L) 8 - 15
May 7, 09 Ballard away (W) 2 - 1
May 9, 09 North Bullitt at Kentucky Country Day (W) 5 - 4
May 9, 09 Kentucky Country Day away (W) 5 - 3 (8 innings)
May 11, 09 Seneca away (W) 8 - 6
May 12, 09 Fern Creek away (W) 11 - 2
May 15, 09 Doss home (W) 5 - 2
May 18, 09 Trimble County at South Oldham (W) 10 - 4 29th District
May 20, 09 North Oldham at South Oldham (W) 7 - 0 29th District
Championship
May 25, 09 Carroll County at Shelby County (L) 3 - 4 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 314 162 26 - 12 - 0 9 - 1 - 0 5 - 1 - 0
Carroll County 207 108 23 - 6 - 1 18 - 2 - 0 8 - 1 - 0
Oldham County 240 116 22 - 9 - 0 9 - 4 - 0 7 - 2 - 0
Shelby County 260 175 19 - 13 - 0 7 - 3 - 0 3 - 3 - 0
Gallatin County 137 106 15 - 10 - 0 11 - 7 - 0 3 - 3 - 0
North Oldham 144 214 14 - 17 - 0 8 - 5 - 0 7 - 3 - 0
Owen County 146 198 12 - 16 - 0 7 - 5 - 0 2 - 4 - 0
Grant County 98 166 10 - 16 - 0 6 - 8 - 0 6 - 2 - 0
Spencer County 138 182 9 - 15 - 0 3 - 6 - 0 2 - 2 - 0
South Oldham 126 154 9 - 16 - 0 5 - 7 - 0 3 - 5 - 0
Simon Kenton 115 176 9 - 16 - 1 4 - 4 - 0 4 - 3 - 0
Henry County 50 69 7 - 9 - 0 5 - 7 - 0 1 - 6 - 0
Walton-Verona 101 183 7 - 21 - 0 5 - 9 - 0 4 - 3 - 0
Trimble County 67 138 6 - 14 - 0 3 - 14 - 0 0 - 7 - 0
Williamstown 108 160 5 - 19 - 0 1 - 13 - 0 0 - 6 - 0
Eminence 24 148 1 - 10 - 0 0 - 6 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.