After 27 Years: 50,098 Teams. 602,248 Games. 27,949,567 Points Scored. 62,961,209 Stats. 1 Website. 24,469 scores w/in 24 hours ÷ 25,576 games = 95.7%.
KHSAA
Morgan County 2023 Kentucky High School Volleyball
Nickname: Lady Cougars
Coach: Ashtyn Bidwell
Region: 16
District: 62
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Morgan County Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 14, 23 West Carter home (L) 0 - 3 (25-19, 25-13, 25-12)
Aug 16, 23 Perry County Central away (L) 0 - 3 (25-13, 25-9, 25-13)
Aug 17, 23 East Carter away (L) 0 - 3 (25-6, 25-9, 25-5)
Aug 22, 23 Rowan County home (L) 0 - 3 (25-7, 25-21, 25-11)
Aug 24, 23 Breathitt County home (L) 0 - 3 (25-7, 25-12, 25-11)
Aug 29, 23 Estill County away (L) 0 - 3 (25-13, 25-20, 25-9)
Aug 31, 23 Perry County Central home (L) 0 - 3 (25-9, 25-15, 25-15)
Sep 5, 23 West Carter away (L) 0 - 3 (25-10, 25-14, 25-12)
Sep 7, 23 Paris home (L) 0 - 3 (25-22, 25-11, 25-12)
Sep 12, 23 Elliott County away (W) 3 - 1 (25-19, 23-25, 25-23, 25-14)
Sep 14, 23 East Carter home (L) 0 - 3 (25-19, 25-7, 25-15)
Sep 19, 23 Menifee County away (L) 1 - 3 (25-16, 17-25, 25-7, 29-27)
Sep 20, 23 Jackson City home (L) 0 - 3 (25-5, 25-17, 25-11)
Sep 21, 23 Bath County home (L) 0 - 3 (25-16, 25-22, 25-19)
Sep 26, 23 Breathitt County away (L) 0 - 3 (25-12, 25-8, 25-13)
Sep 28, 23 Estill County home (L) 0 - 3 (25-14, 25-14, 25-19)
Oct 2, 23 Lee County home (L) 1 - 3 (25-14, 17-25, 25-13, 25-14)
Oct 3, 23 Elliott County home (W) 3 - 0 (25-6, 25-17, 25-7)
Oct 4, 23 Magoffin County away (L) 0 - 3 (28-26, 25-16, 25-2)
Oct 5, 23 Bath County away (W) 3 - 2 (28-26, 25-23, 23-25, 20-25, 15-9)
Oct 10, 23 Magoffin County home (L) 0 - 3 (25-15, 25-17, 25-21)
Oct 11, 23 Owsley County home (L) 1 - 3 (24-26, 25-18, 25-11, 25-16)
Oct 12, 23 Menifee County home (L) 1 - 3 (15-25, 25-11, 25-16, 25-22)
Oct 16, 23 West Carter at East Carter (L) 0 - 3 62nd District
(25-9, 25-15, 25-11)
Region: 16 Win-Loss Records
  SeasonRegion District* RPI**
Boyd County 33 - 7 20 - 0 10 - 0 .65055
Ashland Blazer 30 - 9 18 - 5 5 - 5 .63940
Raceland 19 - 13 16 - 8 6 - 2 .57455
Greenup County 19 - 13 13 - 8 2 - 5 .55616
Russell 16 - 13 12 - 6 7 - 1 .55247
Rose Hill Christian 18 - 13 8 - 10 3 - 3 .51259
Lewis County 15 - 14 7 - 10 0 - 7 .50261
Fleming County 17 - 21 10 - 5 7 - 0 .46756
East Carter 14 - 14 14 - 11 8 - 0 .46600
Rowan County 13 - 22 9 - 9 3 - 2 .45784
West Carter 12 - 15 12 - 15 5 - 3 .42956
Fairview 4 - 29 4 - 22 0 - 10 .37957
Bath County 7 - 23 4 - 11 2 - 4 .35048
Menifee County 5 - 21 4 - 12 0 - 6 .31309
Morgan County 3 - 21 3 - 9 2 - 5 .28098
Elliott County 0 - 13 0 - 13 0 - 7 .23707