After 27 Years: 50,098 Teams. 602,564 Games. 27,946,226 Points Scored. 62,850,365 Stats. 1 Website. 24,182 scores w/in 24 hours ÷ 25,276 games = 95.7%.
KHSAA
Somerset 2018 Kentucky High School Volleyball
Nickname: Briar Jumpers
Coach: Kaitlyn R. Moore
Region: 12
District: 47
Roster: Click here
Other Seasons for Somerset Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 6, 18 Lincoln County away (L) 0 - 3 (25-13, 25-16, 25-8)
Aug 7, 18 North Laurel home (L) 0 - 3 (25-12, 25-15, 25-20)
Aug 9, 18 Garrard County home (W) 3 - 1 (25-8, 32-34, 25-16, 25-11)
Aug 10, 18 Williamsburg home (W) 3 - 0 (25-13, 25-10, 25-17)
Aug 16, 18 Pulaski County away (L) 0 - 3 (25-5, 25-14, 25-8)
Aug 17, 18 Jackson County home (W) 2 - 1 (20-25, 25-22, 25-17)
Aug 20, 18 McCreary Central away (W) 2 - 0 (25-20, 25-15)
Aug 23, 18 Rockcastle County home (L) 0 - 3 (25-11, 25-14, 25-11)
Aug 25, 18 Washington County (L) 0 - 2 (25-15, 25-16)
Aug 27, 18 Russell County away (L) 0 - 2 (25-23, 26-24)
Sep 4, 18 Pulaski County home (L) 0 - 3 (25-8, 25-23, 25-13)
Sep 6, 18 Casey County away (L) 0 - 3 (25-14, 25-13, 25-22)
Sep 7, 18 Wayne County at Rockcastle County (L) 0 - 2 (25-12, 25-9)
Sep 7, 18 Rockcastle County away (L) 1 - 2 (25-16, 19-25, 15-10)
Sep 8, 18 Mercer County at Rockcastle County (L) 1 - 2 (20-25, 25-15, 15-10)
Sep 8, 18 Garrard County at Rockcastle County (L) 0 - 2 (25-22, 25-23)
Sep 8, 18 Adair County at Rockcastle County (W) 2 - 0 (25-12, 25-17)
Sep 13, 18 Rockcastle County away (L) 0 - 3 (25-18, 25-13, 25-20)
Sep 14, 18 Jackson County away (W) 2 - 1 (25-19, 13-25, 27-25)
Sep 17, 18 Garrard County away (L) 2 - 3 (25-23, 25-20, 24-26, 11-25, 15-8)
Sep 18, 18 Danville home (W) 2 - 0 (25-14, 25-13)
Sep 25, 18 North Laurel away (L) 0 - 3 (25-8, 25-10, 25-16)
Sep 27, 18 Casey County home (L) 1 - 3 (25-27, 25-23, 25-16, 25-11)
Oct 2, 18 McCreary Central home (L) 1 - 2 (24-26, 26-24, 25-23)
Oct 4, 18 Russell County home (L) 1 - 2 (25-15, 20-25, 27-25)
Oct 9, 18 Pulaski County at Rockcastle County (L) 0 - 3 47th District
(25-13, 25-13, 25-11)
Region: 12 Win-Loss Records
  Season Region District*
Wayne County 28 - 10 - 0 15 - 3 - 0 4 - 2 - 0
Pulaski County 25 - 11 - 0 13 - 3 - 0 8 - 0 - 0
Southwestern 28 - 14 - 0 12 - 3 - 0 5 - 2 - 0
Lincoln County 23 - 8 - 0 19 - 6 - 0 9 - 0 - 0
East Jessamine 24 - 11 - 0 13 - 5 - 0 5 - 3 - 0
Rockcastle County 18 - 17 - 0 12 - 10 - 0 5 - 4 - 0
West Jessamine 19 - 19 - 0 8 - 2 - 0 7 - 0 - 0
Casey County 18 - 15 - 0 12 - 9 - 0 3 - 4 - 0
McCreary Central 16 - 13 - 0 3 - 8 - 0 0 - 5 - 0
Boyle County 11 - 19 - 0 7 - 9 - 0 5 - 3 - 0
Mercer County 7 - 19 - 0 7 - 16 - 0 2 - 5 - 0
Somerset 7 - 19 - 0 3 - 14 - 0 0 - 8 - 0
Garrard County 9 - 20 - 0 5 - 18 - 0 1 - 7 - 0
Danville 9 - 15 - 0 4 - 13 - 0 1 - 6 - 0
Burgin 1 - 20 - 0 0 - 14 - 0 0 - 6 - 0