After 27 Years: 50,098 Teams. 602,249 Games. 27,949,579 Points Scored. 62,968,716 Stats. 1 Website. 24,463 scores w/in 24 hours ÷ 25,570 games = 95.7%.
KHSAA
Collins 2024 Kentucky High School Fast Pitch Softball
Nickname: Lady Titans
Coach: Doug Hammond
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Collins Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 11, 24 North Oldham away (L) 5 - 9
Mar 14, 24 Jeffersontown home (W) 15 - 0 (3 innings)
Mar 16, 24 Trimble County home (L) 2 - 5
Mar 19, 24 South Oldham home (L) 8 - 22 (5 innings)
Mar 23, 24 Fern Creek home (L) 1 - 12 (5 innings)
Mar 25, 24 Carroll County away (W) 11 - 0 (6 innings)
Mar 26, 24 Presentation home (W) 18 - 2 (3 innings)
Mar 28, 24 North Bullitt home (L) 3 - 14 (6 innings)
Apr 1, 24 Carroll County home (W) 11 - 10 (8 innings)
Apr 15, 24 Sacred Heart home (L) 5 - 16
Apr 16, 24 Shelby County away (W) 15 - 0 (3 innings)
Apr 18, 24 Woodford County away (L) 0 - 5
Apr 20, 24 Boyle County home (L) 2 - 4
Apr 22, 24 Presentation away (W) 20 - 1 (3 innings)
Apr 23, 24 Anderson County home (L) 14 - 18
Apr 25, 24 Spencer County away (W) 24 - 7 (5 innings)
Apr 30, 24 Eastern away (L) 0 - 3
May 1, 24 Moore home (W) 18 - 0 (3 innings)
May 9, 24 Oldham County home 6:00 PM
May 11, 24 Thomas Nelson home 12:00 PM
May 13, 24 Western Hills away 6:00 PM
May 14, 24 Henry County away 6:00 PM
May 18, 24 Mercer County away 1:00 PM
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Oldham County 205 131 15 - 8 - 0 5 - 0 - 0 2 - 0 - 0 .61087
Anderson County 250 175 19 - 10 - 0 5 - 1 - 0 4 - 0 - 0 .60594
Woodford County 163 84 14 - 9 - 0 5 - 1 - 0 3 - 1 - 0 .57629
Henry County 161 107 13 - 7 - 0 10 - 4 - 0 8 - 0 - 0 .55431
Simon Kenton 157 134 10 - 11 - 0 4 - 3 - 0 3 - 0 - 0 .53095
North Oldham 150 143 11 - 11 - 0 5 - 2 - 0 1 - 1 - 0 .52775
South Oldham 195 145 12 - 11 - 0 5 - 3 - 0 0 - 2 - 0 .52208
Grant County 90 94 10 - 10 - 0 5 - 2 - 0 2 - 1 - 0 .51755
Trimble County 247 144 16 - 11 - 0 12 - 4 - 0 7 - 2 - 0 .51610
Spencer County 129 164 9 - 9 - 0 1 - 5 - 0 1 - 3 - 0 .49754
Gallatin County 229 128 14 - 8 - 0 6 - 6 - 0 4 - 5 - 0 .48482
Walton-Verona 219 121 12 - 9 - 0 6 - 5 - 0 1 - 2 - 0 .47990
Collins 172 128 8 - 10 - 0 4 - 5 - 0 2 - 2 - 0 .45561
Owen County 107 126 7 - 9 - 0 6 - 6 - 0 4 - 2 - 0 .43703
Williamstown 68 163 3 - 13 - 0 0 - 8 - 0 0 - 3 - 0 .39302
Shelby County 91 136 4 - 9 - 0 2 - 6 - 0 0 - 4 - 0 .38706
Carroll County 88 127 3 - 10 - 0 2 - 10 - 0 1 - 6 - 0 .38198
Eminence 57 307 1 - 16 - 0 0 - 12 - 0 0 - 9 - 0 .29395
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.