After 27 Years: 50,098 Teams. 602,284 Games. 27,967,262 Points Scored. 63,476,108 Stats. 1 Website. 25,878 scores w/in 24 hours ÷ 27,026 games = 95.8%.
KHSAA
Hopkins County Central 2003 Kentucky High School Baseball
Nickname: Storm
Region: 2
District: 7
Other Seasons for Hopkins County Central Baseball:
DATE OPPONENT SITE SCORE
Apr 1, 03 Muhlenberg North home (L) 5 - 12
Apr 3, 03 Lyon County home (W) 16 - 6
Apr 8, 03 Union County home (L) 2 - 4
Apr 10, 03 Hopkinsville away (W) 10 - 6
Apr 11, 03 Henderson County away (L) 1 - 8
Apr 12, 03 Calloway County at Henderson County (W) 16 - 6 (6 innings)
Apr 12, 03 Daviess County away (L) 6 - 10
Apr 12, 03 McLean County at Henderson County (L) 0 - 3
Apr 14, 03 University Heights away (L) 3 - 6
Apr 15, 03 McLean County away (L) 0 - 2
Apr 19, 03 Atherton home (L) 0 - 3
Apr 19, 03 Atherton home (W) 7 - 5
Apr 22, 03 Webster County home (L) 6 - 10
Apr 26, 03 Christian County away (L) 1 - 12 (6 innings)
Apr 28, 03 Hopkinsville home (L) 2 - 6
Apr 28, 03 Madisonville-North Hopkins home (L) 3 - 6
Apr 29, 03 Caldwell County away (L) 2 - 3
May 3, 03 Murray away (L) 4 - 9
May 3, 03 Murray away (L) 0 - 7
May 6, 03 Muhlenberg North away (W) 1 - 0
May 9, 03 Caldwell County home (L) 5 - 7
May 12, 03 Christian County away (L) 1 - 3
May 13, 03 Madisonville-North Hopkins away (W) 8 - 5
May 19, 03 Marshall County home (L) 6 - 7
May 20, 03 Union County away (L) 0 - 8
May 22, 03 Livingston Central away (W) 9 - 4
May 26, 03 Dawson Springs away (W) 9 - 5 7th District
May 27, 03 Madisonville-North Hopkins at Dawson Springs (L) 0 - 5 7th District
Jun 3, 03 Livingston Central away (W) 8 - 6 2nd Region
Jun 5, 03 Webster County away (L) 4 - 7 2nd Region
(9 innings)
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Christian County 275 113 25 - 9 - 0 13 - 3 - 0 5 - 1 - 0
Livingston Central 226 126 20 - 8 - 0 8 - 6 - 0 6 - 3 - 0
Madisonville-North Hopkins 232 181 20 - 16 - 0 14 - 7 - 0 3 - 1 - 0
Webster County 208 197 20 - 17 - 0 12 - 6 - 0 3 - 3 - 0
Henderson County 203 165 19 - 15 - 0 11 - 5 - 0 5 - 1 - 0
Hopkinsville 209 183 17 - 16 - 0 13 - 7 - 0 4 - 3 - 0
Caldwell County 111 160 13 - 14 - 0 11 - 8 - 0 7 - 2 - 0
University Heights 114 124 12 - 13 - 0 8 - 7 - 0 3 - 3 - 0
Crittenden County 127 116 11 - 11 - 0 6 - 10 - 0 3 - 6 - 0
Fort Campbell 130 206 10 - 17 - 0 6 - 6 - 0 0 - 5 - 0
Union County 160 149 9 - 16 - 0 8 - 9 - 0 1 - 5 - 0
Hopkins County Central 135 181 9 - 21 - 0 6 - 13 - 0 2 - 2 - 0
Trigg County 84 127 8 - 10 - 0 7 - 9 - 0 5 - 3 - 0
Dawson Springs 88 146 6 - 15 - 0 4 - 9 - 0 2 - 1 - 0
Lyon County 74 220 3 - 19 - 0 1 - 14 - 0 1 - 8 - 0
Providence 35 133 2 - 11 - 0 0 - 9 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.