After 27 Years: 50,098 Teams. 602,208 Games. 27,960,050 Points Scored. 63,257,115 Stats. 1 Website. 25,309 scores w/in 24 hours ÷ 26,440 games = 95.7%.
Russell 2004 Kentucky High School Volleyball
Nickname: Red Devils
Coach: Darrell Adkins
Region: 16
District: 58
Other Seasons for Russell Volleyball:
DATE OPPONENT SITE SCORE
Aug 17, 04 Morgan County away (W) 2 - 0 27-25, 25-10
Aug 18, 04 Fairview at Rowan County (W) 2 - 0 25-10, 25-13
Aug 19, 04 Boyd County home (W) 2 - 0 25-21, 25-10
Aug 21, 04 West Carter at Rowan County (W) 2 - 0 25-8, 25-23
Aug 21, 04 Rowan County away (L) 0 - 2 25-19, 25-19
Aug 21, 04 East Carter at Rowan County (W) 2 - 0 25-20, 25-15
Aug 21, 04 Rowan County away (L) 0 - 2 25-20, 25-16 (championship)
Aug 21, 04 Morgan County at Rowan County (W) 2 - 1 25-17, 27-25, 25-16
Aug 24, 04 Raceland away (W) 2 - 0 25-5, 25-7
Aug 26, 04 Ashland Blazer away (L) 0 - 2 25-18, 25-12
Aug 31, 04 Greenup County away (W) 2 - 0 27-25, 25-14
Sep 2, 04 Lawrence County home (W) 2 - 0 25-9, 25-16
Sep 7, 04 West Carter away (W) 2 - 0 25-21, 25-22
Sep 9, 04 Boyd County away (W) 2 - 1 21-25, 25-16, 25-13
Sep 14, 04 Rowan County away (L) 0 - 3 25-9, 25-11, 25-17
Sep 16, 04 Raceland home (W) 2 - 0 25-20, 25-9
Sep 21, 04 Ashland Blazer home (L) 0 - 2 25-22, 25-16
Sep 23, 04 Greenup County home (L) 1 - 2 17-25, 25-20, 26-24
Sep 25, 04 Magoffin County at Ashland Blazer (W) 2 - 0 25-22, 25-13
Sep 28, 04 Fairview away (W) 2 - 1 17-25, 25-10, 26-24
Sep 30, 04 East Carter away (W) 2 - 0 25-13, 25-17
Oct 4, 04 Fairview home (W) 2 - 0 25-13, 25-9
Oct 7, 04 Lawrence County away (W) 2 - 0 25-10, 25-11
Oct 11, 04 Raceland away (W) 2 - 0 58th District
25-14, 25-23
Oct 12, 04 Greenup County at Raceland (W) 2 - 1 58th District
25-15, 22-25, 25-17
Oct 19, 04 Boyd County at East Carter (W) 2 - 0 16th Region
26-24, 25-22
Oct 21, 04 Rowan County at East Carter (W) 2 - 1 16th Region
25-19, 18-25, 25-23
Oct 29, 04 Christian Fellowship at Frankfort Convention Center (L) 0 - 2 Volleyball State Tournament
25-18, 25-12
Region: 16 Win-Loss Records
  Season Region District*
Ashland Blazer 26 - 7 - 0 12 - 3 - 0 4 - 0 - 0
Rowan County 26 - 10 - 0 14 - 1 - 0 6 - 0 - 0
Russell 21 - 7 - 0 20 - 6 - 0 8 - 1 - 0
Morgan County 17 - 14 - 0 8 - 8 - 0 7 - 5 - 0
Greenup County 14 - 6 - 0 14 - 5 - 0 6 - 2 - 0
East Carter 11 - 15 - 1 11 - 12 - 0 5 - 5 - 0
Boyd County 11 - 20 - 0 8 - 10 - 0 2 - 3 - 0
West Carter 8 - 15 - 0 4 - 14 - 0 1 - 6 - 0
Fairview 7 - 12 - 0 6 - 12 - 0 1 - 7 - 0
Raceland 6 - 13 - 0 3 - 13 - 0 1 - 6 - 0
Lewis County 5 - 13 - 0 3 - 11 - 0 2 - 5 - 0
Lawrence County 0 - 17 - 0 0 - 8 - 0 0 - 3 - 0