After 27 Years: 50,098 Teams. 602,680 Games. 27,935,630 Points Scored. 62,564,431 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Hopkins County Central 2019 Kentucky High School Volleyball
Nickname: Lady Storm
Coach: Greg S. Wagoner
Region: 2
District: 7
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Hopkins County Central Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 19, 19 University Heights home (L) 0 - 3 (25-11, 25-22, 25-8)
Aug 20, 19 Union County home (W) 3 - 1 (25-19, 25-14, 23-25, 25-17)
Aug 26, 19 Muhlenberg County away (L) 0 - 3 (25-10, 25-9, 25-18)
Aug 27, 19 Crittenden County home (L) 1 - 3 (25-20, 13-25, 25-20, 25-16)
Aug 29, 19 Union County away (W) 3 - 0 (25-23, 25-17, 25-5)
Sep 3, 19 Christian County home (L) 0 - 3 (25-19, 25-22, 28-26)
Sep 5, 19 Caldwell County away (L) 0 - 3 (25-6, 25-10, 25-10)
Sep 9, 19 Muhlenberg County home (L) 0 - 3 (27-25, 25-18, 25-11)
Sep 10, 19 Crittenden County away (W) 3 - 1 (25-23, 16-25, 25-20, 25-22)
Sep 12, 19 Madisonville-North Hopkins home (L) 0 - 3 (25-21, 25-13, 25-21)
Sep 16, 19 Todd County Central home (W) 3 - 2 (25-21, 26-28, 25-21, 20-25, 15-12)
Sep 17, 19 Hopkinsville home (L) 0 - 3 (25-17, 25-14, 25-15)
Sep 19, 19 Webster County home (L) 1 - 3 (25-10, 25-16, 20-25, 25-19)
Sep 21, 19 Livingston Central away (W) 2 - 1 (21-11, 15-21, 21-18)
Sep 21, 19 Carlisle County at Livingston Central (W) 2 - 1 (21-18, 9-21, 21-13)
Sep 23, 19 McLean County home (W) 3 - 0 (30-28, 25-23, 25-22)
Sep 24, 19 Fort Campbell home (L) 0 - 3 (25-21, 25-19, 25-21)
Sep 26, 19 Madisonville-North Hopkins away (L) 0 - 3 (25-10, 25-13, 25-20)
Sep 30, 19 Trigg County away (W) 3 - 0 (25-13, 25-16, 25-22)
Oct 1, 19 Caldwell County home (L) 0 - 3 (25-8, 25-7, 25-12)
Oct 4, 19 McCracken County away (L) 0 - 2 (25-12, 25-6)
Oct 4, 19 Owensboro at McCracken County (L) 0 - 2 (25-11, 25-23)
Oct 5, 19 Community Christian (Paducah) at McCracken County (L) 0 - 2 (25-18, 25-15)
Oct 5, 19 Calloway County at McCracken County (W) 2 - 1 (17-25, 25-21, 15-11)
Oct 5, 19 Warren East at McCracken County (L) 0 - 2 (25-12, 25-16)
Oct 14, 19 McLean County away (W) 3 - 2 (25-20, 26-24, 23-25, 22-25, 15-8)
Oct 15, 19 Fort Campbell away (W) 3 - 1 (22-25, 25-22, 25-21, 26-24)
Oct 17, 19 Webster County away (L) 0 - 3 (26-24, 25-17, 25-18)
Oct 22, 19 Madisonville-North Hopkins at Caldwell County (L) 0 - 3 7th District
(25-18, 25-5, 25-12)
Region: 2 Win-Loss Records
  SeasonRegion District* RPI**
University Heights 30 - 6 19 - 2 10 - 0 .62700
Caldwell County 22 - 14 13 - 1 5 - 0 .57600
Henderson County 23 - 13 14 - 3 5 - 0 .56700
Madisonville-North Hopkins 16 - 20 10 - 8 3 - 3 .49000
Hopkinsville 12 - 17 7 - 9 5 - 4 .47900
Webster County 17 - 16 11 - 6 3 - 3 .47400
Crittenden County 15 - 18 11 - 7 6 - 0 .44500
Christian County 10 - 22 6 - 12 3 - 6 .43900
Hopkins County Central 11 - 18 6 - 12 0 - 5 .41800
Livingston Central 7 - 21 5 - 9 3 - 3 .36500
Fort Campbell 5 - 20 3 - 13 0 - 8 .35100
Union County 2 - 19 2 - 11 0 - 5 .29200
Trigg County 1 - 24 1 - 15 0 - 6 .26800