Cooper 2019 Kentucky High School Volleyball
Nickname: Lady Jaguars
Coach: Michelle Isaac
Region: 9
District: 33
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Cooper Volleyball:
DATE OPPONENT SITE SCORE STATS?
Aug 22, 19 Notre Dame home (L) 0 - 3 (25-20, 25-8, 25-14)
Aug 29, 19 Scott away (W) 3 - 0 (25-19, 25-14, 25-14)
Aug 30, 19 Scott County at Lafayette (W) 2 - 1 (22-25, 27-25, 15-11)
Aug 30, 19 Rockcastle County at Lafayette (W) 2 - 0 (25-7, 25-9)
Aug 30, 19 Wayne County at Lafayette (W) 2 - 0 (25-11, 25-15)
Aug 31, 19 Station Camp (Gallatin), TN at Lafayette (L) 0 - 2 (25-20, 25-10)  
Aug 31, 19 McCracken County at Lafayette (W) 2 - 1 (25-19, 19-25, 15-9)
Aug 31, 19 South Warren at Lafayette (L) 1 - 2 (25-16, 24-26, 15-12)
Sep 5, 19 Boone County home (W) 3 - 0 (25-16, 25-9, 25-13)
Sep 10, 19 Newport Central Catholic away (W) 3 - 0 (25-19, 26-24, 25-10)
Sep 12, 19 Simon Kenton away (W) 3 - 2 (22-25, 20-25, 25-11, 25-15, 15-9)
Sep 17, 19 Ryle away (L) 1 - 3 (25-22, 13-25, 25-21, 25-18)
Sep 19, 19 Campbell County away (W) 3 - 0 (25-11, 25-11, 25-10)
Sep 24, 19 Conner away (W) 3 - 0 (25-18, 25-21, 25-12)
Sep 27, 19 Washington County at Various Sites (W) 2 - 0 (25-9, 25-15)
Sep 27, 19 Great Crossing at Various Sites (L) 1 - 2 (15-25, 25-22, 25-23)
Sep 28, 19 Evansville North (Evansville), IN at Various Sites (W) 2 - 1 (25-14, 22-25, 25-7)  
Sep 28, 19 Mount Juliet (Mt. Juliet), TN at Various Sites (W) 2 - 0 (25-22, 25-18)  
Sep 28, 19 Portland, TN at Various Sites (W) 2 - 0 (26-24, 26-24)  
Oct 1, 19 Dixie Heights home (L) 0 - 3 (25-14, 25-18, 25-22)
Oct 4, 19 Madison Central at OVVC (W) 2 - 0 (25-14, 25-20)
Oct 4, 19 Central Hardin at OVVC (L) 1 - 2 (15-25, 25-21, 25-18)
Oct 5, 19 Holy Cross (Covington) at OVVC (W) 2 - 1 (21-25, 25-17, 25-22)
Oct 5, 19 Elizabethtown at OVVC (L) 1 - 2 (18-25, 25-23, 25-16)
Oct 5, 19 Holy Cross (Covington) at OVVC (W) 2 - 1 (25-15, 22-25, 25-19)
Oct 5, 19 Ballard at OVVC (W) 2 - 1 (27-25, 21-25, 25-19)
Oct 10, 19 Highlands away (W) 3 - 0 (25-20, 25-23, 25-18)
Oct 15, 19 Beechwood away (W) 3 - 0 (25-21, 25-9, 25-16)
Oct 17, 19 Holy Cross (Covington) away (W) 3 - 2 (21-25, 14-25, 25-20, 25-21, 15-7)
Oct 19, 19 Tates Creek home (L) 1 - 3 (25-18, 25-20, 23-25, 25-23)
Oct 19, 19 Oldham County home (W) 3 - 0 (25-22, 25-18, 25-19)
Oct 22, 19 Conner at Boone County (W) 3 - 1 33rd District
(25-20, 24-26, 25-12, 25-5)
Oct 23, 19 Ryle at Boone County (W) 3 - 2 33rd District
Championship (25-14, 25-20, 20-25, 23-25, 15-12)
Oct 27, 19 Newport Central Catholic at Boone County (W) 3 - 0 9th Region
(25-16, 25-11, 25-14)
Oct 29, 19 St. Henry at Boone County (L) 1 - 3 9th Region
(16-25, 25-16, 26-24, 25-15)
Region: 9 Win-Loss Records
  SeasonRegion District* RPI**
Highlands 29 - 8 16 - 6 6 - 0 .64700
Dixie Heights 23 - 11 15 - 7 4 - 2 .62900
Cooper 25 - 10 11 - 4 4 - 1 .62600
Holy Cross (Covington) 27 - 11 13 - 10 6 - 2 .62000
Notre Dame 30 - 12 15 - 0 5 - 0 .59900
Ryle 21 - 16 9 - 5 4 - 1 .58500
St. Henry 24 - 13 14 - 3 6 - 0 .57900
Lloyd Memorial 20 - 10 11 - 7 2 - 4 .54900
Dayton 16 - 9 14 - 5 5 - 3 .54300
Conner 14 - 15 6 - 10 1 - 3 .52800
Beechwood 11 - 18 6 - 11 2 - 5 .49400
Villa Madonna 15 - 18 11 - 8 4 - 4 .46500
Boone County 11 - 20 3 - 11 1 - 4 .46400
Newport Central Catholic 10 - 21 6 - 13 4 - 2 .46300
Bellevue 14 - 13 11 - 10 3 - 5 .43700
Ludlow 11 - 23 7 - 10 0 - 6 .42900
Newport 9 - 22 7 - 16 1 - 9 .39500
Holmes 6 - 19 5 - 15 2 - 4 .35700
Heritage Academy 5 - 21 1 - 15 0 - 1 .32200
Covington Latin 2 - 21 1 - 16 0 - 4 .31800