After 27 Years: 50,098 Teams. 602,686 Games. 27,933,924 Points Scored. 62,515,406 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
Magoffin County 2017 Kentucky High School Volleyball
Nickname: Lady Hornets
Coach: Tammy Prater
Region: 15
District: 57
Roster: Click here
Other Seasons for Magoffin County Volleyball:
DATE OPPONENT SITE SCORE
Aug 14, 17 Pike County Central away (L) 0 - 3 (25-3, 25-11, 25-15)
Aug 15, 17 Paintsville away (L) 0 - 3 (25-1, 25-10, 25-10)
Aug 17, 17 Shelby Valley home (L) 0 - 3 (25-9, 25-8, 25-17)
Aug 22, 17 Piarist School home (L) 0 - 3 (25-12, 25-15, 25-13)
Aug 24, 17 Lawrence County away (L) 0 - 3 (25-6, 25-9, 25-8)
Aug 28, 17 Jackson City home (L) 0 - 3 (26-24, 25-18, 25-17)
Aug 29, 17 Sheldon Clark home (L) 0 - 3 (26-24, 25-7, 25-13)
Sep 5, 17 Floyd Central away (L) 0 - 3 (25-12, 25-6, 25-11)
Sep 7, 17 Morgan County away (L) 0 - 3 (25-9, 25-14, 25-13)
Sep 9, 17 Letcher County Central at Floyd Central (L) 0 - 2 (25-6, 25-11)
Sep 9, 17 Floyd Central away (L) 0 - 2 (25-11, 25-8)
Sep 9, 17 Raceland at Floyd Central (L) 0 - 2 (25-13, 25-10)
Sep 9, 17 Johnson Central at Floyd Central (L) 0 - 2 (25-19, 25-15)
Sep 11, 17 Pike County Central home (L) 0 - 3 (25-9, 25-11, 25-10)
Sep 12, 17 Paintsville home (L) 0 - 3 (25-3, 25-8, 25-5)
Sep 13, 17 Prestonsburg away (L) 1 - 3 (17-25, 25-23, 26-24, 25-17)
Sep 18, 17 Johnson Central away (L) 1 - 3 (23-25, 25-9, 25-15, 25-18)
Sep 25, 17 Jackson City away (L) 0 - 3 (25-22, 25-12, 25-20)
Sep 27, 17 Johnson Central home (L) 0 - 3 (25-15, 25-20, 25-13)
Sep 28, 17 Lawrence County home (L) 0 - 3 (26-24, 25-10, 25-16)
Oct 2, 17 Sheldon Clark away (L) 0 - 3 (25-11, 25-11, 25-10)
Oct 3, 17 Morgan County home (L) 2 - 3 (23-25, 25-19, 25-17, 22-25, 15-6)
Oct 10, 17 Prestonsburg home (L) 0 - 3 (25-11, 25-1, 25-17)
Oct 16, 17 Paintsville home (L) 0 - 3 57th District
(25-5, 25-7, 25-4)
Region: 15 Win-Loss Records
  Season Region District*
Paintsville 33 - 5 - 0 25 - 2 - 0 8 - 0 - 0
Floyd Central 32 - 8 - 0 18 - 2 - 0 7 - 1 - 0
Pikeville 29 - 9 - 0 20 - 6 - 0 10 - 2 - 0
Pike County Central 23 - 7 - 0 15 - 4 - 0 7 - 1 - 0
East Ridge 22 - 14 - 0 17 - 12 - 0 6 - 5 - 0
Betsy Layne 21 - 10 - 0 15 - 7 - 0 6 - 2 - 0
Sheldon Clark 18 - 13 - 0 7 - 13 - 0 4 - 4 - 0
Phelps 16 - 14 - 0 8 - 13 - 0 4 - 5 - 0
Piarist School 15 - 11 - 0 2 - 11 - 0 0 - 9 - 0
Belfry 14 - 17 - 0 12 - 14 - 0 6 - 2 - 0
Jenkins 13 - 18 - 0 4 - 10 - 0 0 - 7 - 0
Shelby Valley 12 - 14 - 0 11 - 12 - 0 4 - 6 - 0
Johnson Central 8 - 20 - 0 5 - 17 - 0 4 - 4 - 0
Prestonsburg 7 - 16 - 0 6 - 15 - 0 2 - 5 - 0
Lawrence County 7 - 22 - 0 3 - 12 - 0 0 - 7 - 0
Magoffin County 0 - 24 - 0 0 - 18 - 0 0 - 8 - 0