After 27 Years: 50,098 Teams. 602,576 Games. 27,945,830 Points Scored. 62,813,697 Stats. 1 Website. 24,184 scores w/in 24 hours ÷ 25,277 games = 95.7%.
Madison Central 2017 Kentucky High School Volleyball
Nickname: Lady Indians
Coach: Marita Kinley
Region: 11
District: 44
Roster: Click here
Other Seasons for Madison Central Volleyball:
DATE OPPONENT SITE SCORE
Aug 15, 17 Bryan Station home (W) 3 - 2 (23-25, 13-25, 25-22, 25-18, 15-12)
Aug 17, 17 George Rogers Clark away (W) 3 - 0 (25-8, 25-12, 25-18)
Aug 22, 17 Madison Southern home (W) 3 - 0 (25-20, 25-19, 25-21)
Aug 23, 17 Scott County away (W) 3 - 2 (25-15, 25-17, 23-25, 22-25, 16-14)
Aug 24, 17 Franklin County away (W) 3 - 0 (25-14, 25-14, 25-15)
Aug 28, 17 Rockcastle County home (W) 3 - 1 (22-25, 25-21, 25-16, 27-25)
Aug 31, 17 Berea home (W) 3 - 0 (25-7, 25-3, 25-5)
Sep 6, 17 Tates Creek home (L) 1 - 3 (25-15, 25-17, 20-25, 25-11)
Sep 7, 17 Pulaski County home (W) 3 - 1 (25-16, 25-13, 20-25, 25-12)
Sep 12, 17 Lafayette away (L) 0 - 3 (25-21, 25-18, 25-19)
Sep 14, 17 Lexington Christian home (W) 3 - 0 (25-20, 25-13, 25-20)
Sep 19, 17 Western Hills away (W) 3 - 0 (25-14, 25-13, 25-20)
Sep 20, 17 Madison Southern away (L) 2 - 3 (24-26, 25-22, 14-25, 25-16, 16-14)
Sep 22, 17 Franklin County at Lafayette (W) 3 - 0 (25-20, 25-17, 25-15)
Sep 23, 17 Bryan Station at Lafayette (L) 1 - 2 (24-26, 25-21, 15-10)
Sep 23, 17 Atherton at Lafayette (W) 2 - 1 (13-25, 25-15, 15-11)
Sep 23, 17 South Oldham at Lafayette (W) 2 - 1 (25-21, 21-25, 15-3)
Sep 25, 17 Southwestern home (W) 3 - 2 (25-22, 25-18, 28-30, 23-25, 16-14)
Sep 26, 17 Woodford County away (W) 3 - 0 (25-17, 25-23, 25-15)
Sep 28, 17 Berea away (W) 3 - 0 (25-8, 25-6, 25-10)
Oct 2, 17 Frederick Douglass home (W) 3 - 0 (25-13, 25-12, 25-14)
Oct 3, 17 Lexington Catholic away (W) 3 - 1 (25-18, 26-24, 23-25, 25-22)
Oct 10, 17 Anderson County home (W) 3 - 0 (25-19, 25-16, 25-11)
Oct 12, 17 Montgomery County away (W) 3 - 0 (25-11, 25-8, 25-12)
Oct 16, 17 Berea at Madison Southern (W) 3 - 0 44th District
(25-5, 25-9, 25-10)
Oct 17, 17 Madison Southern away (W) 3 - 1 44th District
(25-19, 25-22, 23-25, 25-23)
Oct 24, 17 Tates Creek at Woodford County (L) 2 - 3 11th Region
(25-15, 25-21, 27-29, 15-25, 15-12)
Region: 11 Win-Loss Records
  Season Region District*
Bryan Station 29 - 8 - 0 14 - 6 - 0 4 - 2 - 0
Madison Southern 28 - 9 - 0 8 - 7 - 0 3 - 2 - 0
Paul Laurence Dunbar 28 - 12 - 0 13 - 1 - 0 6 - 0 - 0
Lafayette 24 - 12 - 0 8 - 4 - 0 3 - 2 - 0
Madison Central 22 - 5 - 0 14 - 5 - 0 5 - 1 - 0
Woodford County 22 - 11 - 0 10 - 6 - 0 8 - 0 - 0
Lexington Catholic 21 - 12 - 0 12 - 7 - 0 3 - 4 - 0
Sayre 20 - 12 - 0 4 - 8 - 0 0 - 5 - 0
Henry Clay 19 - 21 - 0 12 - 2 - 0 6 - 0 - 0
Frederick Douglass 17 - 15 - 0 7 - 8 - 0 3 - 3 - 0
Tates Creek 14 - 25 - 0 8 - 6 - 0 3 - 3 - 0
Scott County 12 - 23 - 0 6 - 10 - 0 2 - 5 - 0
Lexington Christian 9 - 22 - 0 3 - 13 - 0 0 - 6 - 0
Western Hills 9 - 25 - 0 6 - 15 - 0 4 - 4 - 0
Franklin County 8 - 29 - 0 4 - 12 - 0 4 - 4 - 0
Berea 6 - 22 - 0 0 - 10 - 0 0 - 5 - 0
Frankfort 0 - 20 - 0 0 - 9 - 0 0 - 8 - 0