After 27 Years: 50,098 Teams. 602,678 Games. 27,935,495 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Woodford County 2021/22 Kentucky High School Girls Basketball
Nickname: Lady Yellow Jackets
Coach: Erik Daniels
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Woodford County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 29, 21 Bourbon County home (W) 52 - 47
Dec 1, 21 Paul Laurence Dunbar home (L) 31 - 61
Dec 3, 21 Spencer County away (L) 33 - 62
Dec 6, 21 West Jessamine home (W) 57 - 55
Dec 10, 21 Anderson County away (L) 32 - 75
Dec 15, 21 Bullitt Central away (L) 47 - 55
Dec 17, 21 Shelby County away (L) 45 - 50
Dec 18, 21 East Jessamine home (L) 56 - 68
Dec 30, 21 Bryan Station home (W) 53 - 48
Jan 3, 22 Lexington Christian away (W) 52 - 31
Jan 4, 22 Tates Creek away (L) 51 - 74
Jan 8, 22 Great Crossing away (L) 40 - 69
Jan 8, 22 Spencer County home (L) 27 - 46
Jan 11, 22 Anderson County away (L) 24 - 62
Jan 21, 22 Shelby County home (W) 49 - 31
Jan 22, 22 Lafayette home (L) 35 - 56
Jan 24, 22 Scott County away (L) 64 - 76
Jan 25, 22 Frederick Douglass home (L) 63 - 75
Jan 28, 22 Collins away (W) 67 - 58
Feb 1, 22 Berea away (L) 31 - 60
Feb 8, 22 Lexington Catholic home (L) 38 - 53
Feb 9, 22 Collins home (W) 66 - 46
Feb 10, 22 Central Hardin away (L) 46 - 72
Feb 12, 22 Ballard at Franklin County (W) 51 - 48 Bluegrass Orthopedics/Penn Station
Feb 15, 22 South Oldham away (L) 49 - 79
Feb 22, 22 Spencer County away (L) 19 - 51 30th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Anderson County 2068 1352 30 - 5 16 - 0 10 - 0 .68100
Owen County 1981 1478 25 - 10 17 - 3 10 - 0 .61500
Spencer County 1589 1321 21 - 12 12 - 5 7 - 3 .58100
Simon Kenton 1816 1651 17 - 13 4 - 3 4 - 1 .57200
South Oldham 1864 1548 21 - 8 12 - 3 3 - 1 .56800
Walton-Verona 1648 1459 15 - 14 10 - 4 5 - 1 .51100
North Oldham 1771 1857 12 - 19 3 - 4 2 - 1 .50300
Grant County 1435 1493 11 - 17 5 - 6 1 - 3 .47500
Williamstown 1264 1349 13 - 16 4 - 9 0 - 5 .47000
Woodford County 1178 1508 8 - 18 3 - 7 3 - 6 .44500
Henry County 1179 1310 13 - 16 4 - 11 4 - 6 .44000
Shelby County 1081 1483 8 - 21 5 - 10 4 - 6 .43300
Oldham County 1201 1623 8 - 22 4 - 6 0 - 3 .42400
Carroll County 1389 1593 11 - 18 5 - 8 5 - 4 .42000
Gallatin County 1245 1316 13 - 18 5 - 9 4 - 7 .41500
Collins 1052 1709 4 - 24 1 - 12 0 - 9 .38000
Trimble County 1054 1517 3 - 24 2 - 12 2 - 8 .32700
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.