After 27 Years: 50,098 Teams. 602,289 Games. 27,963,538 Points Scored. 63,363,007 Stats. 1 Website. 25,556 scores w/in 24 hours ÷ 26,685 games = 95.8%.
North Oldham 2007 Kentucky High School Fast Pitch Softball
Nickname: Lady Mustangs
Coach: Jeff Rosen
Region: 8
District: 29
Other Seasons for North Oldham Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 26, 07 Kentucky Country Day away (W) 8 - 6
Mar 27, 07 South Oldham (L) 5 - 12
Mar 29, 07 Trimble County home (L) 1 - 11
Mar 30, 07 Owen County away (L) 3 - 9
Apr 2, 07 Waggener away (W) 6 - 4
Apr 9, 07 East Syracuse, NY at Myrtle Beach, SC (L) 2 - 10  
Apr 10, 07 Penn Yann, NY at Myrtle Beach, SC (L) 1 - 13  
Apr 12, 07 Northern Burlington, NJ at Myrtle Beach, SC (L) 2 - 13  
Apr 13, 07 Sherman, NY at Myrtle Beach, SC (W) 6 - 5 9 innings  
Apr 17, 07 Portland Christian home (W) 13 - 0 (5 innings)
Apr 18, 07 Evangel Christian home (W) 11 - 1 (6 innings)
Apr 19, 07 South Oldham home (L) 0 - 3
Apr 20, 07 Central home (W) 16 - 0 (3 innings)
Apr 23, 07 Trimble County away (L) 2 - 4
Apr 24, 07 Western home (W) 12 - 2 5 innings
Apr 26, 07 Oldham County home
May 1, 07 Whitefield Academy away (W) 12 - 1 (5 innings)
May 2, 07 Jeffersontown away (L) 0 - 4
May 7, 07 Oldham County away (L) 0 - 12 5 innings
May 7, 07 Oldham County away (L) 0 - 11
May 8, 07 Whitefield Academy home (W) 5 - 4
May 9, 07 Owen County away (L) 3 - 7
May 15, 07 Western (W) 7 - 0 forfeit
May 15, 07 Western away (W) 7 - 0 forfeit
May 16, 07 Carroll County away (W) 7 - 4
May 18, 07 Doss home (W) 7 - 0 forfeit
May 19, 07 Pleasure Ridge Park away (L) 0 - 7
May 21, 07 Oldham County home (L) 0 - 13 29th District
5 innings
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 104 27 - 9 - 1 13 - 3 - 0 5 - 1 - 0
Anderson County 205 67 25 - 9 - 0 6 - 2 - 0 4 - 1 - 0
Henry County 200 136 24 - 17 - 0 14 - 1 - 0 7 - 0 - 0
Oldham County 173 63 23 - 8 - 0 12 - 3 - 0 8 - 0 - 0
Grant County 178 93 23 - 16 - 0 8 - 7 - 0 4 - 4 - 0
Trimble County 160 104 18 - 15 - 1 16 - 11 - 0 4 - 4 - 0
Owen County 148 142 17 - 15 - 0 12 - 12 - 0 7 - 3 - 0
Simon Kenton 153 108 16 - 14 - 1 5 - 3 - 0 5 - 2 - 0
Williamstown 136 122 14 - 14 - 0 11 - 6 - 0 6 - 2 - 0
North Oldham 136 156 13 - 14 - 0 1 - 9 - 0 0 - 7 - 0
Walton-Verona 112 147 9 - 18 - 1 4 - 13 - 0 0 - 7 - 0
Gallatin County 84 145 5 - 13 - 0 4 - 12 - 0 2 - 5 - 0
South Oldham 54 136 5 - 16 - 0 3 - 4 - 0 3 - 4 - 0
Spencer County 53 164 3 - 15 - 0 2 - 4 - 0 2 - 4 - 0
Eminence 63 220 2 - 14 - 0 1 - 10 - 0 0 - 5 - 0
Carroll County 43 181 1 - 18 - 0 1 - 13 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.