After 27 Years: 50,098 Teams. 602,678 Games. 27,935,495 Points Scored. 62,560,251 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Simon Kenton 2021/22 Kentucky High School Boys Basketball
Nickname: Pioneers
Coach: Trent Steiner
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Simon Kenton Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 29, 21 Ryle away (W) 79 - 64
Dec 3, 21 Oldham County home (L) 47 - 65
Dec 7, 21 Holmes home (W) 71 - 64
Dec 10, 21 North Oldham away (L) 51 - 63
Dec 14, 21 Conner home (L) 48 - 54
Dec 17, 21 South Oldham away (W) 76 - 69
Dec 20, 21 Muhlenberg County at Scott (W) 61 - 58 Scott Winter Classic
Dec 21, 21 Conner at Scott (W) 51 - 49
Dec 22, 21 Greenwood at Scott (L) 60 - 64 Scott Winter Classic
Dec 26, 21 West Jessamine at Lexington Catholic (W) 69 - 60 Traditional Bank Holiday Classic
Dec 28, 21 Pleasure Ridge Park at Lexington Catholic (L) 57 - 71 White, Greer & Maggard Holiday Classic
Dec 28, 21 Lexington Catholic away (L) 43 - 51 Traditional Bank Holiday Classic
Jan 7, 22 Raceland away (W) 1 - 0 - COVID Cancelation - RPI per Policy
Jan 11, 22 Highlands home (L) 58 - 60
Jan 14, 22 Walton-Verona away (W) 68 - 58
Jan 18, 22 Williamstown home   0 - 0 - COVID Cancelation - RPI per policy
Jan 21, 22 Grant County away (L) 37 - 49
Jan 22, 22 Fleming County away (W) 80 - 66 Coach Lake Kelly Classic
Jan 25, 22 Cooper home (L) 49 - 58
Feb 1, 22 Williamstown home (W) 71 - 59
Feb 2, 22 Dixie Heights home (L) 41 - 69
Feb 7, 22 Gallatin County home (W) 60 - 59
Feb 8, 22 Campbell County home (L) 67 - 74
Feb 11, 22 Scott home (W) 67 - 48
Feb 15, 22 Boone County away (W) 65 - 53
Feb 17, 22 Owen County home (W) 67 - 43
Feb 23, 22 Walton-Verona away (L) 66 - 69 32nd District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Collins 1860 1643 23 - 7 13 - 4 5 - 2 .65000
Woodford County 2113 1746 27 - 6 10 - 2 5 - 1 .63100
Walton-Verona 2237 2165 19 - 11 11 - 6 3 - 2 .59400
Oldham County 2059 1802 20 - 11 10 - 4 3 - 1 .59300
Spencer County 1920 1695 19 - 10 10 - 4 3 - 2 .57800
North Oldham 1972 1839 19 - 13 8 - 2 2 - 1 .57800
Simon Kenton 1510 1497 14 - 12 5 - 4 2 - 2 .57200
Owen County 1962 1687 21 - 11 15 - 7 12 - 0 .55900
Grant County 2028 1946 18 - 16 10 - 9 5 - 1 .54800
Gallatin County 1955 1888 17 - 13 13 - 11 10 - 3 .52200
South Oldham 1835 1784 11 - 16 5 - 7 0 - 3 .50100
Williamstown 1865 1825 15 - 15 3 - 12 0 - 5 .47600
Eminence 1577 1623 14 - 13 8 - 9 6 - 8 .46100
Shelby County 1711 1834 11 - 18 6 - 8 2 - 5 .45600
Henry County 1773 1899 11 - 18 7 - 12 6 - 7 .42900
Anderson County 1401 1552 6 - 20 0 - 11 0 - 5 .39800
Trimble County 1751 2137 7 - 22 3 - 14 2 - 10 .39600
Carroll County 1513 1986 6 - 24 3 - 14 2 - 10 .34300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.