After 27 Years: 50,098 Teams. 602,691 Games. 27,934,177 Points Scored. 62,548,146 Stats. 1 Website. 23,265 scores w/in 24 hours ÷ 24,337 games = 95.6%.
Gallatin County 2022 Kentucky High School Baseball
Nickname: Wildcats
Coach: Brad Stephenson
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Gallatin County Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 23, 22 Villa Madonna home (L) 4 - 16 (5 innings)
Mar 25, 22 Walton-Verona (L) 0 - 10 (5 innings)
Mar 29, 22 Carroll County home (L) 1 - 12 (6 innings)
Mar 31, 22 Carroll County away (L) 5 - 18 (5 innings)
Apr 1, 22 Dayton away (L) 8 - 9
Apr 4, 22 Francis Parker at Louisville, KY (W) 12 - 1 (5 innings)
Apr 12, 22 Trimble County at Various Sites (L) 0 - 4 8th region All "A" Classic
Apr 14, 22 Williamstown away (W) 20 - 1 (3 innings)
Apr 16, 22 Holmes (W) 2 - 1
Apr 16, 22 Lloyd Memorial away (L) 4 - 5 (8 innings)
Apr 19, 22 Eminence away (W) 7 - 6
Apr 20, 22 Switzerland County (Vevay), IN away (L) 6 - 10  
Apr 21, 22 Eminence home (W) 16 - 1
Apr 26, 22 Trimble County home (L) 2 - 16 (5 innings)
Apr 28, 22 Trimble County away (L) 2 - 3
May 4, 22 Owen County home (L) 0 - 12 (5 innings)
May 5, 22 Owen County away (L) 0 - 15 (3 innings)
May 7, 22 Bellevue away (W) 3 - 0
May 9, 22 Grant County home (L) 0 - 19 (3 innings)
May 10, 22 Henry County away (L) 2 - 17 (4 innings)
May 12, 22 Henry County home (L) 7 - 10
May 16, 22 Trimble County home (W) 6 - 4 31st District
May 17, 22 Henry County home (L) 5 - 6 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 239 117 28 - 8 - 0 7 - 3 - 0 4 - 1 - 0 .63500
Woodford County 210 142 26 - 14 - 0 11 - 2 - 0 8 - 2 - 0 .58900
Anderson County 249 162 24 - 14 - 0 8 - 6 - 0 6 - 5 - 0 .58500
Collins 171 162 20 - 13 - 0 9 - 6 - 0 5 - 5 - 0 .58500
Shelby County 256 138 23 - 12 - 0 9 - 7 - 0 6 - 4 - 0 .58300
Walton-Verona 242 148 22 - 10 - 1 12 - 2 - 1 4 - 1 - 1 .57900
Simon Kenton 200 148 20 - 12 - 1 9 - 3 - 1 5 - 1 - 1 .56400
Henry County 220 139 19 - 9 - 0 13 - 5 - 0 10 - 2 - 0 .55500
Oldham County 197 175 15 - 14 - 1 6 - 5 - 0 3 - 3 - 0 .54900
Owen County 224 165 16 - 15 - 0 13 - 8 - 0 10 - 2 - 0 .49700
Carroll County 196 181 13 - 13 - 1 10 - 11 - 0 9 - 4 - 0 .48200
South Oldham 150 221 10 - 22 - 0 3 - 6 - 0 1 - 4 - 0 .47500
Spencer County 128 242 11 - 20 - 0 4 - 9 - 0 0 - 9 - 0 .45700
Grant County 151 133 10 - 13 - 0 2 - 5 - 0 1 - 4 - 0 .45300
Trimble County 135 173 10 - 12 - 1 6 - 11 - 0 5 - 8 - 0 .43400
Gallatin County 112 196 7 - 16 - 0 4 - 12 - 0 3 - 10 - 0 .38600
Williamstown 114 257 8 - 19 - 0 2 - 11 - 0 0 - 4 - 0 .37500
Eminence 84 215 3 - 19 - 0 0 - 16 - 0 0 - 11 - 0 .33300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.