After 27 Years: 50,098 Teams. 602,681 Games. 27,935,704 Points Scored. 62,567,829 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Simon Kenton 2022 Kentucky High School Baseball
Nickname: Pioneers
Coach: Troy Roberts
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Simon Kenton Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 17, 22 Boone County home (L) 2 - 5
Mar 18, 22 Cooper (W) 9 - 5
Mar 24, 22 Henry County away (W) 15 - 5
Mar 25, 22 Owen County home (W) 9 - 3
Mar 28, 22 Covington Catholic home (L) 2 - 5
Mar 29, 22 Bishop Brossart home (W) 10 - 3
Mar 30, 22 Boone County away (W) 3 - 0
Apr 2, 22 South Oldham away (L) 5 - 8
Apr 4, 22 Campbell County home (W) 9 - 8
Apr 7, 22 Walton-Verona home (L) 7 - 12
Apr 8, 22 Newport Central Catholic home (W) 4 - 3
Apr 12, 22 Sayre home (L) 1 - 4
Apr 14, 22 Collins away (W) 8 - 5
Apr 15, 22 Grant County away (W) 11 - 1 (5 innings)
Apr 16, 22 Southern away (L) 1 - 3
Apr 19, 22 Williamstown home (W) 11 - 1 (5 innings)
Apr 22, 22 Frederick Douglass at Various Sites (L) 1 - 3 (10 innings)
Apr 25, 22 Covington Catholic away (L) 1 - 8
Apr 27, 22 Scott away (W) 9 - 1
Apr 29, 22 Cooper at Various Sites (W) 6 - 3 Bryan Stevenson Memorial Tournament
Apr 30, 22 Campbell County at Various Sites (W) 10 - 0 Bryan Stevenson Memorial Tournament
(5 innings)
May 2, 22 Ryle home (L) 9 - 13
May 4, 22 Boone County away (W) 1 - 0 (9 innings)
May 5, 22 Cooper away (L) 1 - 4 (8 innings)
May 9, 22 Holy Cross (Covington) away (W) 18 - 7
May 11, 22 Beechwood home (W) 6 - 1
May 12, 22 Walton-Verona away   8 - 8 (9 innings)
May 13, 22 Grant County home (W) 6 - 2
May 16, 22 Ryle away (L) 1 - 10
May 19, 22 Grant County away (W) 8 - 4 32nd District
May 21, 22 Walton-Verona at Grant County (W) 5 - 0 32nd District
Championship
May 24, 22 Henry County home (W) 3 - 1 8th Region
May 27, 22 Woodford County at University of Louisville (L) 0 - 12 8th Region
(5 innings)
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 239 117 28 - 8 - 0 7 - 3 - 0 4 - 1 - 0 .63500
Woodford County 210 142 26 - 14 - 0 11 - 2 - 0 8 - 2 - 0 .58900
Anderson County 249 162 24 - 14 - 0 8 - 6 - 0 6 - 5 - 0 .58500
Collins 171 162 20 - 13 - 0 9 - 6 - 0 5 - 5 - 0 .58500
Shelby County 256 138 23 - 12 - 0 9 - 7 - 0 6 - 4 - 0 .58300
Walton-Verona 242 148 22 - 10 - 1 12 - 2 - 1 4 - 1 - 1 .57900
Simon Kenton 200 148 20 - 12 - 1 9 - 3 - 1 5 - 1 - 1 .56400
Henry County 220 139 19 - 9 - 0 13 - 5 - 0 10 - 2 - 0 .55500
Oldham County 197 175 15 - 14 - 1 6 - 5 - 0 3 - 3 - 0 .54900
Owen County 224 165 16 - 15 - 0 13 - 8 - 0 10 - 2 - 0 .49700
Carroll County 196 181 13 - 13 - 1 10 - 11 - 0 9 - 4 - 0 .48200
South Oldham 150 221 10 - 22 - 0 3 - 6 - 0 1 - 4 - 0 .47500
Spencer County 128 242 11 - 20 - 0 4 - 9 - 0 0 - 9 - 0 .45700
Grant County 151 133 10 - 13 - 0 2 - 5 - 0 1 - 4 - 0 .45300
Trimble County 135 173 10 - 12 - 1 6 - 11 - 0 5 - 8 - 0 .43400
Gallatin County 112 196 7 - 16 - 0 4 - 12 - 0 3 - 10 - 0 .38600
Williamstown 114 257 8 - 19 - 0 2 - 11 - 0 0 - 4 - 0 .37500
Eminence 84 215 3 - 19 - 0 0 - 16 - 0 0 - 11 - 0 .33300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.