After 27 Years: 50,098 Teams. 602,234 Games. 27,950,723 Points Scored. 62,989,762 Stats. 1 Website. 24,504 scores w/in 24 hours ÷ 25,612 games = 95.7%.
KHSAA
North Oldham 2009 Kentucky High School Baseball
Nickname: Mustangs
Coach: Matt Walker
Region: 8
District: 29
Roster: Click here
Other Seasons for North Oldham Baseball:
DATE OPPONENT SITE SCORE
Mar 23, 09 Fern Creek away (W) 11 - 10
Mar 24, 09 South Oldham away (L) 2 - 7
Mar 27, 09 Oldham County home (W) 6 - 5 (5 innings/darkness)
Mar 30, 09 South Laurel at Myrtle Beach, SC (L) 6 - 11
Mar 31, 09 Olmstead Falls, OH at Myrtle Beach, SC (L) 2 - 14 (5 innings)  
Apr 1, 09 Big Walnut, OH at Myrtle Beach, SC (W) 3 - 2  
Apr 2, 09 Muhlenberg South at Myrtle Beach, SC
Apr 3, 09 Grayson County at Myrtle Beach, SC (L) 1 - 18 (5 innings)
Apr 3, 09 Buckeye Valley, OH at Myrtle Beach, SC (L) 8 - 10  
Apr 7, 09 Trimble County home (W) 11 - 1 (5 innings)
Apr 8, 09 Seneca home (W) 4 - 3
Apr 11, 09 Oldham County (L) 1 - 17 (5 innings)
Apr 11, 09 South Oldham away (W) 3 - 2
Apr 15, 09 Oldham County away (W) 5 - 3
Apr 17, 09 East Carter at Danville (W) 8 - 2
Apr 18, 09 Danville away (L) 3 - 5
Apr 18, 09 Mercer County at Danville (L) 7 - 8
Apr 21, 09 South Oldham home (W) 10 - 6
Apr 25, 09 Boone County at North Oldham/Oldham County (L) 5 - 6
Apr 25, 09 Franklin County at North Oldham/Oldham County (L) 2 - 15
Apr 27, 09 Trimble County away (W) 8 - 2
Apr 30, 09 North Bullitt home (W) 8 - 1
May 4, 09 Gallatin County home (W) 5 - 4
May 5, 09 Christian Academy-Louisville home (L) 2 - 9
May 9, 09 Woodford County away (W) 8 - 6
May 9, 09 Anderson County at Woodford County (L) 2 - 9
May 11, 09 Ballard home (L) 0 - 15
May 14, 09 Jeffersontown home (L) 0 - 1 (8 innings)
May 15, 09 Bullitt East away (L) 0 - 10 (6 innings)
May 18, 09 South Oldham away (W) 11 - 0 29th District
(6 innings)
May 20, 09 Oldham County at South Oldham (L) 0 - 7 29th District
Championship
May 25, 09 Anderson County at Shelby County (L) 2 - 5 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 314 162 26 - 12 - 0 9 - 1 - 0 5 - 1 - 0
Carroll County 207 108 23 - 6 - 1 18 - 2 - 0 8 - 1 - 0
Oldham County 240 116 22 - 9 - 0 9 - 4 - 0 7 - 2 - 0
Shelby County 260 175 19 - 13 - 0 7 - 3 - 0 3 - 3 - 0
Gallatin County 137 106 15 - 10 - 0 11 - 7 - 0 3 - 3 - 0
North Oldham 144 214 14 - 17 - 0 8 - 5 - 0 7 - 3 - 0
Owen County 146 198 12 - 16 - 0 7 - 5 - 0 2 - 4 - 0
Grant County 98 166 10 - 16 - 0 6 - 8 - 0 6 - 2 - 0
Spencer County 138 182 9 - 15 - 0 3 - 6 - 0 2 - 2 - 0
South Oldham 126 154 9 - 16 - 0 5 - 7 - 0 3 - 5 - 0
Simon Kenton 115 176 9 - 16 - 1 4 - 4 - 0 4 - 3 - 0
Henry County 50 69 7 - 9 - 0 5 - 7 - 0 1 - 6 - 0
Walton-Verona 101 183 7 - 21 - 0 5 - 9 - 0 4 - 3 - 0
Trimble County 67 138 6 - 14 - 0 3 - 14 - 0 0 - 7 - 0
Williamstown 108 160 5 - 19 - 0 1 - 13 - 0 0 - 6 - 0
Eminence 24 148 1 - 10 - 0 0 - 6 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.