After 27 Years: 50,098 Teams. 602,679 Games. 27,938,115 Points Scored. 62,588,009 Stats. 1 Website. 23,600 scores w/in 24 hours ÷ 24,674 games = 95.6%.
Central Hardin 2003 Kentucky High School Volleyball
Nickname: Lady Bruins
Coach: Wendy Boeglen
Region: 5
District: 14
Other Seasons for Central Hardin Volleyball:
DATE OPPONENT SITE SCORE
Aug 12, 03 Fort Knox home (W) 2 - 0 25-8, 25-23
Aug 14, 03 Grayson County away (W) 2 - 0 25-20, 25-19
Aug 15, 03 Hopkinsville at Apollo (W) 2 - 0 15-13, 15-13
Aug 15, 03 Barren County at Apollo (L) 0 - 2 15-12, 15-8
Aug 16, 03 Bethlehem at Apollo (L) 0 - 2 28-26, 25-20
Aug 16, 03 Apollo away (L) 0 - 2 16-14, 15-9
Aug 16, 03 Logan County at Apollo (W) 2 - 0 15-1, 15-3
Aug 19, 03 Meade County away (W) 2 - 0 25-16, 25-18
Aug 26, 03 Elizabethtown away (W) 2 - 0 25-21, 25-11
Aug 30, 03 Elizabethtown at Nelson County (W) 2 - 1 18-25, 25-20, 15-11
Aug 30, 03 North Hardin at Nelson County (W) 2 - 0 25-13, 25-13
Aug 30, 03 Valley at Nelson County (W) 2 - 0 21-8, 21-13
Aug 30, 03 North Bullitt at Nelson County (W) 2 - 0 21-11, 21-10
Aug 30, 03 North Hardin at Nelson County (W) 2 - 0 21-8, 21-13
Sep 2, 03 Greenwood away (W) 2 - 1 25-23, 23-25, 15-5
Sep 4, 03 John Hardin home (W) 2 - 0 25-12, 25-14
Sep 6, 03 Meade County home (W) 2 - 0 20-11, 20-11
Sep 6, 03 Marion County home (W) 2 - 0 20-18, 20-9
Sep 6, 03 Metcalfe County home (W) 2 - 0 20-12, 20-5
Sep 6, 03 Hart County home (W) 2 - 0 20-17, 20-15
Sep 6, 03 Elizabethtown home (L) 0 - 2 25-10, 25-16
Sep 9, 03 LaRue County away (W) 2 - 0 25-15, 25-19
Sep 11, 03 North Hardin home (W) 2 - 0 25-18, 25-13
Sep 15, 03 Bethlehem home (W) 2 - 1 25-20, 21-25, 15-7
Sep 16, 03 LaRue County home (W) 2 - 0 25-11, 25-13
Sep 22, 03 North Hardin away (W) 2 - 0 25-15, 25-23
Sep 23, 03 John Hardin away (W) 2 - 0 25-16, 25-20
Sep 25, 03 Fort Knox away (W) 2 - 0 25-19, 25-17
Sep 29, 03 Grayson County home (W) 2 - 0 25-12, 25-23
Sep 30, 03 Meade County home (L) 1 - 2 26-24, 17-25, 15-12
Oct 2, 03 Elizabethtown home (W) 2 - 0 25-17, 25-20
Oct 6, 03 Elizabethtown home (L) 1 - 2 14th District
25-16, 18-25, 15-12
Oct 7, 03 North Hardin home (W) 2 - 0 14th District
25-13, 25-17
Oct 8, 03 John Hardin home (W) 2 - 0 14th District
25-16, 25-14
Oct 8, 03 Fort Knox home (W) 2 - 0 14th District
25-19, 25-17
Oct 9, 03 Elizabethtown home (W) 2 - 1 14th District
25-27, 25-16, 15-7 (championship)
Oct 9, 03 Elizabethtown home (W) 2 - 1 14th District
21-25, 25-12, 15-10
Oct 13, 03 Washington County at Green County (W) 2 - 0 5th Region
25-15, 25-22
Oct 14, 03 LaRue County at Green County (W) 2 - 0 5th Region
25-21, 25-21
Oct 16, 03 Bethlehem at Green County (W) 2 - 1 5th Region
25-17, 25-27, 15-8 (championship)
Oct 24, 03 South Laurel at Farnham Dudgeon, Frankfort (L) 0 - 2 Volleyball State Tournament
25-18, 25-15
Region: 5 Win-Loss Records
  Season Region District*
Central Hardin 34 - 7 - 0 26 - 4 - 0 18 - 3 - 0
Elizabethtown 31 - 9 - 1 26 - 9 - 1 13 - 8 - 0
Green County 29 - 6 - 0 17 - 3 - 0 6 - 0 - 0
Bethlehem 23 - 11 - 2 16 - 5 - 0 8 - 1 - 0
Washington County 21 - 12 - 0 12 - 7 - 0 6 - 4 - 0
Fort Knox 18 - 9 - 0 16 - 6 - 0 12 - 5 - 0
LaRue County 17 - 16 - 0 12 - 16 - 0 5 - 3 - 0
Hart County 15 - 12 - 0 8 - 8 - 0 2 - 5 - 0
Marion County 14 - 18 - 0 9 - 15 - 0 7 - 2 - 0
Nelson County 13 - 16 - 1 10 - 9 - 1 6 - 5 - 0
John Hardin 12 - 13 - 0 10 - 12 - 0 3 - 11 - 0
Meade County 12 - 14 - 3 10 - 9 - 0 6 - 9 - 0
Adair County 10 - 14 - 0 3 - 9 - 0 3 - 6 - 0
Taylor County 8 - 18 - 0 8 - 18 - 0 7 - 2 - 0
North Hardin 7 - 24 - 0 3 - 19 - 0 0 - 16 - 0
Caverna 6 - 13 - 0 3 - 9 - 0 1 - 6 - 0
Bardstown 6 - 20 - 0 4 - 18 - 0 0 - 10 - 0
Campbellsville 0 - 19 - 0 0 - 17 - 0 0 - 7 - 0