After 27 Years: 50,098 Teams. 602,681 Games. 27,935,704 Points Scored. 62,567,829 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Clinton County 2014 Kentucky High School Volleyball
Nickname: Lady Bulldogs
Coach: Pam Ostertag
Region: 4
District: 16
Roster: Click here
Other Seasons for Clinton County Volleyball:
DATE OPPONENT SITE SCORE
Aug 18, 14 Monroe County away (L) 0 - 3 (25-15, 25-13, 25-10)
Aug 19, 14 McCreary Central away (W) 3 - 2 (22-25, 25-18, 25-20, 15-25, 15-13)
Aug 21, 14 Cumberland County away (W) 3 - 0 (25-21, 25-19, 27-25)
Aug 23, 14 Bell County at McCreary Central (W) 3 - 0 (25-18, 25-15, 25-18)
Aug 23, 14 Somerset at McCreary Central (L) 0 - 3 (28-26, 25-21, 25-22)
Aug 23, 14 McCreary Central away (W) 3 - 2 (25-19, 21-25, 13-25, 25-22, 15-10)
Aug 26, 14 Wayne County home (L) 0 - 3 (25-22, 27-25, 25-18)
Aug 28, 14 Metcalfe County home (W) 3 - 0 (25-8, 25-21, 25-15)
Sep 6, 14 Metcalfe County at Todd County Central (W) 2 - 0 (25-16, 25-22)
Sep 6, 14 Todd County Central away (L) 1 - 2 (25-22, 15-25, 15-13)
Sep 8, 14 Russell County home (L) 0 - 3 (25-15, 27-25, 25-15)
Sep 9, 14 Adair County home (W) 3 - 0 (25-15, 25-21, 25-15)
Sep 11, 14 Cumberland County home (L) 1 - 3 (25-22, 23-25, 25-19, 25-19)
Sep 15, 14 Glasgow away (L) 0 - 2 (25-19, 25-22)
Sep 18, 14 Metcalfe County away (W) 3 - 2 (20-25, 25-19, 25-15, 22-25, 15-8)
Sep 20, 14 Warren East home (L) 0 - 3 (25-18, 25-11, 25-14)
Sep 22, 14 Monroe County home (L) 0 - 3 (25-16, 25-21, 25-18)
Sep 23, 14 Glasgow home (W) 2 - 0 (25-8, 25-15)
Sep 25, 14 Barren County home (W) 2 - 1 (19-25, 25-21, 25-18)
Sep 30, 14 McCreary Central home (L) 1 - 3 (25-16, 25-13, 21-25, 25-21)
Oct 6, 14 Russell County away (L) 0 - 3 (25-16, 25-15, 25-9)
Oct 9, 14 Wayne County away (L) 0 - 2 (25-13, 25-12)
Oct 14, 14 Adair County away (W) 2 - 1 (19-25, 25-14, 25-22)
Oct 20, 14 Russell County at Metcalfe County (L) 0 - 3 16th District
(25-10, 25-8, 25-11) Game time 30 minutes after game 2
Oct 20, 14 Cumberland County at Metcalfe County (W) 3 - 1 16th District
(23-25, 25-20, 25-19, 25-19) Game time 20 minutes after conclusion of game 1
Oct 28, 14 South Warren at Warren Central (L) 0 - 3 4th Region
(25-10, 25-9, 25-17)
Region: 4 Win-Loss Records
  Season Region District*
South Warren 31 - 8 - 0 17 - 0 - 0 11 - 0 - 0
Russell County 23 - 8 - 0 10 - 1 - 0 8 - 0 - 0
Monroe County 22 - 6 - 0 18 - 2 - 0 9 - 0 - 0
Greenwood 21 - 16 - 0 11 - 6 - 0 5 - 6 - 0
Logan County 21 - 18 - 0 10 - 6 - 0 8 - 0 - 0
Warren East 18 - 16 - 0 11 - 8 - 0 4 - 7 - 0
Allen County-Scottsville 17 - 10 - 0 11 - 9 - 0 5 - 3 - 0
Bowling Green 16 - 18 - 0 7 - 5 - 0 6 - 4 - 0
Franklin-Simpson 13 - 14 - 0 9 - 8 - 0 6 - 3 - 0
Clinton County 12 - 14 - 0 7 - 10 - 0 5 - 4 - 0
Barren County 10 - 12 - 0 5 - 10 - 0 2 - 5 - 0
Todd County Central 8 - 17 - 0 3 - 8 - 0 2 - 6 - 0
Metcalfe County 6 - 16 - 0 3 - 14 - 0 1 - 7 - 0
Glasgow 4 - 18 - 0 3 - 13 - 0 0 - 8 - 0
Cumberland County 3 - 10 - 0 3 - 8 - 0 2 - 5 - 0
Warren Central 2 - 15 - 0 2 - 11 - 0 0 - 9 - 0
Russellville 0 - 11 - 0 0 - 11 - 0 0 - 7 - 0