New Pinewood Derby Package
3-Trophy Package
$24.15
Franklin County 2009 Kentucky High School Volleyball

Nickname: Lady Flyers
Coach: Kate Osterloh
Region: 11
District: 39
Roster: Click here
#NamePositionYr.#NamePositionYr.
1Michelle WolfeSetter, RSJr.14Olivia HowellLiberoJr.
3Molly HarkabusDSSr.15Jenna DuvallOHSr.
4Alyssa RobertsSetter, RSSr.16Kenason MurrayMHSr.
8Erica RobertsMHJr.20Teairra TimmonsOHSr.
9Danielle SalyersOHJr.24Laura MimsS, OHSo.
10Chelsea SennDSSr.
Find errors? Tell the coach!

Other Seasons for Franklin County Volleyball:

DATE

OPPONENT

SITE

SCORE
Aug 18, 09 Scott County away 2 - 1 (W) (25-15, 23-25, 25-18)
Aug 20, 09 Lexington Christian home 1 - 2 (L) 25-19, 23-25, 25-13
Aug 24, 09 Woodford County away 2 - 1 (W) 13-25, 25-19, 33-31
Aug 25, 09 Shelby County home 2 - 1 (W) (14-25, 25-22, 25-20)
Aug 28, 09 Henry County at Frankfort Civic Center 1 - 2 (L) (17-21, 21-13, 15-11)
Aug 28, 09 North Oldham at Frankfort Civic Center 0 - 2 (L) (21-19, 21-12)
Aug 29, 09 Madison Central at Frankfort Civic Center 2 - 0 (W) (25-17, 25-22)
Aug 29, 09 Owen County at Frankfort Civic Center 2 - 0 (W) (21-9, 21-15)
Aug 29, 09 North Oldham at Frankfort Civic Center 0 - 2 (L) (25-13, 25-13)
Aug 29, 09 Grant County at Frankfort Civic Center 2 - 1 (W) (18-21, 21-11, 15-7)
Sep 2, 09 Western Hills home 2 - 0 (W) (25-7, 25-22)
Sep 4, 09 Lafayette away 0 - 2 (L) (25-12, 25-13)
Sep 4, 09 Grant County at Lafayette 2 - 0 (W) (25-16, 25-14)
Sep 5, 09 Casey County at Lafayette 2 - 1 (W) (18-25, 25-15, 15-5)
Sep 5, 09 Ashland Blazer at Lafayette 2 - 0 (W) (25-13, 25-12)
Sep 5, 09 Anderson County at Lafayette 0 - 2 (L) (25-22, 25-21)
Sep 8, 09 Shelby County away 2 - 0 (W) (25-17, 25-21)
Sep 10, 09 Anderson County home 2 - 0 (W) (25-19, 25-17)
Sep 14, 09 Madison Central home 2 - 0 (W) (25-15, 25-20)
Sep 15, 09 Bryan Station home 0 - 2 (L) (25-20, 25-19)
Sep 17, 09 West Jessamine away 1 - 2 (L) 21-25, 25-17, 25-20
Sep 21, 09 Woodford County home 0 - 2 (L) 25-20, 25-13
Sep 22, 09 Scott County home 2 - 0 (W) (25-20, 25-10)
Sep 29, 09 Tates Creek home 0 - 2 (L) 25-21, 25-16
Oct 1, 09 Western Hills away 2 - 1 (W) 25-8, 23-25, 25-20
Oct 3, 09 Seneca at Ashland Blazer 0 - 2 (L) Ashland Invitational
(25-20, 25-23)
Oct 3, 09 Greenup County at Ashland Blazer 2 - 0 (W) Ashland Invitational
(25-18, 25-11)
Oct 3, 09 Seneca at Ashland Blazer 1 - 2 (L) (23-25, 25-14, 25-19) (Championship)
Oct 3, 09 Ashland Blazer away 2 - 1 (W) (22-25, 25-18, 25-21)
Oct 3, 09 East Carter at Ashland Blazer 2 - 0 (W) (25-15, 25-16)
Oct 3, 09 Ironton, OH at Ashland Blazer 2 - 0 (W) (25-14, 25-21)
Oct 6, 09 Henry County home 0 - 2 (L) 25-15, 25-23
Oct 8, 09 Paul Laurence Dunbar away 0 - 2 (L) (25-11, 25-18)
Oct 12, 09 Western Hills at Scott County 2 - 0 (W) 39th District
(25-13, 25-12)
Oct 14, 09 Scott County away 0 - 2 (L) 39th District
(26-24, 25-21) (Championship)
Oct 20, 09 Lexington Catholic home 0 - 2 (L) 11th Region
(25-11, 25-15)
Region: 11 Win-Loss Records
  Season Region District
Henry Clay 35 - 5 - 0 12 - 3 - 0 6 - 3 - 0
Paul Laurence Dunbar 35 - 10 - 0 15 - 2 - 0 6 - 2 - 0
Lafayette 27 - 7 - 0 11 - 4 - 0 1 - 4 - 0
Lexington Catholic 26 - 8 - 0 9 - 3 - 0 8 - 0 - 0
Tates Creek 24 - 9 - 0 8 - 5 - 0 1 - 5 - 0
Bryan Station 24 - 12 - 0 14 - 9 - 0 8 - 0 - 0
Franklin County 20 - 16 - 0 8 - 9 - 0 6 - 2 - 0
Lexington Christian 16 - 14 - 0 10 - 10 - 0 5 - 3 - 0
West Jessamine 15 - 14 - 0 7 - 10 - 0 3 - 5 - 0
Woodford County 9 - 8 - 0 6 - 7 - 0 4 - 3 - 0
Madison Southern 7 - 23 - 0 1 - 10 - 0 1 - 7 - 0
East Jessamine 5 - 21 - 1 1 - 11 - 0 0 - 8 - 0
Berea 4 - 17 - 0 1 - 7 - 0 1 - 6 - 0
Madison Central(unable to rank team: missing match results)
Scott County(unable to rank team: missing match results)
Western Hills(unable to rank team: missing match results)


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.