After 27 Years: 50,098 Teams. 602,215 Games. 27,959,391 Points Scored. 63,251,605 Stats. 1 Website. 25,236 scores w/in 24 hours ÷ 26,370 games = 95.7%.
Oldham County 2003 Kentucky High School Fast Pitch Softball
Nickname: Lady Colonels
Region: 8
District: 31
Other Seasons for Oldham County Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 31, 03 Ballard home (L) 2 - 11
Apr 2, 03 Assumption home (L) 2 - 11 (7 innings)
Apr 11, 03 Tates Creek at George Rogers Clark (L) 2 - 6 (6 innings)
Apr 12, 03 Montgomery County at George Rogers Clark (L) 2 - 6
Apr 12, 03 Powell County at George Rogers Clark (W) 3 - 2
Apr 17, 03 Dixie Heights at Ballard (L) 1 - 3
Apr 17, 03 North Hardin at Ballard (L) 0 - 3
Apr 19, 03 North Laurel at Ballard (L) 2 - 3
Apr 22, 03 Jeffersontown away (L) 2 - 5
Apr 23, 03 Carroll County away (W) 6 - 1 (7 innings)
Apr 24, 03 Bullitt East home (W) 8 - 7
Apr 26, 03 Pleasure Ridge Park home (L) 0 - 4
Apr 26, 03 Shelby County home (W) 9 - 2
Apr 26, 03 Owen County home (W) 7 - 4
Apr 26, 03 TBA home (W) 4 - 1  
Apr 28, 03 Shelby County away (W) 3 - 1
Apr 29, 03 Scott County away (L) 1 - 3
Apr 30, 03 Grant County home (W) 6 - 2
May 7, 03 Bullitt Central home (L) 2 - 3
May 8, 03 North Bullitt home (W) 3 - 1
May 10, 03 George Rogers Clark home (W) 10 - 0
May 10, 03 Eastern home (L) 0 - 2
May 12, 03 Shelby County home (L) 2 - 3 (8 innings)
May 13, 03 TBA home (L) 0 - 12 (6 innings)  
May 16, 03 South Oldham home (W) 8 - 4
May 19, 03 Elizabethtown home (L) 0 - 13
May 21, 03 Carroll County home
May 26, 03 South Oldham home (W) 2 - 0 31st District
May 28, 03 Trimble County home (L) 2 - 3 31st District
Jun 2, 03 Anderson County at North Bullitt (L) 2 - 9 8th Region
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 171 111 26 - 10 - 0 11 - 1 - 0 6 - 0 - 0
Owen County 224 125 22 - 10 - 0 15 - 7 - 0 4 - 4 - 0
Bullitt Central 136 65 20 - 10 - 0 11 - 4 - 0 6 - 2 - 0
Trimble County 152 96 20 - 16 - 0 17 - 4 - 0 5 - 1 - 0
Scott County 124 69 18 - 10 - 0 4 - 2 - 0 2 - 0 - 0
Spencer County 175 93 17 - 10 - 0 5 - 5 - 0 1 - 4 - 0
Grant County 166 135 17 - 17 - 0 5 - 8 - 0 2 - 3 - 0
Walton-Verona 112 90 12 - 9 - 0 6 - 1 - 0 4 - 1 - 0
Oldham County 91 125 12 - 17 - 0 9 - 5 - 0 3 - 1 - 0
South Oldham 82 68 10 - 11 - 0 3 - 4 - 0 1 - 2 - 0
North Bullitt 87 72 9 - 11 - 0 5 - 4 - 0 4 - 2 - 0
Bullitt East 74 104 7 - 14 - 0 2 - 6 - 0 1 - 4 - 0
Eminence 88 81 6 - 9 - 0 2 - 8 - 0 0 - 3 - 0
Shelby County 78 189 5 - 19 - 0 2 - 12 - 0 0 - 4 - 0
Henry County 31 73 4 - 13 - 0 4 - 9 - 0 3 - 2 - 0
Carroll County 61 165 4 - 15 - 0 3 - 14 - 0 2 - 4 - 0
Williamstown 40 118 2 - 10 - 0 1 - 5 - 0 0 - 4 - 0
Gallatin County 7 87 0 - 6 - 0 0 - 6 - 0 0 - 3 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.