After 27 Years: 50,098 Teams. 602,638 Games. 27,940,427 Points Scored. 62,696,909 Stats. 1 Website. 23,758 scores w/in 24 hours ÷ 24,841 games = 95.6%.
Williamstown 2010 Kentucky High School Fast Pitch Softball
Nickname: Lady Demons
Coach: Tommy West
Region: 8
District: 32
Roster: Click here
Other Seasons for Williamstown Fast Pitch Softball:
DATE OPPONENT SITE SCORE
Mar 24, 10 Trimble County away (L) 8 - 12
Mar 27, 10 Gallatin County away (L) 1 - 11 (5 innings)
Apr 6, 10 Simon Kenton home (L) 6 - 15
Apr 7, 10 Grant County away (L) 0 - 9
Apr 9, 10 West Jessamine at Tates Creek (L) 3 - 17 (5 innings)
Apr 10, 10 McCreary Central at Tates Creek (L) 6 - 9
Apr 10, 10 Tates Creek away (L) 8 - 10
Apr 10, 10 Bath County at Tates Creek (L) 8 - 11 (5 innings)
Apr 12, 10 Walton-Verona away (L) 0 - 11 (5 innings)
Apr 13, 10 Paris home (W) 10 - 9
Apr 14, 10 Covington Latin home (W) 12 - 2 (5 innings)
Apr 14, 10 Covington Latin home (W) 15 - 0 (3 innings)
Apr 17, 10 Walton-Verona at Carroll County (L) 0 - 15 (4 innings)
Apr 19, 10 Simon Kenton home (L) 2 - 10
Apr 21, 10 Grant County home (L) 0 - 15 (6 innings)
Apr 22, 10 Owen County away (L) 7 - 14
Apr 23, 10 Carroll County home (L) 3 - 7
Apr 27, 10 Gallatin County home (W) 5 - 3
Apr 28, 10 Henry County at Various Sites (L) 2 - 17
Apr 30, 10 Carroll County away (L) 2 - 12 (6 innings)
May 4, 10 Beechwood away (W) 15 - 4 (5 innings)
May 5, 10 Lexington Christian home (W) 3 - 2
May 6, 10 Heritage Academy home (W) 12 - 6
May 6, 10 Heritage Academy home (W) 15 - 0 (5 innings)
May 8, 10 Highlands home (L) 0 - 11 (6 innings)
May 10, 10 Notre Dame home (W) 15 - 0 (4 innings)
May 11, 10 Eminence away (L) 10 - 11 (8 innings)
May 14, 10 Frankfort away (L) 0 - 13 (5 innings)
May 19, 10 Paris away (W) 12 - 2 (5 innings)
May 22, 10 Lexington Christian away (W) 11 - 1 (5 innings)
May 24, 10 Grant County away (L) 0 - 10 32nd District
(6 innings)
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Walton-Verona 277 169 26 - 14 - 0 13 - 6 - 0 6 - 2 - 0
Grant County 245 113 25 - 13 - 0 13 - 3 - 0 7 - 2 - 0
Henry County 188 125 23 - 15 - 0 12 - 5 - 0 7 - 1 - 0
Anderson County 176 109 22 - 11 - 0 9 - 2 - 0 5 - 1 - 0
Shelby County 260 183 22 - 18 - 0 7 - 4 - 0 3 - 3 - 0
North Oldham 192 122 21 - 12 - 0 12 - 2 - 0 7 - 1 - 0
Owen County 208 160 19 - 16 - 0 14 - 11 - 0 7 - 4 - 0
Simon Kenton 189 195 18 - 19 - 0 3 - 5 - 0 3 - 5 - 0
Oldham County 134 121 12 - 15 - 0 6 - 5 - 0 3 - 3 - 0
Trimble County 120 160 12 - 17 - 0 9 - 12 - 0 1 - 5 - 0
Gallatin County 130 82 11 - 8 - 0 7 - 7 - 0 4 - 5 - 0
Williamstown 191 269 11 - 20 - 0 1 - 14 - 0 0 - 7 - 0
Spencer County 94 96 9 - 17 - 1 4 - 8 - 0 2 - 2 - 0
South Oldham 79 185 9 - 21 - 0 5 - 9 - 0 3 - 5 - 0
Eminence 137 231 7 - 18 - 0 1 - 11 - 0 0 - 4 - 0
Carroll County 67 174 5 - 19 - 0 4 - 16 - 0 0 - 8 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.