Pinewood Derby Trophy Package
3-Trophy Package
$34.85
Waggener 2009 Kentucky High School Fast Pitch Softball

Nickname: Wildcats
Coach: Kathleen Smith
Region: 7
District: 27
Roster: Team has not filed a roster with the KHSAA
Other Seasons for Waggener Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 23, 09 Shawnee away 21 - 2 (W)
Mar 24, 09 Atherton away 1 - 14 (L) 5 innings
Mar 27, 09 Fairdale home 3 - 17 (L)
Apr 8, 09 Holy Cross (Louisville) home 1 - 12 (L) (5 innings)
Apr 9, 09 Ballard home 0 - 16 (L) (4 innings)
Apr 16, 09 Sacred Heart away 0 - 15 (L) (3 innings)
Apr 17, 09 Moore away 6 - 9 (L)
Apr 23, 09 Seneca away 3 - 14 (L)
Apr 24, 09 Valley home 11 - 10 (W)
Apr 27, 09 Fairdale away 5 - 15 (L)
Apr 29, 09 Kentucky Country Day away 11 - 16 (L)
May 7, 09 North Oldham away 0 - 13 (L) (5 innings)
May 11, 09 Shawnee home 23 - 4 (W) (3 innings)
May 12, 09 Portland Christian home 13 - 17 (L) (8 innings)
May 14, 09 Bullitt Central away 0 - 10 (L) (5 innings)
May 19, 09 Ballard home 0 - 24 (L) 27th District
(3 innings)
Region: 7 Win-Loss Records
Points
  Won Lost Season Region District
Mercy 182 85 33 - 12 - 1 8 - 2 - 0 3 - 2 - 0
Ballard 300 33 32 - 7 - 0 13 - 2 - 0 5 - 0 - 0
Fern Creek 207 113 23 - 11 - 2 11 - 6 - 0 6 - 1 - 0
Christian Academy-Louisville 135 73 20 - 8 - 2 6 - 2 - 0 3 - 0 - 0
Sacred Heart 155 129 18 - 16 - 0 6 - 9 - 0 3 - 2 - 0
Male 119 80 15 - 12 - 0 5 - 6 - 0 0 - 3 - 0
Jeffersontown 108 80 13 - 10 - 0 4 - 4 - 0 1 - 2 - 0
Atherton 179 113 12 - 11 - 0 4 - 6 - 0 2 - 3 - 0
Moore 55 97 4 - 7 - 0 2 - 5 - 0 1 - 4 - 0
Waggener 98 208 3 - 13 - 0 0 - 6 - 0 0 - 4 - 0
Whitefield Academy 76 252 3 - 19 - 0 1 - 7 - 0 1 - 6 - 0
Assumption 145 57(unable to rank team: missing match results)
Eastern 86 114(unable to rank team: missing match results)
Seneca 24 185(unable to rank team: missing match results)
DuPont Manual 157 62(unable to rank team: missing match results)
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.