Buy a replica of a KHSAA trophy
Fleming County 2009 Kentucky High School Fast Pitch Softball

Nickname: Panthers
Coach: Nathan Ryver
Region: 16
District: 61
Roster: Team has not filed a roster with the KHSAA
Other Seasons for Fleming County Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 30, 09 West Carter home 4 - 9 (L)
Mar 31, 09 Bourbon County home 1 - 3 (L)
Apr 2, 09 Menifee County away 19 - 0 (W)
Apr 4, 09 West Carter 3 - 2 (W)
Apr 4, 09 Rowan County away 5 - 6 (L)
Apr 7, 09 Bracken County away 4 - 6 (L)
Apr 7, 09 Bracken County away 2 - 6 (L)
Apr 8, 09 Morgan County home 14 - 4 (W) (6 innings)
Apr 9, 09 Greenup County away 4 - 1 (W)
Apr 11, 09 Fairview home 15 - 7 (W)
Apr 11, 09 Fairview home 7 - 6 (W)
Apr 13, 09 Mason County home 5 - 0 (W) (5 innings)
Apr 16, 09 Menifee County home 12 - 0 (W) (5 innings)
Apr 17, 09 Russell away 0 - 3 (L)
Apr 21, 09 Greenup County home 0 - 3 (L) (6 innings)
Apr 22, 09 West Carter away 5 - 6 (L) (8 innings)
Apr 25, 09 Menifee County away 22 - 1 (W)
Apr 25, 09 Magoffin County at Menifee County 13 - 3 (W)
Apr 25, 09 Morgan County at Menifee County 3 - 4 (L)
Apr 27, 09 Lewis County home 1 - 5 (L)
Apr 28, 09 Estill County home 2 - 9 (L)
May 5, 09 East Carter away 12 - 5 (W)
May 7, 09 Montgomery County away 0 - 10 (L) (6 innings)
May 9, 09 Bourbon County away 0 - 1 (L) Lady Colonel Invitational
May 9, 09 Harrison County at Bourbon County 1 - 10 (L)
May 9, 09 Nicholas County at Bourbon County 0 - 8 (L) (5 innings)
May 9, 09 Bishop Brossart at Bourbon County 3 - 5 (L)
May 11, 09 Bath County away 10 - 3 (W)
May 11, 09 Bath County away 10 - 3 (W)
May 13, 09 Rowan County home 5 - 6 (L)
May 14, 09 Lewis County away 5 - 1 (W)
May 18, 09 Bath County home 11 - 3 (W) 61st District
May 20, 09 Rowan County home 4 - 2 (W) 61st District
Championship
May 25, 09 East Carter at West Carter 8 - 5 (W) 16th Region
May 27, 09 Ashland Blazer at West Carter 0 - 11 (L) 16th Region
(5 innings)
Region: 16 Win-Loss Records
Points
  Won Lost Season Region District
Ashland Blazer 286 66 29 - 5 - 0 19 - 0 - 0 8 - 0 - 0
Rowan County 257 186 23 - 18 - 0 15 - 9 - 0 5 - 1 - 0
Boyd County 194 156 20 - 16 - 0 11 - 7 - 0 5 - 3 - 0
Fleming County 210 157 17 - 18 - 0 15 - 9 - 0 7 - 2 - 0
Fairview 175 202 15 - 18 - 0 12 - 15 - 0 2 - 5 - 0
West Carter 156 126 14 - 14 - 0 14 - 13 - 0 8 - 0 - 0
Greenup County 140 149 14 - 16 - 0 11 - 7 - 0 1 - 4 - 0
Raceland 146 156 13 - 20 - 1 7 - 9 - 0 2 - 4 - 0
Lewis County 124 77 12 - 6 - 0 10 - 6 - 0 2 - 3 - 0
East Carter 158 228 11 - 22 - 0 10 - 15 - 0 5 - 3 - 0
Bath County 143 178 10 - 15 - 0 5 - 11 - 0 3 - 5 - 0
Morgan County 116 211 7 - 15 - 0 4 - 9 - 0 1 - 6 - 0
Menifee County 108 192 6 - 13 - 0 2 - 9 - 0 0 - 7 - 0
Rose Hill Christian 90 305 4 - 24 - 0 4 - 19 - 0 0 - 7 - 0
Elliott County 60 172 3 - 15 - 0 3 - 15 - 0 1 - 6 - 0
Russell 209 120(unable to rank team: missing match results)
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.