Crittenden County 2009 Kentucky High School Fast Pitch Softball

Coach: Michael Gibson
Region: 2
District: 5
Roster: Click here
#NamePositionYr.#NamePositionYr.
00Laiken ChamblissOFSo.13McKenzie HewittC8th
1 - 36Shannah WilliamsCFr.14Sammie Jo QuisenberryPJr.
2 - 20Whitney JohnsonOF,1BSo.16Emily OwenP,OFFr.
3Hannah Brantley2BJr.22Torey Baker1BJr.
4 - 24Brittney BuellSS7th23Talley NixSSJr.
5Dede Hinton2B,PFr.25Stacie Hearell2B8th
6Kayla McDonald3B8th26Elilzabeth KirbyOFJr.
7Alyssa ClaycombOF7th26 - XHaylee YoungP6th
8Jessica TinsleyOFFr.27Hayli HillOF7th
9Jenna OdomOF,2bFr.29Jenna FranklinOFSo.
10 - 19Taylor KeisterOFFr.31Kelly WilliamsOFJr.
11Talaney Werne3BSo.33Whitney Williams1B,2B8th
12 - 17Taylor WallaceOFJr.
Find errors? Tell the coach!

Latest Stats Report: (School has not reported stats so far this season)
Other Seasons for Crittenden County Fast Pitch Softball:

DATE

OPPONENT

SITE

SCORE
Mar 23, 09 Caldwell County away 4 - 2 (W)
Mar 26, 09 Webster County home 3 - 5 (L)
Mar 30, 09 Union County away 0 - 5 (L)
Apr 9, 09 Livingston Central away 2 - 12 (L)
Apr 11, 09 Assumption at Marshall County 3 - 10 (L) Marshall County Slugfest
Apr 13, 09 Livingston Central at Lyon County 3 - 4 (L) (5 innings/rain)
Apr 16, 09 Hopkins County Central away 0 - 7 (L)
Apr 17, 09 Trigg County home 8 - 0 (W)
Apr 20, 09 Dawson Springs away 2 - 6 (L)
Apr 20, 09 Dawson Springs away 5 - 1 (W)
Apr 21, 09 Hopkinsville home 0 - 10 (L)
Apr 23, 09 Livingston Central home 0 - 10 (L)
Apr 24, 09 Trigg County away 8 - 3 (W) (9 innings)
Apr 30, 09 Lyon County home 12 - 0 (W) (6 innings)
May 4, 09 Lyon County away 2 - 3 (L)
May 5, 09 Madisonville-North Hopkins away 8 - 3 (W)
May 11, 09 Union County home 0 - 5 (L)
May 12, 09 Webster County away 0 - 3 (L)
May 16, 09 Ballard Memorial away 0 - 17 (L)
May 16, 09 TBA 7 - 3 (W)
May 18, 09 Lyon County at Trigg County 2 - 6 (L) 5th District
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District
Christian County 291 43 39 - 5 - 0 10 - 0 - 0 5 - 0 - 0
Union County 218 90 28 - 10 - 1 16 - 5 - 0 5 - 1 - 0
Hopkins County Central 172 75 23 - 8 - 0 16 - 2 - 0 7 - 0 - 0
Livingston Central 183 110 21 - 13 - 0 18 - 5 - 0 9 - 0 - 0
Dawson Springs 95 79 14 - 9 - 0 11 - 9 - 0 4 - 2 - 0
University Heights 103 82 14 - 11 - 0 11 - 8 - 0 2 - 2 - 0
Henderson County 106 96 14 - 14 - 0 8 - 4 - 0 3 - 2 - 0
Hopkinsville 102 150 11 - 19 - 1 5 - 12 - 1 1 - 2 - 0
Webster County 67 92 10 - 11 - 0 9 - 8 - 0 0 - 5 - 0
Lyon County 106 113 10 - 13 - 1 8 - 13 - 1 4 - 4 - 0
Madisonville-North Hopkins 88 188 9 - 21 - 0 5 - 16 - 0 2 - 5 - 0
Crittenden County 69 115 7 - 14 - 0 6 - 12 - 0 3 - 5 - 0
Caldwell County 62 168 5 - 17 - 0 1 - 15 - 0 0 - 6 - 0
Trigg County 57 111 4 - 15 - 0 2 - 10 - 0 0 - 7 - 0
Fort Campbell 36 132 3 - 13 - 0 1 - 8 - 0 0 - 4 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.