After 27 Years: 50,098 Teams. 602,354 Games. 27,967,375 Points Scored. 63,502,560 Stats. 1 Website. 25,877 scores w/in 24 hours ÷ 27,026 games = 95.7%.
Hopkins County Central 1997/8 Kentucky High School Boys Basketball
Nickname: Storm
Coach: Darryl Travis
Region: 2
District: 7
Other Seasons for Hopkins County Central Boys Basketball:
DATE OPPONENT SITE SCORE
Dec 1, 97 Providence home (L) 48 - 56
Dec 2, 97 Lyon County away (W) 73 - 28
Dec 5, 97 Livingston Central away (W) 64 - 54
Dec 9, 97 Madisonville-North Hopkins away (L) 64 - 72
Dec 12, 97 Trigg County home (L) 56 - 66
Dec 16, 97 Muhlenberg North home (L) 58 - 68
Dec 18, 97 Hopkinsville away (L) 97 - 107
Dec 19, 97 Caldwell County home (W) 61 - 51
Dec 26, 97 LaRue County at Campbellsville (L) 60 - 63 Green River Holiday Classic
Dec 27, 97 Adair County at Campbellsville (W) 55 - 53 Green River Holiday Classic
Dec 28, 97 Allen County-Scottsville at Campbellsville (W) 69 - 60 Overtime
Jan 2, 98 Henderson County away (L) 69 - 81
Jan 6, 98 Christian County away (L) 64 - 75
Jan 10, 98 Cordia away (W) 65 - 59
Jan 13, 98 Marshall County away (W) 75 - 59
Jan 16, 98 Ohio County away (L) 57 - 70
Jan 20, 98 Webster County home (L) 41 - 43
Jan 27, 98 Madisonville-North Hopkins home (W) 61 - 49
Jan 30, 98 Fort Campbell away (W) 90 - 89 Double Overtime
Feb 3, 98 Dawson Springs home (W) 59 - 50
Feb 6, 98 McLean County home
Feb 13, 98 Caldwell County away (W) 66 - 51
Feb 16, 98 Union County away (L) 46 - 63
Feb 20, 98 Apollo home (L) 68 - 72 Overtime
Feb 23, 98 Providence home (L) 82 - 89 th District
Overtime
7th District Tournamnet
Region: 2 Win-Loss Records
Points
  Won Lost Season Region District*
Union County 1877 1427 28 - 4 - 0 18 - 0 - 0 6 - 0 - 0
University Heights 2044 1707 24 - 6 - 0 5 - 2 - 0 1 - 1 - 0
Webster County 1466 1343 22 - 7 - 0 14 - 6 - 0 2 - 4 - 0
Providence 2260 2141 20 - 11 - 0 15 - 9 - 0 5 - 2 - 0
Christian County 2367 2296 20 - 12 - 0 10 - 4 - 0 5 - 0 - 0
Crittenden County 1903 1706 19 - 8 - 0 13 - 5 - 0 9 - 1 - 0
Trigg County 2123 2027 19 - 10 - 0 14 - 8 - 0 8 - 2 - 0
Henderson County 1797 1656 17 - 8 - 0 7 - 6 - 0 1 - 5 - 0
Hopkinsville 2102 1972 16 - 12 - 0 8 - 8 - 0 2 - 3 - 0
Dawson Springs 1591 1568 12 - 14 - 0 10 - 13 - 0 1 - 5 - 0
Hopkins County Central 1548 1528 11 - 13 - 0 7 - 9 - 0 2 - 3 - 0
Madisonville-North Hopkins 1829 2009 11 - 18 - 0 7 - 9 - 0 4 - 2 - 0
Fort Campbell 1313 1372 8 - 12 - 0 3 - 8 - 0 0 - 4 - 0
Caldwell County 1546 1611 8 - 18 - 0 7 - 17 - 0 5 - 5 - 0
Lyon County 1229 1700 3 - 22 - 0 3 - 19 - 0 3 - 7 - 0
Livingston Central 1156 1643 0 - 24 - 0 0 - 18 - 0 0 - 10 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.