After 27 Years: 50,098 Teams. 602,683 Games. 27,937,170 Points Scored. 62,572,526 Stats. 1 Website. 23,401 scores w/in 24 hours ÷ 24,473 games = 95.6%.
Grant County 2008/9 Kentucky High School Boys Basketball
Nickname: Braves
Coach: Ron Kinmon
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Grant County Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 2, 08 Harrison County home (W) 65 - 56
Dec 5, 08 Ludlow away (W) 61 - 59
Dec 10, 08 Bourbon County home (W) 63 - 53
Dec 12, 08 Simon Kenton home (W) 56 - 47
Dec 13, 08 South Oldham at Oldham County (W) 77 - 69
Dec 18, 08 East Jessamine at East Jessamine/West Jessamine (W) 76 - 66
Dec 19, 08 Woodford County at East Jessamine/West Jessamine (L) 50 - 54
Dec 20, 08 Pineville at East Jessamine/West Jessamine (W) 62 - 59
Dec 20, 08 Garrard County at East Jessamine/West Jessamine (L) 72 - 81 (Overtime)
Dec 27, 08 Muhlenberg South at Lloyd Memorial (W) 73 - 67
Dec 28, 08 Bullitt East at Lloyd Memorial (L) 42 - 52
Dec 29, 08 Holy Cross (Covington) at Lloyd Memorial (L) 41 - 63
Dec 30, 08 Lloyd Memorial away (W) 64 - 51
Jan 3, 09 Cooper away (W) 68 - 39
Jan 6, 09 Williamstown away (W) 54 - 50
Jan 10, 09 Walton-Verona away (W) 57 - 53
Jan 13, 09 Owen County home (L) 58 - 67
Jan 16, 09 Simon Kenton away (L) 60 - 73
Jan 20, 09 Shelby County home (W) 62 - 60
Jan 23, 09 Oldham County away (L) 42 - 45
Jan 31, 09 Williamstown home (W) 78 - 69
Feb 4, 09 Walton-Verona home (L) 70 - 71
Feb 5, 09 Carroll County home (W) 48 - 34
Feb 7, 09 Owen County away (W) 53 - 46
Feb 10, 09 Pendleton County home (L) 55 - 63
Feb 13, 09 Henry County home (W) 66 - 57
Feb 14, 09 Anderson County away (L) 55 - 67
Feb 17, 09 Lloyd Memorial home (W) 43 - 37
Feb 20, 09 Gallatin County away (L) 50 - 56
Feb 25, 09 Walton-Verona at Williamstown (W) 59 - 45 32nd District
Feb 27, 09 Simon Kenton at Williamstown (L) 51 - 54 32nd District
Championship
Mar 4, 09 Owen County at Henry County (L) 56 - 57 8th Region
(Overtime)
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Anderson County 1867 1485 24 - 6 - 0 13 - 0 - 0 6 - 0 - 0
Henry County 1590 1500 22 - 9 - 0 14 - 7 - 0 6 - 4 - 0
North Oldham 2283 2063 19 - 11 - 0 8 - 3 - 0 4 - 1 - 0
Grant County 1887 1820 19 - 13 - 0 10 - 8 - 0 5 - 3 - 0
Shelby County 1859 1730 16 - 15 - 0 6 - 6 - 0 3 - 3 - 0
Owen County 1691 1586 15 - 15 - 0 14 - 10 - 0 5 - 4 - 0
Gallatin County 1555 1483 13 - 13 - 0 11 - 11 - 0 4 - 5 - 0
Walton-Verona 1477 1597 13 - 14 - 0 9 - 10 - 0 4 - 4 - 0
South Oldham 1885 1835 13 - 15 - 0 8 - 4 - 0 3 - 2 - 0
Oldham County 1237 1265 12 - 10 - 0 4 - 4 - 0 1 - 3 - 0
Carroll County 1376 1410 12 - 15 - 0 7 - 12 - 0 3 - 5 - 0
Trimble County 1476 1563 10 - 16 - 0 6 - 12 - 0 1 - 3 - 0
Williamstown 1642 1664 10 - 16 - 0 4 - 13 - 0 1 - 7 - 0
Simon Kenton 1476 1552 9 - 17 - 0 6 - 5 - 0 6 - 2 - 0
Spencer County 1431 1994 6 - 22 - 0 2 - 6 - 0 2 - 3 - 0
Eminence 1076 1643 2 - 23 - 0 0 - 11 - 0 0 - 5 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.