After 27 Years: 50,098 Teams. 602,158 Games. 27,959,391 Points Scored. 63,248,167 Stats. 1 Website. 25,236 scores w/in 24 hours ÷ 26,361 games = 95.7%.
Grant County 2002 Kentucky High School Baseball
Nickname: Braves
Region: 8
District: 32
Other Seasons for Grant County Baseball:
DATE OPPONENT SITE SCORE
Mar 26, 02 Simon Kenton home
Mar 28, 02 Pendleton County home (L) 1 - 7
Mar 29, 02 Trimble County away   2 - 2
Mar 30, 02 Boone County home (L) 2 - 12
Apr 1, 02 Oldham County away (L) 5 - 12
Apr 4, 02 Russell County at Taylor County (L) 1 - 11 Campbellsville/Taylor County Invitational
Apr 4, 02 Campbellsville at Taylor County (W) 6 - 5 Campbellsville/Taylor County Invitational
Apr 5, 02 Bardstown at Taylor County (W) 11 - 1 Campbellsville/Taylor County Invitational
Apr 8, 02 Walton-Verona home (W) 14 - 12
Apr 11, 02 Gallatin County away (W) 7 - 4
Apr 12, 02 Carroll County away (L) 3 - 11
Apr 15, 02 Pendleton County away (L) 1 - 13
Apr 16, 02 Scott County away (W) 7 - 6
Apr 18, 02 Lexington Christian home (L) 3 - 4
Apr 19, 02 Eminence home (W) 4 - 3
Apr 22, 02 Williamstown home (W) 6 - 2
Apr 23, 02 Scott County home (L) 2 - 12
Apr 24, 02 Walton-Verona away (L) 0 - 1
Apr 26, 02 Shelby County away (L) 0 - 10
Apr 29, 02 Boone County away (L) 6 - 10
Apr 30, 02 Tates Creek home (L) 0 - 10
May 6, 02 Owen County away
May 7, 02 Gallatin County home
May 9, 02 St. Henry home (L) 4 - 6
May 10, 02 Scott away (W) 5 - 4
May 11, 02 Simon Kenton away (L) 4 - 12
May 13, 02 Williamstown away
May 14, 02 Ryle away (L) 5 - 12
May 16, 02 Carroll County home (L) 2 - 4
May 17, 02 Henry County away
May 21, 02 Owen County at Scott County (W) 9 - 1 32nd District
May 24, 02 Walton-Verona at Scott County (W) 9 - 2 32nd District
(championship)
May 27, 02 North Bullitt at Scott County (L) 9 - 23 8th Region
(6 innings)
Region: 8 Win-Loss Records
Points
  Won Lost Season Region District*
Shelby County 209 77 22 - 4 - 0 14 - 0 - 0 7 - 0 - 0
Carroll County 178 120 20 - 6 - 0 15 - 4 - 0 6 - 2 - 0
North Bullitt 203 154 20 - 14 - 0 8 - 4 - 0 6 - 2 - 0
Henry County 198 162 19 - 12 - 0 13 - 8 - 0 3 - 2 - 0
Oldham County 217 191 18 - 14 - 0 10 - 7 - 0 4 - 4 - 0
Anderson County 175 166 14 - 15 - 0 5 - 4 - 0 2 - 4 - 0
Scott County 132 119 12 - 10 - 0 4 - 5 - 0 4 - 2 - 0
Williamstown 135 146 11 - 11 - 0 9 - 4 - 0 3 - 2 - 0
South Oldham 108 61 10 - 6 - 0 9 - 3 - 0 6 - 1 - 0
Trimble County 142 147 10 - 14 - 1 7 - 11 - 1 3 - 6 - 0
Grant County 128 212 10 - 17 - 1 7 - 7 - 1 5 - 2 - 0
Spencer County 136 129 8 - 14 - 0 6 - 10 - 0 2 - 5 - 0
Walton-Verona 79 154 7 - 17 - 0 4 - 7 - 0 3 - 5 - 0
Bullitt East 57 139 6 - 16 - 0 5 - 6 - 0 4 - 2 - 0
Owen County 109 210 5 - 18 - 0 4 - 12 - 0 0 - 4 - 0
Bullitt Central 23 50 2 - 7 - 0 1 - 4 - 0 1 - 4 - 0
Gallatin County 85 160 2 - 15 - 0 0 - 12 - 0 0 - 6 - 0
Eminence 58 162 1 - 15 - 0 0 - 13 - 0 0 - 6 - 0
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.