Buy a replica of a KHSAA trophy
Lewis County 2009 Kentucky High School Baseball

Nickname: Lions
Coach: Josh Hughes
Region: 16
District: 63
Roster: Click here
#NamePositionYr.#NamePositionYr.
01Jack BaneOFSo.21Cory CollinsIF,PSr.
03Justin McCannIFSo.22Kyle FrerichsSS,PSr.
05Cody StapletonOFSo.25Kasey RileyC,IFFr.
06Ryan CalvertP,IFSr.30Brandon VaughnIF,PJr.
07Frankie WittenIF,PSr.32Kurt CropperIF,PJr.
08Jake Bolander3B,PSr.37 - 34Lathan DavisOFSo.
10Codi Lewis1B,PJr.37Evan OsborneOFFr.
11Nick GinnOFSr.39Dalton LilesIFFr.
12Corey DavisOF,PFr.42Chris Wampler1BFr.
14Nate StoneC,OFJr.44Connor OwensIFFr.
15Bryan CalvertCSr.47Kyle Ruggles3BFr.
16Blake KilgoreIF,PJr.48Jared PruittIF,PJr.
17Adam PruittIF,OFSo.51Cole CooperOFJr.
18Cody Wolfe3BSo.
Find errors? Tell the coach!

Other Seasons for Lewis County Baseball:

DATE

OPPONENT

SITE

SCORE
Mar 24, 09 South Webster, OH home 9 - 0 (W)
Mar 28, 09 Morgan County home 10 - 1 (W)
Mar 30, 09 West Carter away 7 - 3 (W)
Apr 2, 09 Rowan County away 2 - 4 (L)
Apr 7, 09 West Carter home 4 - 1 (W)
Apr 8, 09 Ashland Blazer home 2 - 11 (L)
Apr 9, 09 Mason County home 7 - 2 (W)
Apr 16, 09 Fleming County home 4 - 2 (W)
Apr 18, 09 Minford, OH home 14 - 7 (W)
Apr 22, 09 Rowan County away 7 - 3 (W)
Apr 23, 09 Rose Hill Christian away 12 - 1 (W) (6 innings)
Apr 24, 09 East Carter away 1 - 3 (L)
Apr 25, 09 Sheldon Clark at East Carter 16 - 17 (L)
Apr 25, 09 Hopewell-Loudon, OH at East Carter 10 - 3 (W)
Apr 28, 09 Rowan County home 3 - 7 (L) (9 innings)
Apr 29, 09 Fleming County away 6 - 5 (W)
Apr 30, 09 Raceland away 2 - 8 (L)
May 1, 09 Raceland away 4 - 2 (W)
May 4, 09 St. Patrick home 10 - 1 (W)
May 4, 09 St. Patrick home 9 - 0 (W)
May 5, 09 Bath County home 11 - 3 (W)
May 7, 09 Russell home 3 - 5 (L)
May 11, 09 Greenup County away 1 - 6 (L)
May 11, 09 Greenup County away 0 - 10 (L) (6 innings)
May 12, 09 Ashland Blazer away 4 - 1 (W)
May 18, 09 Raceland at Russell 0 - 10 (L) 63rd District
(6 innings)
Region: 16 Win-Loss Records
Points
  Won Lost Season Region District
Greenup County 305 156 30 - 9 - 0 17 - 2 - 0 8 - 0 - 0
East Carter 247 146 21 - 15 - 0 17 - 4 - 0 6 - 0 - 0
Boyd County 252 179 20 - 19 - 0 11 - 5 - 0 3 - 2 - 0
Ashland Blazer 169 126 18 - 8 - 0 12 - 5 - 0 5 - 1 - 0
Rowan County 225 207 18 - 17 - 0 10 - 6 - 0 3 - 2 - 0
Lewis County 158 116 16 - 10 - 0 10 - 9 - 0 1 - 5 - 0
Raceland 246 171 16 - 17 - 0 14 - 12 - 0 3 - 5 - 0
Fleming County 182 209 15 - 18 - 0 11 - 10 - 0 7 - 1 - 0
Morgan County 150 116 13 - 9 - 0 6 - 7 - 0 1 - 1 - 0
Fairview 107 188 8 - 15 - 0 7 - 14 - 0 2 - 3 - 0
Bath County 107 189 8 - 19 - 0 6 - 9 - 0 3 - 4 - 0
West Carter 104 190 6 - 19 - 0 6 - 18 - 0 3 - 4 - 0
Elliott County 127 264 5 - 18 - 0 2 - 11 - 0 0 - 5 - 0
Rose Hill Christian 76 139 3 - 10 - 0 3 - 10 - 0 0 - 4 - 0
Menifee County 74 255 3 - 20 - 0 1 - 11 - 0 0 - 6 - 0
Russell 261 231(unable to rank team: missing match results)
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.


Historical High/Low Temperatures in Kentucky: Current, Last 24 hours, Last 7 days, Last 30 days, Last 90 days.