Round
Ceramic Custom Color Imprinted Tree Ornament
($5.10 ea. for 50 or more)
$6.90
Adair County 2024 Kentucky High School Fast Pitch Softball

Nickname: Lady Indians
Coach: Beth Veach
Region: 5
District: 20
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Adair County Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 12, 24 LaRue County home (L) 0 - 10 (5 innings)
Mar 19, 24 Glasgow home (W) 15 - 0 (5 innings)
Mar 21, 24 McCreary Central away (L) 5 - 7 (5 innings)
Mar 21, 24 McCreary Central away (W) 11 - 4 (5 innings)
Mar 23, 24 Whitley County at Clinton County (L) 10 - 17 Showdown at the Dawg Pound
(5 innings)
Mar 23, 24 Elizabethtown at Clinton County (L) 0 - 10 Showdown at the Dawg Pound
(5 innings)
Mar 25, 24 Marion County away (L) 1 - 13 (4 innings)
Mar 28, 24 Casey County home (L) 4 - 24 (6 innings)
Apr 1, 24 Logan County at Ft. Walton Beach, FL (L) 0 - 5 Florida Softball Beach Bash
Apr 2, 24 Edmonson County at Ft. Walton Beach, FL (L) 0 - 10 Florida Softball Beach Bash
(5 innings)
Apr 3, 24 South Oldham at Ft. Walton Beach, FL (L) 6 - 21 Florida Softball Beach Bash
Apr 4, 24 Muhlenberg County at Ft. Walton Beach, FL (L) 5 - 15 Florida Softball Beach Bash
Apr 5, 24 Bath County at Ft. Walton Beach, FL (L) 0 - 13 Florida Softball Beach Bash
(5 innings)
Apr 12, 24 Hart County away (W) 11 - 7
Apr 15, 24 Marion County away (L) 0 - 11 (5 innings)
Apr 16, 24 Taylor County home (L) 2 - 17 (5 innings)
Apr 18, 24 Monroe County home (W) 15 - 0 (3 innings)
Apr 19, 24 Glasgow away (L) 4 - 5
Apr 22, 24 Campbellsville home (L) 6 - 8
Apr 23, 24 Marion County home (L) 8 - 18
Apr 25, 24 Casey County away (L) 5 - 6 (8 innings)
Apr 29, 24 Campbellsville away (W) 14 - 3 (6 innings)
Apr 30, 24 Taylor County away (L) 0 - 6
May 9, 24 Russell County away (L) 1 - 2
May 13, 24 Monroe County away (W) 3 - 2
May 14, 24 Southwestern home (L) 2 - 11
May 16, 24 Clinton County away (L) 2 - 8
May 20, 24 Marion County at Taylor County (L) 8 - 11 20th District
Region: 5 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Elizabethtown 247 90 24 - 6 - 0 9 - 2 - 0 6 - 2 - 0 .63227
Central Hardin 238 101 24 - 12 - 0 14 - 0 - 0 8 - 0 - 0 .60536
Taylor County 245 140 23 - 10 - 0 11 - 2 - 0 7 - 0 - 0 .58829
LaRue County 310 88 25 - 10 - 1 14 - 2 - 0 6 - 1 - 0 .57722
Bethlehem 278 63 22 - 7 - 0 15 - 3 - 0 9 - 0 - 0 .57643
Nelson County 216 130 14 - 11 - 0 11 - 6 - 0 7 - 2 - 0 .50839
Green County 220 233 16 - 21 - 0 10 - 7 - 0 5 - 2 - 0 .50563
Marion County 210 201 13 - 12 - 0 8 - 5 - 0 6 - 2 - 0 .50494
North Hardin 188 262 13 - 17 - 0 5 - 10 - 0 3 - 5 - 0 .46733
Hart County 232 181 14 - 14 - 0 8 - 7 - 0 3 - 4 - 0 .45660
Campbellsville 213 261 12 - 18 - 0 4 - 12 - 0 1 - 6 - 0 .45299
John Hardin 217 300 11 - 16 - 0 7 - 11 - 0 4 - 5 - 0 .42730
Adair County 138 264 6 - 22 - 0 2 - 9 - 0 1 - 7 - 0 .40660
Thomas Nelson 135 249 7 - 14 - 0 4 - 11 - 0 3 - 6 - 0 .39462
Washington County 118 180 3 - 10 - 0 1 - 9 - 0 1 - 7 - 0 .36679
Bardstown 128 219 5 - 13 - 0 5 - 9 - 0 2 - 7 - 0 .35977
Fort Knox 148 324 6 - 21 - 0 1 - 13 - 0 0 - 9 - 0 .34949
Caverna 105 313 5 - 20 - 0 1 - 12 - 0 0 - 7 - 0 .34562
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.