Pinewood Derby Trophy Packages
trophies, medallionss and ribbon in one convenient money-saving package
Eminence 2024 Kentucky High School Baseball

Nickname: Warriors
Coach: Timothy A. Kelley, Jr.
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Eminence Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 11, 24 Cornerstone Christian home (W) 8 - 3
Mar 13, 24 Spencer County away (L) 6 - 14
Mar 20, 24 Oldham County home (L) 0 - 10 (5 innings)
Mar 22, 24 Williamstown home (W) 15 - 0 (4 innings)
Mar 28, 24 Owen County away (W) 8 - 7
Mar 28, 24 Owen County home (L) 2 - 9
Mar 30, 24 Highlands Latin home (L) 3 - 16
Apr 8, 24 Gallatin County home (L) 3 - 5 8th region All "A" Classic
Apr 15, 24 Frankfort Christian away (W) 19 - 3 (4 innings)
Apr 16, 24 Gallatin County home (W) 7 - 0
Apr 18, 24 Gallatin County away (W) 13 - 5
Apr 23, 24 Henry County home (L) 4 - 6
Apr 25, 24 Henry County away (L) 0 - 4
Apr 30, 24 Trimble County away (L) 5 - 6
May 2, 24 Trimble County home (W) 7 - 0 (Forfeit)
May 9, 24 Carroll County home (L) 4 - 8
May 11, 24 Carroll County away (L) 2 - 3
May 13, 24 Shelby County away (L) 2 - 11
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Woodford County 189 97 21 - 8 - 0 7 - 2 - 0 6 - 2 - 0 .62432
Oldham County 239 130 20 - 8 - 0 7 - 3 - 0 2 - 2 - 0 .60662
Spencer County 194 153 19 - 9 - 1 8 - 3 - 0 5 - 3 - 0 .58240
Simon Kenton 208 125 22 - 12 - 0 6 - 1 - 0 3 - 0 - 0 .58196
Walton-Verona 250 84 20 - 9 - 0 7 - 1 - 0 2 - 1 - 0 .57651
South Oldham 159 131 16 - 13 - 0 4 - 2 - 0 2 - 2 - 0 .55591
Anderson County 136 129 17 - 13 - 0 6 - 8 - 0 2 - 6 - 0 .54596
Owen County 143 84 15 - 6 - 0 11 - 2 - 0 10 - 1 - 0 .53388
Collins 167 180 16 - 19 - 0 3 - 9 - 0 2 - 6 - 0 .52437
Shelby County 113 165 13 - 16 - 0 9 - 6 - 0 5 - 3 - 0 .51120
Carroll County 186 146 16 - 10 - 0 9 - 9 - 0 7 - 3 - 0 .50124
Grant County 142 105 13 - 12 - 0 4 - 3 - 0 1 - 2 - 0 .49421
North Oldham 117 151 11 - 19 - 0 5 - 4 - 0 2 - 2 - 0 .48873
Henry County 127 143 10 - 16 - 0 7 - 10 - 0 7 - 3 - 0 .46185
Eminence 108 110 7 - 11 - 0 5 - 10 - 0 4 - 7 - 0 .43084
Gallatin County 169 199 10 - 15 - 0 5 - 12 - 0 4 - 9 - 0 .42181
Trimble County 97 233 5 - 20 - 0 1 - 11 - 0 1 - 10 - 0 .35975
Williamstown 115 276 6 - 19 - 0 0 - 8 - 0 0 - 3 - 0 .35393
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.