Oval Doily
Ceramic Custom Color Imprinted Tree Ornament
($5.10 ea. for 50 or more)
$6.90
Christian County 2024 Kentucky High School Baseball

Nickname: Colonels
Coach: Cole Isom
Region: 2
District: 8
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Christian County Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 11, 24 Heritage Christian home (W) 15 - 0 (3 innings)
Mar 12, 24 Fort Campbell home (W) 15 - 0 (4 innings)
Mar 15, 24 Daviess County away (L) 5 - 7
Mar 16, 24 Lexington Catholic away (L) 2 - 5
Mar 16, 24 Male (L) 1 - 6
Mar 18, 24 Heritage Christian away (W) 20 - 0 (3 innings)
Mar 19, 24 Fort Campbell home (W) 15 - 0 (3 innings)
Mar 22, 24 Warren East away (L) 0 - 8
Mar 23, 24 Bowling Green home (L) 4 - 5 (8 innings)
Mar 23, 24 Union County home (L) 0 - 7
Mar 26, 24 Muhlenberg County away (L) 1 - 4
Mar 29, 24 Greenwood away (L) 1 - 5
Mar 30, 24 Central Hardin (L) 5 - 6
Mar 30, 24 Bowling Green away (L) 1 - 5
Apr 4, 24 Mount Juliet (Mt. Juliet), TN (L) 5 - 6  
Apr 5, 24 Montgomery Central (Cunningham), TN (W) 7 - 5  
Apr 6, 24 Hendersonville, TN (L) 2 - 5  
Apr 12, 24 University Heights away (W) 5 - 2
Apr 13, 24 Owensboro home (L) 5 - 7
Apr 15, 24 Webster County away (L) 2 - 5
Apr 16, 24 Trigg County away (W) 17 - 2 (5 innings)
Apr 19, 24 University Heights home (L) 6 - 7
Apr 20, 24 Lyon County home (L) 5 - 15 (6 innings)
Apr 26, 24 Hopkinsville home (W) 5 - 4 (8 innings)
Apr 27, 24 Graves County home (W) 3 - 2 (9 innings)
May 3, 24 Paducah Tilghman away (W) 6 - 1
May 4, 24 Paducah Tilghman home (W) 7 - 6
May 4, 24 Henderson County home (W) 11 - 4
May 10, 24 Hopkinsville away (L) 1 - 2
May 11, 24 Apollo (L) 0 - 11
May 16, 24 South Warren home (L) 3 - 9
May 20, 24 Hopkinsville home 7:00 PM 8th District
Region: 2 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Lyon County 206 83 20 - 6 - 0 10 - 2 - 0 6 - 0 - 0 .64100
Caldwell County 220 86 25 - 6 - 0 16 - 3 - 0 6 - 0 - 0 .61666
Hopkinsville 172 78 18 - 8 - 0 8 - 4 - 0 3 - 3 - 0 .57204
University Heights 192 136 21 - 11 - 0 14 - 2 - 0 7 - 1 - 0 .57170
Webster County 167 105 14 - 10 - 0 10 - 6 - 0 1 - 3 - 0 .49772
Christian County 175 151 12 - 19 - 0 8 - 5 - 0 6 - 2 - 0 .49503
Crittenden County 254 158 17 - 13 - 0 12 - 9 - 0 3 - 4 - 0 .48204
Madisonville-North Hopkins 183 169 13 - 16 - 0 9 - 7 - 0 4 - 2 - 0 .47517
Henderson County 118 172 10 - 23 - 0 5 - 5 - 0 4 - 0 - 0 .46473
Union County 188 250 10 - 23 - 0 7 - 8 - 0 1 - 3 - 0 .44616
Trigg County 116 152 9 - 14 - 0 6 - 10 - 0 1 - 5 - 0 .44027
Livingston Central 194 151 11 - 16 - 0 7 - 9 - 0 3 - 4 - 0 .43845
Hopkins County Central 163 186 9 - 13 - 0 5 - 9 - 0 2 - 4 - 0 .40039
Heritage Christian 184 265 9 - 16 - 0 1 - 14 - 0 0 - 7 - 0 .39121
Fort Campbell 140 310 9 - 22 - 0 4 - 15 - 0 3 - 6 - 0 .37419
Dawson Springs 53 294 2 - 16 - 0 0 - 14 - 0 0 - 6 - 0 .29794
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.