After 27 Years: 50,098 Teams. 603,279 Games. 27,887,681 Points Scored. 61,426,089 Stats. 1 Website. 19,841 scores w/in 24 hours ÷ 20,812 games = 95.3%.
Morgan County 2016 Kentucky High School Volleyball
Nickname: Lady Cougars
Coach: Tammy D. Hensley
Region: 16
District: 62
Roster: Click here
Other Seasons for Morgan County Volleyball:
DATE OPPONENT SITE SCORE
Aug 16, 16 Mason County away (L) 0 - 2 (25-15, 25-15)
Aug 18, 16 West Carter home (L) 2 - 3 (25-16, 25-16, 22-25, 23-25, 15-12)
Aug 23, 16 East Carter home (L) 0 - 3 (25-3, 25-6, 25-7)
Aug 25, 16 Rose Hill Christian away (W) 3 - 0 (22-20, 21-17, 21-19)
Aug 27, 16 Fairview (L) 0 - 3 (25-14, 25-16, 25-13)
Aug 31, 16 Jackson City home (L) 0 - 3 (25-19, 25-20, 25-23)
Sep 1, 16 Holy Family home (L) 0 - 2 (21-19, 21-18)
Sep 6, 16 Powell County home (L) 0 - 3 (25-15, 25-19, 25-20)
Sep 7, 16 Holy Family away (L) 0 - 3 (21-16, 21-15, 21-17)
Sep 8, 16 Magoffin County home (W) 3 - 0 (25-23, 25-14, 25-18)
Sep 12, 16 Rose Hill Christian home (W) 2 - 1 (21-11, 19-21, 21-14)
Sep 15, 16 East Carter away (L) 0 - 3 (25-14, 25-12, 25-16)
Sep 20, 16 Breathitt County home (L) 0 - 3 (25-12, 25-18, 25-22)
Sep 22, 16 West Carter away (L) 0 - 3 (25-18, 25-16, 25-8)
Sep 26, 16 Wolfe County home (L) 0 - 3 (25-14, 25-18, 25-19)
Sep 27, 16 Lee County home (L) 1 - 3 (25-19, 25-21, 19-25, 25-20)
Sep 29, 16 Bath County away (L) 2 - 3 (18-25, 18-25, 25-14, 25-10, 15-9)
Oct 3, 16 Jackson City home (L) 0 - 3 (25-16, 25-6, 25-9)
Oct 4, 16 Magoffin County away (L) 0 - 3 (25-22, 25-18, 25-12)
Oct 5, 16 Elliott County home (W) 3 - 1 (25-17, 19-25, 25-14, 25-13)
Oct 5, 16 Elliott County away (W) 3 - 1 (25-17, 25-14, 22-25, 25-16)
Oct 10, 16 Lee County away (L) 0 - 3 (25-18, 25-12, 25-17)
Oct 11, 16 Powell County away (L) 0 - 3 (25-16, 25-11, 25-16)
Oct 13, 16 Wolfe County away (L) 0 - 2 (25-6, 25-13)
Oct 18, 16 West Carter home (L) 0 - 3 62nd District
(25-12, 25-10, 25-15)
Region: 16 Win-Loss Records
  Season Region District*
Raceland 30 - 5 - 0 21 - 0 - 0 8 - 0 - 0
Rowan County 22 - 17 - 0 14 - 5 - 0 4 - 1 - 0
East Carter 21 - 15 - 0 18 - 8 - 0 9 - 0 - 0
Fairview 20 - 11 - 0 12 - 9 - 0 3 - 1 - 0
Fleming County 16 - 19 - 0 5 - 8 - 0 3 - 3 - 0
Russell 15 - 15 - 0 11 - 9 - 0 3 - 5 - 0
West Carter 15 - 17 - 0 10 - 15 - 0 5 - 4 - 0
Ashland Blazer 15 - 21 - 0 12 - 6 - 0 3 - 1 - 0
Lewis County 13 - 9 - 0 11 - 6 - 0 4 - 4 - 0
Bath County 9 - 21 - 0 5 - 13 - 0 1 - 4 - 0
Morgan County 5 - 20 - 0 2 - 7 - 0 2 - 5 - 0
Greenup County 5 - 29 - 0 4 - 15 - 0 1 - 7 - 0
Elliott County 0 - 11 - 0 0 - 9 - 0 0 - 7 - 0
Boyd County 0 - 28 - 0 0 - 15 - 0 0 - 4 - 0