After 27 Years: 50,098 Teams. 602,700 Games. 27,931,406 Points Scored. 62,474,598 Stats. 1 Website. 23,078 scores w/in 24 hours ÷ 24,150 games = 95.6%.
Mercer County 2019 Kentucky High School Girls Soccer
Nickname: Titans
Coach: Josh A. Culver
Region: 12
District: 46
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Mercer County Girls Soccer:
DATE OPPONENT SITE SCORE STATS?
Aug 12, 19 West Jessamine home (L) 1 - 7
Aug 21, 19 East Jessamine home (W) 4 - 0
Aug 24, 19 North Hardin away (W) 4 - 0
Aug 28, 19 Danville home (W) 5 - 1
Sep 2, 19 John Hardin home (W) 2 - 1
Sep 4, 19 Madison Central away (W) 3 - 2
Sep 7, 19 Franklin County away (L) 3 - 5
Sep 9, 19 West Jessamine home (L) 0 - 3
Sep 12, 19 East Jessamine away (W) 4 - 1
Sep 14, 19 Lafayette home (L) 2 - 3
Sep 17, 19 Eastern at Boyle County (L) 2 - 4 (shootout/penalty kicks)
Sep 18, 19 Paul Laurence Dunbar at Boyle County (L) 1 - 5
Sep 21, 19 Madison Southern at Boyle County (W) 3 - 1
Sep 25, 19 Marion County home (W) 10 - 0
Sep 28, 19 Anderson County away (W) 4 - 2
Sep 30, 19 Lexington Christian home   2 - 2
Oct 2, 19 Western Hills home (W) 6 - 2
Oct 7, 19 East Jessamine home (W) 6 - 0 46th District
Oct 9, 19 West Jessamine home (L) 1 - 4 46th District
Championship
Oct 14, 19 Somerset at West Jessamine (W) 3 - 0 12th Region
Oct 16, 19 Garrard County at West Jessamine (W) 2 - 0 12th Region
Oct 17, 19 West Jessamine away (L) 0 - 4 12th Region
Championship
Region: 12 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
West Jessamine 87 40 16 - 7 - 2 9 - 1 - 0 6 - 0 - 0 .61600
Garrard County 78 28 15 - 5 - 0 8 - 3 - 0 4 - 1 - 0 .58900
Mercer County 68 47 13 - 8 - 1 6 - 4 - 0 3 - 4 - 0 .57300
Southwestern 52 19 11 - 4 - 3 7 - 3 - 2 2 - 0 - 0 .56800
Somerset 81 28 12 - 7 - 1 9 - 5 - 1 7 - 1 - 0 .53100
Boyle County 21 42 6 - 10 - 4 4 - 2 - 1 2 - 2 - 0 .51300
Danville 52 68 10 - 11 - 1 6 - 4 - 1 3 - 2 - 0 .51100
Pulaski County 64 52 10 - 10 - 1 9 - 7 - 1 6 - 2 - 0 .50900
Lincoln County 34 37 6 - 9 - 3 4 - 6 - 2 0 - 4 - 0 .48400
East Jessamine 28 66 6 - 14 - 0 2 - 10 - 0 0 - 5 - 0 .45000
Wayne County 68 66 8 - 11 - 0 4 - 6 - 0 0 - 2 - 0 .43000
Casey County 54 86 5 - 10 - 0 3 - 7 - 0 2 - 5 - 0 .40800
McCreary Central 16 102 2 - 14 - 0 0 - 13 - 0 0 - 7 - 0 .32600
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.