After 27 Years: 50,098 Teams. 602,709 Games. 27,930,203 Points Scored. 62,424,369 Stats. 1 Website. 22,996 scores w/in 24 hours ÷ 24,067 games = 95.5%.
Williamstown 2022/23 Kentucky High School Girls Basketball
Nickname: Lady Demons
Coach: Brady Gray
Region: 8
District: 32
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Williamstown Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Nov 28, 22 Pendleton County away (L) 21 - 93
Dec 2, 22 Robertson County home (L) 36 - 47
Dec 3, 22 Eminence home (L) 40 - 44
Dec 14, 22 Nicholas County home (L) 29 - 69
Dec 16, 22 Trimble County home (L) 37 - 54
Dec 17, 22 Ludlow away (L) 39 - 66
Dec 20, 22 Shelby County home (L) 31 - 68
Dec 28, 22 Model home (L) 36 - 40
Jan 3, 23 Carroll County at Gallatin County (L) 28 - 59
Jan 9, 23 Covington Latin away (W) 54 - 10
Jan 12, 23 Holmes away (L) 42 - 48
Jan 14, 23 Henry County home (L) 15 - 51
Jan 19, 23 Lexington Christian away (L) 29 - 69
Jan 21, 23 Burgin away (L) 42 - 65
Jan 26, 23 Carroll County home (L) 0 - 1 - COVID Cancelation - RPI per Policy
Feb 3, 23 Covington Latin home (W) 49 - 7
Feb 8, 23 Washington County home (L) 25 - 64
Feb 10, 23 Gallatin County away (L) 29 - 77
Feb 11, 23 Model away (L) 16 - 26
Feb 11, 23 Newport away (L) 0 - 1 (forfeit)
Feb 18, 23 Iroquois home (W) 47 - 27
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Anderson County 1732 1230 26 - 7 13 - 3 9 - 1 .63900
Spencer County 1705 1238 24 - 9 15 - 4 8 - 2 .60400
Grant County 1676 1493 20 - 11 9 - 3 3 - 1 .56700
Owen County 1561 1329 20 - 11 17 - 5 13 - 0 .56200
South Oldham 1576 1408 19 - 9 10 - 3 3 - 0 .56200
Simon Kenton 1785 1646 19 - 15 7 - 3 3 - 2 .55500
Walton-Verona 1731 1615 16 - 14 8 - 6 0 - 3 .54000
North Oldham 1756 1576 18 - 15 6 - 8 2 - 2 .51900
Shelby County 1323 1360 15 - 13 10 - 7 5 - 5 .49500
Oldham County 1324 1299 14 - 15 2 - 8 0 - 3 .48800
Gallatin County 1342 1204 14 - 13 8 - 7 7 - 5 .44900
Carroll County 1637 1723 14 - 19 11 - 11 9 - 5 .44200
Trimble County 1249 1522 10 - 20 6 - 10 5 - 7 .41500
Collins 1345 1744 9 - 22 3 - 13 2 - 9 .40500
Henry County 1166 1297 10 - 20 5 - 12 3 - 9 .40400
Woodford County 816 1477 2 - 25 1 - 10 1 - 8 .34400
Eminence 800 1226 4 - 21 1 - 12 0 - 11 .32700
Williamstown 645 986 3 - 18 0 - 7 0 - 0 .28700
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.