After 27 Years: 50,098 Teams. 602,778 Games. 27,921,852 Points Scored. 62,243,770 Stats. 1 Website. 22,404 scores w/in 24 hours ÷ 23,459 games = 95.5%.
Shelby County 2019/20 Kentucky High School Girls Basketball
Nickname: Lady Rockets
Coach: J Bruce Blanton
Region: 8
District: 30
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Shelby County Girls Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 2, 19 Valley away (W) 69 - 7
Dec 4, 19 Eminence home (W) 44 - 42
Dec 5, 19 Washington County home (W) 42 - 33
Dec 10, 19 Spencer County home (L) 25 - 45
Dec 13, 19 Collins home (L) 48 - 61
Dec 14, 19 Seneca home (W) 70 - 23
Dec 20, 19 Pulaski County at McCreary Central (L) 46 - 59
Dec 21, 19 McCreary Central away (W) 68 - 64
Dec 22, 19 Clinton County at McCreary Central (W) 54 - 40
Dec 23, 19 Knott County Central at McCreary Central (L) 50 - 58
Jan 3, 20 Owen County home (W) 54 - 43
Jan 7, 20 Bullitt Central away (L) 43 - 47
Jan 9, 20 South Oldham home (L) 43 - 59
Jan 11, 20 Dayton home (W) 49 - 42
Jan 14, 20 Anderson County away (L) 34 - 78
Jan 17, 20 Collins away (W) 52 - 50
Jan 18, 20 North Oldham away (W) 63 - 53 (overtime)
Jan 21, 20 Woodford County home (L) 40 - 80
Jan 28, 20 Spencer County away (L) 31 - 55
Jan 31, 20 Oldham County away (L) 59 - 80
Feb 1, 20 Williamstown away (L) 59 - 61
Feb 3, 20 Anderson County home (L) 49 - 73
Feb 7, 20 Woodford County away (L) 44 - 55
Feb 13, 20 Western Hills home (W) 73 - 66 (overtime)
Feb 15, 20 Atherton home (W) 74 - 30
Feb 17, 20 Moore home (W) 67 - 39
Feb 21, 20 Waggener away (W) 74 - 28
Feb 24, 20 Spencer County at Anderson County (L) 42 - 52 30th District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Simon Kenton 1982 1361 27 - 5 6 - 2 5 - 1 .70800
Anderson County 2201 1498 31 - 5 16 - 1 9 - 1 .67600
Walton-Verona 1934 1617 24 - 10 13 - 4 5 - 2 .61300
Owen County 1942 1551 24 - 10 18 - 6 10 - 0 .58300
North Oldham 1538 999 17 - 4 6 - 4 2 - 2 .58300
Oldham County 1826 1556 19 - 13 9 - 7 3 - 2 .57000
Spencer County 1618 1560 17 - 14 8 - 9 4 - 6 .55800
South Oldham 1870 1588 22 - 9 10 - 4 4 - 1 .54300
Woodford County 1679 1765 15 - 15 5 - 8 5 - 5 .52700
Collins 1802 1813 15 - 15 9 - 8 5 - 4 .52500
Grant County 1464 1518 14 - 16 5 - 5 1 - 3 .52200
Williamstown 1392 1288 18 - 13 8 - 9 0 - 5 .50200
Shelby County 1466 1423 14 - 14 4 - 11 1 - 8 .49700
Trimble County 1282 1370 12 - 16 6 - 8 0 - 4 .46200
Gallatin County 1353 1613 10 - 19 8 - 13 6 - 5 .43000
Carroll County 1429 1651 11 - 20 5 - 12 5 - 5 .42700
Eminence 1125 1418 6 - 18 4 - 13 4 - 5 .39600
Henry County 1146 1582 4 - 26 0 - 16 0 - 10 .33000
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.