After 27 Years: 50,098 Teams. 602,799 Games. 27,920,276 Points Scored. 62,228,962 Stats. 1 Website. 22,255 scores w/in 24 hours ÷ 23,308 games = 95.5%.
Russell County 2022 Kentucky High School Fast Pitch Softball
Nickname: same
Coach: Tonya Rexroat
Region: 4
District: 16
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Russell County Fast Pitch Softball:
DATE OPPONENT SITE SCORE STATS?
Mar 15, 22 Taylor County home (W) 6 - 3
Mar 18, 22 South Laurel home (W) 16 - 13
Mar 19, 22 Southwestern home (L) 3 - 8
Mar 21, 22 Marion County away (W) 3 - 2
Mar 22, 22 Casey County home (W) 14 - 6
Mar 24, 22 Pulaski County home (L) 1 - 9
Mar 25, 22 Adair County home (W) 9 - 8 Kentucky 2A Sectional
Mar 26, 22 Warren East away (L) 0 - 13 (5 innings)
Mar 28, 22 Barren County away (L) 1 - 8
Mar 29, 22 Somerset home (L) 9 - 12 (8 innings)
Apr 4, 22 North Bullitt at Myrtle Beach, SC (W) 4 - 2 Cal Ripken Experience
Apr 4, 22 Boyd County at Myrtle Beach, SC (W) 2 - 1
Apr 5, 22 Marshall County at Myrtle Beach, SC (L) 2 - 12 (6 innings)
Apr 14, 22 Metcalfe County home (W) 10 - 0 (5 innings)
Apr 15, 22 Clinton County home (W) 10 - 6
Apr 16, 22 Southwestern home (W) 7 - 2 Lady Laker Classic
Apr 16, 22 Taylor County home (W) 6 - 4
Apr 19, 22 Cumberland County away (W) 3 - 1
Apr 21, 22 Clinton County away (W) 16 - 0 (5 innings)
Apr 22, 22 Barren County home (L) 0 - 13 (5 innings)
Apr 25, 22 Monroe County home (W) 3 - 2
Apr 26, 22 Metcalfe County away (W) 6 - 2
Apr 28, 22 Cumberland County home (W) 7 - 6
May 2, 22 Southwestern away (L) 2 - 12 (5 innings)
May 14, 22 Garrard County at Southwestern (L) 2 - 3 Don Franklin Showcase
May 16, 22 Marion County home (L) 2 - 7
May 19, 22 Metcalfe County home (W) 7 - 5 16th District
May 21, 22 Clinton County home (W) 9 - 6 16th District
Championship
May 28, 22 Greenwood at Western Kentucky University (L) 0 - 7 4th Region
Region: 4 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
South Warren 359 100 38 - 3 - 0 17 - 1 - 0 10 - 1 - 0 .73400
Greenwood 293 72 32 - 8 - 0 16 - 3 - 0 8 - 3 - 0 .68900
Warren East 218 85 23 - 10 - 1 8 - 6 - 0 3 - 6 - 0 .63400
Barren County 234 114 22 - 10 - 1 14 - 6 - 0 6 - 2 - 0 .63000
Franklin-Simpson 264 173 23 - 12 - 0 11 - 8 - 0 5 - 2 - 0 .60700
Russellville 316 143 24 - 12 - 0 10 - 9 - 0 4 - 4 - 0 .59200
Russell County 160 173 18 - 11 - 0 9 - 4 - 0 8 - 0 - 0 .58700
Logan County 187 153 18 - 15 - 0 8 - 9 - 0 6 - 2 - 0 .58500
Allen County-Scottsville 235 226 19 - 15 - 0 11 - 8 - 0 7 - 1 - 0 .55400
Bowling Green 138 145 11 - 16 - 0 6 - 11 - 0 4 - 6 - 0 .52700
Todd County Central 203 157 17 - 15 - 0 4 - 8 - 0 0 - 7 - 0 .50600
Clinton County 232 216 17 - 15 - 0 6 - 11 - 0 2 - 6 - 0 .50500
Cumberland County 170 141 13 - 14 - 0 7 - 7 - 0 4 - 3 - 0 .50300
Glasgow 172 209 13 - 14 - 0 5 - 10 - 0 1 - 6 - 0 .46900
Monroe County 150 258 10 - 23 - 0 7 - 12 - 0 1 - 6 - 0 .43400
Metcalfe County 100 149 6 - 15 - 0 1 - 10 - 0 1 - 6 - 0 .42300
Warren Central 102 420 5 - 27 - 0 0 - 17 - 0 0 - 9 - 0 .36300
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.