After 27 Years: 50,098 Teams. 602,805 Games. 27,917,895 Points Scored. 62,156,056 Stats. 1 Website. 22,092 scores w/in 24 hours ÷ 23,140 games = 95.5%.
North Hardin 2020/21 Kentucky High School Boys Basketball
Nickname: Trojans
Coach: Mike Cofer
Region: 5
District: 17
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for North Hardin Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Jan 11, 21 Louisville Collegiate away (W) 54 - 50
Jan 12, 21 Spencer County away (W) 57 - 56
Jan 15, 21 John Hardin home (L) 60 - 68
Jan 19, 21 Elizabethtown home   0 - 0 - COVID Cancelation - RPI per policy
Jan 23, 21 Dixie Heights at Central Hardin (L) 57 - 64
Jan 25, 21 Hart County away   0 - 0 - COVID Cancelation-RPI per policy
Jan 26, 21 Francis Parker at St. Francis (W) 101 - 55
Jan 29, 21 Central Hardin away (W) 71 - 67
Jan 30, 21 Elizabethtown home (L) 55 - 73
Feb 5, 21 John Hardin away (L) 69 - 83
Feb 9, 21 Bullitt Central home (W) 65 - 58
Feb 21, 21 Elizabethtown away (L) 50 - 85
Feb 23, 21 Evangel Christian away (W) 92 - 62
Feb 26, 21 Bardstown home (L) 46 - 58
Feb 27, 21 Central Hardin home (W) 61 - 59
Mar 2, 21 North Oldham away (L) 36 - 61
Mar 4, 21 Meade County home (W) 69 - 49
Mar 5, 21 Marion County away (W) 55 - 42
Mar 15, 21 Elizabethtown home (L) 52 - 80 17th District
Region: 5 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Elizabethtown 1896 1458 22 - 3 14 - 1 8 - 1 .70400
John Hardin 1569 1360 16 - 6 12 - 3 6 - 3 .64800
LaRue County 1328 1020 18 - 3 11 - 2 5 - 0 .63500
Bardstown 1795 1669 15 - 12 10 - 3 6 - 0 .58200
Thomas Nelson 1328 1180 14 - 6 5 - 3 2 - 3 .57000
North Hardin 1050 1070 9 - 8 3 - 6 2 - 5 .54800
Taylor County 1242 1152 11 - 8 5 - 5 2 - 2 .54100
Washington County 1514 1564 15 - 11 11 - 8 4 - 2 .54000
Adair County 1283 1197 15 - 8 6 - 3 2 - 2 .53500
Green County 1098 934 11 - 7 8 - 5 2 - 2 .52600
Hart County 1423 1346 12 - 10 5 - 7 2 - 3 .48500
Campbellsville 1631 1816 12 - 19 6 - 13 3 - 2 .45800
Marion County 1056 1180 6 - 13 4 - 10 2 - 3 .45800
Central Hardin 1047 1116 4 - 14 2 - 9 0 - 7 .43900
Nelson County 1247 1539 6 - 19 0 - 13 0 - 5 .40000
Bethlehem 1282 1572 5 - 19 3 - 7 2 - 4 .38700
Caverna 961 1168 4 - 15 0 - 7 0 - 4 .35800
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.