After 27 Years: 50,098 Teams. 602,701 Games. 27,930,477 Points Scored. 62,462,444 Stats. 1 Website. 22,994 scores w/in 24 hours ÷ 24,065 games = 95.5%.
Russellville 2019/20 Kentucky High School Boys Basketball
Nickname: Panthers
Coach: Carlos Quarles
Region: 4
District: 13
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Russellville Boys Basketball:
DATE OPPONENT SITE SCORE STATS?
Dec 2, 19 Greenbrier, TN home (W) 57 - 45  
Dec 7, 19 Adair County home (W) 56 - 54
Dec 12, 19 East Robertson (Cross Plains), TN away (W) 68 - 67  
Dec 14, 19 McLean County away (L) 44 - 62
Dec 17, 19 Butler County home (L) 62 - 68
Dec 20, 19 Caldwell County away (L) 41 - 79
Dec 27, 19 Beth Haven home (W) 74 - 69
Dec 27, 19 Carlisle County home (L) 49 - 59
Dec 28, 19 East Robertson (Cross Plains), TN home (L) 57 - 82  
Jan 3, 20 Franklin-Simpson home (L) 44 - 75
Jan 7, 20 Caverna home (L) 64 - 73
Jan 10, 20 Logan County away (L) 37 - 72
Jan 13, 20 Monroe County away (L) 48 - 51
Jan 18, 20 Trinity (Whitesville) home (W) 50 - 48
Jan 21, 20 Todd County Central away (L) 62 - 65
Jan 24, 20 Edmonson County away (L) 60 - 67
Jan 28, 20 Fort Campbell away (W) 58 - 53
Jan 31, 20 Logan County home (L) 54 - 82
Feb 1, 20 Caverna at Adair County (L) 48 - 58
Feb 4, 20 Warren East home (L) 70 - 71
Feb 7, 20 Franklin-Simpson away (L) 49 - 78
Feb 11, 20 Edmonson County home (L) 76 - 78
Feb 14, 20 Todd County Central home (L) 78 - 80 (double overtime)
Feb 15, 20 Metcalfe County away (L) 78 - 87
Feb 18, 20 Fort Campbell home (L) 57 - 64
Feb 20, 20 Allen County-Scottsville home (L) 68 - 71
Feb 24, 20 Logan County home (L) 21 - 71 13th District
Region: 4 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Warren Central 2235 1813 26 - 7 15 - 3 9 - 2 .64600
Bowling Green 2195 1899 26 - 8 15 - 3 9 - 3 .64000
Logan County 2226 1673 28 - 4 18 - 1 8 - 0 .63500
Clinton County 1760 1592 24 - 8 14 - 7 8 - 1 .58600
Barren County 2084 1720 23 - 9 16 - 5 7 - 1 .57000
Greenwood 1965 1881 17 - 14 13 - 10 6 - 5 .55300
South Warren 1973 1887 16 - 15 10 - 11 3 - 8 .52800
Glasgow 1653 1629 14 - 14 11 - 9 4 - 3 .52600
Franklin-Simpson 1749 1736 14 - 16 11 - 14 5 - 3 .50900
Allen County-Scottsville 1851 1955 15 - 16 12 - 13 4 - 4 .50800
Russell County 1684 1698 13 - 17 4 - 9 3 - 4 .47300
Metcalfe County 1873 1927 15 - 15 6 - 11 1 - 7 .46900
Monroe County 1621 1770 10 - 18 7 - 14 0 - 7 .43200
Warren East 1482 1884 6 - 21 4 - 16 0 - 9 .40800
Todd County Central 1471 1847 6 - 22 2 - 11 2 - 5 .39800
Cumberland County 1748 1931 7 - 22 5 - 15 4 - 4 .38300
Russellville 1530 1829 6 - 21 0 - 11 0 - 7 .37100
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.