After 27 Years: 50,098 Teams. 602,794 Games. 27,920,275 Points Scored. 62,223,737 Stats. 1 Website. 22,255 scores w/in 24 hours ÷ 23,308 games = 95.5%.
Jeffersontown 2022 Kentucky High School Baseball
Nickname: Chargers
Coach: Lee Walker
Region: 6
District: 24
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Jeffersontown Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 23, 22 Fairdale home (L) 1 - 11
Mar 25, 22 Highlands Latin home (L) 3 - 15 (5 innings)
Mar 28, 22 DuPont Manual home (L) 1 - 20 (5 innings)
Mar 29, 22 Bullitt Central away (L) 4 - 19 (4 innings)
Mar 31, 22 Doss home (W) 14 - 2 (4 innings)
Apr 4, 22 Atherton at Louisville, KY (L) 4 - 10 Waggener Invitational
Apr 16, 22 Burgin away (W) 8 - 7
Apr 19, 22 Fern Creek away (L) 0 - 14 (5 innings)
Apr 25, 22 Holy Cross (Louisville) away (L) 0 - 10 (5 innings)
Apr 26, 22 Whitefield Academy home (W) 8 - 2
Apr 28, 22 Bullitt East home (L) 0 - 20 (3 innings)
May 2, 22 Western home (W) 13 - 3 (5 innings)
May 5, 22 North Bullitt away (L) 4 - 9
May 10, 22 Pleasure Ridge Park home (L) 3 - 14 (6 innings)
May 12, 22 Moore away (W) 16 - 0 (3 innings)
May 14, 22 Shelby County away (L) 0 - 15 (3 innings)
May 16, 22 Nelson County home (L) 4 - 14
May 19, 22 Bullitt East away (L) 0 - 10 24th District
(5 innings)
Region: 6 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
Fern Creek 274 95 27 - 7 - 0 12 - 3 - 0 4 - 1 - 0 .62200
Bullitt East 267 175 25 - 14 - 0 14 - 2 - 0 4 - 1 - 0 .57100
Pleasure Ridge Park 265 206 21 - 13 - 0 7 - 4 - 0 2 - 1 - 0 .55700
DeSales 265 191 25 - 15 - 0 15 - 5 - 0 5 - 0 - 0 .54100
North Bullitt 241 220 18 - 16 - 0 5 - 6 - 0 1 - 3 - 0 .53500
Bullitt Central 176 158 14 - 15 - 0 7 - 5 - 0 5 - 0 - 0 .51000
Southern 229 230 17 - 18 - 0 10 - 6 - 0 3 - 2 - 0 .50600
Holy Cross (Louisville) 175 227 9 - 19 - 0 4 - 8 - 0 2 - 2 - 0 .44600
Fairdale 155 214 9 - 18 - 0 5 - 8 - 0 1 - 2 - 0 .44200
Whitefield Academy 133 190 7 - 13 - 0 0 - 6 - 0 0 - 4 - 0 .40700
Butler 121 199 6 - 21 - 0 5 - 9 - 0 3 - 2 - 0 .40500
Jeffersontown 83 195 5 - 13 - 0 4 - 8 - 0 1 - 3 - 0 .39600
Moore 102 168 4 - 9 - 0 2 - 5 - 0 0 - 4 - 0 .35100
Doss 43 190 2 - 11 - 0 1 - 9 - 0 1 - 3 - 0 .31900
Western 75 225 0 - 13 - 1 0 - 7 - 0 0 - 4 - 0 .22100
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.