After 27 Years: 50,098 Teams. 602,698 Games. 27,930,457 Points Scored. 62,457,431 Stats. 1 Website. 22,994 scores w/in 24 hours ÷ 24,065 games = 95.5%.
Gallatin County 2021 Kentucky High School Baseball
Nickname: Wildcats
Coach: Brad Stephenson
Region: 8
District: 31
Roster: Click here
Latest Game Stats Report Summary
Other Seasons for Gallatin County Baseball:
DATE OPPONENT SITE SCORE STATS?
Mar 29, 21 Villa Madonna away (W) 3 - 2
Mar 30, 21 Carroll County home (W) 11 - 8
Apr 2, 21 Carroll County away (L) 1 - 11 (6 innings)
Apr 3, 21 Williamstown away (L) 1 - 8
Apr 5, 21 Walton-Verona away (L) 0 - 10 (6 innings)
Apr 7, 21 Ludlow home (L) 9 - 15
Apr 12, 21 Owen County at Various Sites (W) 4 - 3 (8 innings)
Apr 13, 21 Trimble County at Various Sites (L) 15 - 16 8th region All "A" Classic
Apr 15, 21 Grant County away (W) 3 - 1
Apr 20, 21 Eminence away (W) 21 - 11
Apr 22, 21 Eminence home (W) 19 - 6 (5 innings)
Apr 27, 21 Lloyd Memorial away (L) 2 - 12 (5 innings)
May 1, 21 Walton-Verona home (L) 2 - 18 (3 innings)
May 6, 21 Owen County away   0 - 0 - COVID Cancelation - RPI per policy
May 6, 21 Switzerland County (Vevay), IN home (W) 7 - 0  
May 7, 21 Owen County home   0 - 0 - COVID Cancelation - RPI per policy
May 7, 21 Villa Madonna home (L) 7 - 9 (8 innings)
May 11, 21 Henry County away (L) 0 - 5
May 12, 21 Henry County home (L) 7 - 9
May 14, 21 Ludlow away (L) 3 - 9
May 17, 21 Trimble County home (W) 10 - 0 (5 innings)
May 18, 21 Owen County home (W) 4 - 0
May 20, 21 Trimble County away (L) 4 - 14 (5 innings)
May 24, 21 Owen County away (L) 1 - 11 (6 innings)
May 25, 21 Scott home (L) 7 - 13
May 27, 21 Williamstown home (L) 0 - 12
May 30, 21 Trimble County home (L) 0 - 5 31st District
Region: 8 Win-Loss Records
Points
  Won Lost SeasonRegion District* RPI**
North Oldham 227 140 25 - 14 - 0 5 - 4 - 0 4 - 1 - 0 .60700
Anderson County 259 148 28 - 11 - 0 12 - 6 - 0 7 - 3 - 0 .59400
Collins 306 195 28 - 13 - 0 16 - 3 - 0 8 - 2 - 0 .59000
Oldham County 218 154 22 - 12 - 0 10 - 3 - 0 4 - 2 - 0 .58900
Woodford County 220 184 20 - 14 - 0 7 - 3 - 0 6 - 3 - 0 .56300
Walton-Verona 264 120 24 - 10 - 0 14 - 3 - 0 7 - 0 - 0 .56100
Henry County 205 133 20 - 9 - 0 13 - 7 - 0 10 - 2 - 0 .54100
Carroll County 180 146 16 - 9 - 0 11 - 8 - 0 9 - 4 - 0 .51100
Simon Kenton 243 243 15 - 21 - 0 4 - 7 - 0 3 - 2 - 0 .50700
South Oldham 119 182 10 - 19 - 0 2 - 5 - 0 0 - 5 - 0 .49600
Owen County 168 159 12 - 13 - 0 8 - 10 - 0 7 - 5 - 0 .46700
Williamstown 152 151 11 - 16 - 0 7 - 8 - 0 2 - 4 - 0 .44200
Shelby County 114 146 7 - 20 - 0 3 - 10 - 0 2 - 7 - 0 .43700
Gallatin County 141 208 9 - 16 - 0 7 - 11 - 0 6 - 7 - 0 .42300
Spencer County 137 241 7 - 20 - 0 3 - 9 - 0 1 - 9 - 0 .41700
Trimble County 132 252 8 - 18 - 0 5 - 10 - 0 4 - 8 - 0 .38700
Eminence 88 222 4 - 16 - 1 1 - 12 - 0 1 - 11 - 0 .38200
Grant County 40 225 0 - 21 - 0 0 - 9 - 0 0 - 6 - 0 .33400
"Points Won" are total points made by team.
"Points Lost" are total points made by opponents.
*District records indicate teams are aligned in the same district and do not necessarily correspond to official district ranking.
**RPI is updated hourly. Teams missing scores at that time are not included. RPI stands for “Ratings Percentage Index”, a statistical means to measure a team’s strength relative to other teams, based largely on the strength of their schedules. This is an informational tool in all sports and will be used to determine host sites for rounds in the football playoffs. For full details regarding the RPI, see the RPI link on the KHSAA website at https://khsaa.org/rpi-ratings-percentage-index/.